WEST U REAL ESTATE.COM |
Houston Real Estate Source |

Ranking of Selected High
Schools by National Merit Semifinalists
| School and Web Site Links | Location |
2008 Semifinalists as a % of HS Population |
2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2001 | 2000 | 1999 | Approximate High School Population |
Approx. Ratio of Applicants to Openings |
| St. John's | River Oaks | 9.05% | 47 | 37 | 56 | 56 | 58 | 32 | 55 | 42 | 39 | 519 | 6:1 |
| Duchesne (girls) | Memorial | 2.00% | 4 | 4 | 3 | 4 | 2 | 3 | 6 | 1 | 2 | 200 | 3:1 |
| Kinkaid | Memorial | 1.59% | 8 | 6 | 14 | 12 | 12 | 16 | 12 | 16 | 22 | 503 | 5:1 |
| Awty International | Memorial | 1.25% | 3 | 2 | 4 | 5 | 2 | 5 | 2 | 1 | 3 | 240 | N/A |
| Second Baptist | Memorial | 1.20% | 3 | 3 | 1 | 1 | 3 | 3 | 4 | 3 | 3 | 250 | N/A |
| Memorial (public) | Memorial | 1.17% | 24 | 20 | 11 | 12 | 17 | 15 | 20 | 14 | 9 | 2,050 | Public |
| Bellaire (public) | Bellaire | 1.09% | 34 | 52 | 40 | 39 | 36 | 40 | 63 | 53 | 43 | 3,100 | Public |
| St. Agnes (girls) | Bellaire | 0.94% | 7 | 18 | 10 | 12 | 6 | 14 | 12 | 5 | 11 | 745 | 2:1 |
| HSPVA (public) | Montrose | 0.74% | 5 | 10 | 1 | 4 | 9 | 7 | 8 | 6 | 4 | 675 | Public |
| Episcopal | Bellaire | 0.60% | 3 | 2 | 3 | 1 | 5 | 0 | 3 | 1 | 6 | 500 | 3:1 |
| Stratford (public)* | Memorial | 0.24% | 5 | 3 | 8 | 10 | - | - | - | - | - | 2,100 | N/A |
| St. Thomas High (boys) | Memorial | 0.16% | 1 | 3 | 2 | 4 | 2 | 2 | 0 | 2 | 1 | 607 | N/A |
| Lamar (public) | River Oaks | 0.13% | 4 | 10 | 6 | 8 | 14 | 13 | 8 | 12 | 19 | 3,000 | Public |
| St. Thomas Episcopal | Meyerland | 0.06% | 1 | 3 | 2 | 2 | 2 | 4 | 5 | - | - | 160 | N/A |
| Strake Jesuit (boys) | Bellaire | 0.00% | - | 9 | 7 | 17 | 9 | 9 | 26 | 11 | 11 | 800 | 2:1 |
* Added
Stratford in 2005
This web site created and maintained by:
|