WEST U REAL ESTATE.COM |
Houston Real Estate Source |
| NEIGHBORHOODS | Downtown 1100 Milam |
Greenway
Plaza 3500 Richmond |
Med Center 6500 Fannin |
Galleria 5000 Westheimer |
Energy
Corridor 12000 Katy Freeway |
Bush Intercontinental Airport | Hobby Airport |
| Afton Oaks - 77027 | 7.8 | 1.8 | 5.8 | .97 | 11.5 | 28.9 | 15.3 |
| Bellaire - 77401 | 9.4 | 4.2 | 5.0 | 2.8 | 13.1 | 30.5 | 15.6 |
| Braes Heights - 77025 | 5.1 | 3.6 | 1.2 | 6.0 | 16.0 | 28.9 | 12.6 |
| Braeswood - 77030 | 11.3 | 4.6 | 1.0 | 2.1 | 8.3 | 30.7 | 18.5 |
| Briargrove - 77057 | 11.3 | 4.6 | 9.3 | 2.1 | 8.3 | 30.7 | 18.5 |
| Downtown - 77002 | - | 5.0 | 4.1 | 6.2 | 14.3 | 22.9 | 10.4 |
| Energy Corridor - 77079 | 16.5 | 15.6 | 19.0 | 12.4 | - | 30.3 | 26.6 |
| Garden Oaks - 77018 | 7.8 | 10.7 | 12.2 | 7.6 | 12.1 | 17.4 | 17.9 |
| Heights - 77008 | 4.5 | 6.4 | 6.9 | 7.8 | 12.4 | 22.3 | 15.6 |
| Woodside - 77025 | 9.8 | 4.0 | 4.2 | 6.1 | 16.2 | 31.7 | 13.1 |
| Memorial Park - 77007 | 4.4 | 4.2 | 5.9 | 4.6 | 9.9 | 26.7 | 16.2 |
| Memorial Close-In - 77024 | 8.2 | 6.6 | 10.8 | 3.4 | 7.0 | 27.4 | 18.3 |
| Memorial Villages - 77024 | 11.3 | 7.5 | 12.6 | 5.2 | 5.8 | 29.2 | 21.6 |
| Memorial West - 77024 | 14.9 | 13.9 | 19.3 | 7.6 | 4.3 | 29.5 | 24.9 |
| Meyerland - 77096 | 12.2 | 7.0 | 6.1 | 5.7 | 15.8 | 33.3 | 14.6 |
| Midtown - 77004 | 1.5 | 4.3 | 2.7 | 6.7 | 15.8 | 23.6 | 10.2 |
| Montrose - 77098 | 3.4 | 2.2 | 3.3 | 3.4 | 13.5 | 25.3 | 13.5 |
| Museum District - 77006 | 3.0 | 2.8 | 1.4 | 6.2 | 16.2 | 24.8 | 11.2 |
| River Oaks - 77019 | 4.6 | 1.3 | 5.2 | 2.3 | 11.5 | 28.2 | 14.6 |
| Southgate - 77030 | 5.0 | 2.9 | 1.2 | 5.4 | 15.5 | 28.1 | 12.9 |
| Southampton - 77005 | 4.4 | 2.1 | 2.0 | 4.6 | 14.7 | 12.8 | 13.0 |
| Southside Place - 77005 | 5.8 | 1.8 | 2.3 | 3.5 | 13.6 | 28.1 | 14.5 |
| Tanglewood - 77057 | 9.1 | 4.0 | 9.1 | 1.4 | 8.3 | 28.4 | 17.6 |
| Timbergrove - 77008 | 6.2 | 6.0 | 10.6 | 6.3 | 11.2 | 24.7 | 16.2 |
| West U - 77005 | 5.8 | 1.8 | 2.3 | 3.5 | 13.6 | 28.1 | 14.5 |
| Westbury - 77035 | 12.5 | 7.6 | 6.3 | 6.3 | 16.4 | 33.6 | 15.1 |
Return to
home page
|