WEST U REAL ESTATE.COM |
Houston Real Estate Source |

Houston's climate encourages year-round
outdoor recreation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Avg max temp (F) | 61 | 65.3 | 71.1 | 78.4 | 84.6 | 90.1 | 92.7 | 92.5 | 88.4 | 81.6 | 72.4 | 64.7 |
| Avg min temp (F) | 39.7 | 42.6 | 50 | 58.1 | 64.4 | 70.6 | 72.4 | 72 | 67.9 | 57.6 | 49.6 | 42.2 |
| Avg precip inches | 3.29 | 2.96 | 2.92 | 3.21 | 5.24 | 4.96 | 3.6 | 3.49 | 4.89 | 4.27 | 3.79 | 3.45 |
| Avg precip days | 11 | 8 | 9 | 7 | 9 | 9 | 9 | 9 | 9 | 7 | 8 | 9 |
| Avg % sunshine | 43 | 49 | 52 | 56 | 60 | 66 | 68 | 67 | 65 | 63 | 51 | 50 |
This web site created and maintained by:
|