WEST U REAL ESTATE.COM

Houston Real Estate Source


Market Watch

 

The table below shows weekly calculations of market conditions for single-family* dwellings by price range in zip code 77057. The calculation compares the number of sales in the previous 12 months with the number of active listings to determine the current inventory of homes for sale. The amount of inventory on the market (in months) determines the market condition, as shown below. Updates: THURSDAY


Buyer's market Slightly soft market Normal market Slightly strong market Seller's market
12+ months 11 months 9-10 months 8 months < 8 months

 


Briargrove Area Market Condition and Current Inventory (in months)
in price ranges with at least five sales in previous 12 months OR ten+ currently available properties

2004 >$2M $1M-$1.99M $800-$999K $700-$799K $600-$699K $500-$599K $400-$499K $300-$399K $200-$299K $100-$199K Weighted
AVG 
JAN 1 - 6.86 8.57 3.43 12.00 6.18 4.50 5.19 8.40 - 6.33
JAN 8 - 6.86 10.29 3.43 12.00 7.41 4.98 5.19 8.40 - 6.75
JAN15 - 6.86 10.29 3.43 10.29 7.41 5.27 7.20 7.20 - 6.98
JAN22 - 6.86 10.29 3.43 10.29 6.51 5.70 6.86 6.29 - 6.72
JAN29 - 6.86 12.00 3.43 12.00 7.14 4.86 7.89 5.22 - 6.91
FEB 5 - 6.86 12.00 6.86 9.60 7.78 5.14 7.89 4.15 - 6.89
FEB12 - 8.00 10.29 8.57 8.80 6.81 4.86 7.20 4.15 - 6.45
FEB19 - 10.00 12.00 8.57 8.80 7.33 5.14 7.14 3.56 - 6.64
FEB26 - 12.00 12.00 8.57 9.60 6.71 5.58 7.14 4.15 - 6.83
MAR 4 - 14.40 10.50 10.29 9.43 6.86 4.96 6.81 5.28 - 6.85
MAR11 - 14.40 12.00 8.57 8.80 7.41 4.96 7.14 4.62 - 6.85
MAR18 - 12.00 12.00 10.29 8.80 8.00 4.96 7.67 4.80 - 7.13
MAR25 - 12.00 13.50 10.29 8.25 7.64 5.45 9.00 2.31 - 7.13
APR 1 - - 15.00 7.50 9.43 7.27 5.18 9.53 2.88 - 7.08
APR 8 - 14.40 13.50 5.33 7.20 6.00 5.14 9.18 2.77 - 6.59
APR15 - 16.80 16.50 6.67 8.80 5.82 5.58 6.71 2.77 - 6.59
APR22 - 14.40 15.00 6.67 7.50 6.18 5.86 7.06 2.57 - 6.48
APR29 - 14.40 15.00 5.33 7.76 6.00 5.62 6.17 4.71 - 6.50
MAY 6 - 16.80 13.33 8.00 6.95 6.38 4.60 6.00 4.00 - 6.26
MAY13 - 14.40 13.33 8.00 7.58 6.18 6.13 6.51 4.00 - 6.72
MAY20 - 14.40 14.67 8.00 5.68 7.06 5.88 6.33 4.44 - 6.70
MAY27 - 10.29 16.00 8.00 7.20 7.27 5.88 6.67 4.44 - 6.95
JUN 3 - 10.29 14.67 6.67 8.40 7.27 5.63 5.51 6.43 - 6.94
JUN10 - 8.57 17.33 8.00 8.00 6.55 5.63 5.51 6.72 - 6.95
JUN17 - 8.57 14.67 8.00 7.43 7.13 5.88 5.00 7.00 - 6.87
JUN24 - 8.57 16.50 8.00 6.55 6.75 5.63 5.14 6.50 - 6.65
JUL 1 - 7.50 18.00 10.29 7.43 6.35 6.37 5.00 7.50 - 7.06
JUL 8 - 8.57 21.00 10.29 8.00 6.00 6.24 6.16 7.00 - 7.34
JUL15 - 10.29 18.67 10.29 8.00 6.38 5.88 6.63 6.26 - 7.34
JUL22 - 10.29 20.00 10.29 8.18 5.83 6.61 6.49 6.78 - 7.56
SEP 2 - 8.57 14.40 9.60 5.28 6.91 2.67 7.20 4.40 - 5.87
SEP 9 - 10.00 12.00 9.60 5.28 6.35 2.93 7.27 3.72 - 5.65
SEP16 - 12.00 13.20 9.60 5.08 5.49 3.39 6.91 3.31 - 5.56
SEP23 - 14.00 8.73 14.40 4.62 4.80 3.18 7.27 2.48 - 5.20
SEP30 - 14.00 7.64 12.00 4.15 5.29 3.12 6.18 2.71 - 4.90
OCT 7 - 14.00 6.00 10.00 3.23 5.82 3.00 6.18 1.94 - 4.57
OCT14 - 14.00 6.00 8.00 3.36 5.03 2.77 6.35 2.32 - 4.43
OCT21 - 14.00 4.80 10.00 2.88 5.42 2.77 5.83 2.63 - 4.39
OCT28 - 16.80 4.36 10.00 3.00 5.25 3.62 5.00 3.64 - 4.62
NOV 4 - - 2.00 14.40 2.88 6.19 2.94 4.86 4.13 - 4.25
NOV11 - - 4.00 12.00 2.40 6.40 2.89 4.74 4.13 - 4.26
NOV18 - - 5.00 12.00 2.50 7.45 2.82 5.40 3.48 - 4.79
DEC 2 - - 4.29 12.00 1.92 5.81 2.59 4.92 3.27 - 3.94
DEC 9 - - 4.00 12.00 1.44 6.19 2.04 5.05 3.64 - 3.84
DEC16 - - 3.20 - 1.38 7.29 1.85 4.92 3.64 - 3.61
DEC23 - - 3.20 - 1.38 6.67 2.08 4.50 2.91 - 3.36
DEC30 - - 3.00 - 1.38 6.67 2.08 4.20 3.10 - 3.31
2005
JAN 6
- - 3.00 - 1.33 6.86 1.92 3.22 3.00 - 3.09
JAN13 - - 3.75 - 1.71 6.43 1.92 4.29 3.00 - 3.37
JAN20 - - 3.00 - 2.57 6.67 1.92 4.00 3.10 - 3.40
JAN27 - - 3.75 - 3.00 7.85 3.40 3.82 3.20 - 3.77
FEB 3 - - 3.53 12.00 2.57 8.16 2.25 3.73 3.31 - 3.90
FEB10 - - 3.75 16.80 2.22 8.00 3.06 3.27 3.00 - 4.02
FEB17 - - 5.25 14.00 1.78 8.50 2.30 3.35 3.11 - 3.98
FEB24 - - 5.25 12.00 1.33 8.16 2.61 3.43 2.22 - 3.81
MAR 3 - - 4.80 10.29 1.71 8.31 4.09 3.55 2.07 - 4.17
MAR10 - - 4.80 8.57 2.22 8.31 3.47 3.73 1.71 - 4.04
MAR17 - - 4.80 10.29 2.22 7.11 2.87 4.27 1.78 - 3.96
MAR24 - 42.00** 5.25 10.29 1.85 7.29 4.80 4.80 1.71 - 5.31
MAR31 - 42.00** 5.25 12.00 1.78 8.14 4.17 4.80 1.60 - 5.23
APR 7 - 48.00** 4.50 12.00 2.67 8.31 4.70 4.43 1.71 - 5.24
APR14 - 48.00** 3.53 8.00 2.77 6.92 4.64 4.36 1.55 - 4.81
APR21 - 33.00** 3.16 8.00 2.22 8.31 4.53 3.47 1.78 - 4.64
APR28 - 33.00** 3.16 6.86 1.85 8.77 4.57 3.27 1.33 - 4.55
MAY 5 - 33.00** 6.00 10.29 2.09 7.85 4.36 3.63 1.29 - 4.91
MAY12 - 33.00** 5.68 8.57 2.61 7.38 4.74 3.55 0.86 - 4.82
MAY19 - 26.40 5.05 7.50 2.61 6.92 5.14 3.00 0.86 - 4.62
MAY26 - 33.00 5.05 12.00 3.13 5.78 4.74 2.87 2.57 - 4.85
JUN 2 - 44.00 5.05 10.67 2.61 6.67 3.82 2.73 2.57 - 4.69
JUN 9 - 40.00 6.95 12.00 2.73 7.03 4.64 3.27 2.57 - 5.27
JUN16 - 40.00 8.21 8.40 2.73 7.03 4.00 2.79 2.57 - 5.01
JUN23 - 44.00 8.84 7.64 3.60 7.35 4.17 2.79 3.00 - 5.37
JUN30 - 44.00 8.84 7.64 3.60 7.71 4.00 2.23 3.00 - 5.22
JUL 7 - 44.00 8.84 9.82 3.60 7.03 3.91 2.09 3.31 - 5.20
JUL14 - 36.00 9.33 9.82 3.60 7.03 4.36 2.45 3.72 - 5.55
JUL21 - 28.80 9.33 8.73 4.00 7.29 4.27 2.23 3.72 - 5.46
JUL28 - 24.00 8.00 8.73 3.60 8.00 4.00 2.73 2.14 - 5.19
AUG 4 - 18.86 8.47 7.00 5.05 7.03 3.20 3.27 2.22 - 5.04
AUG11 - 18.86 8.47 6.00 6.00 6.21 3.07 2.73 1.78 - 4.75
AUG18 - 15.43 8.25 4.00 7.33 5.38 2.73 2.73 2.31 - 4.47
AUG25 - 13.71 7.50 6.00 7.33 6.00 2.93 2.67 2.50 - 4.63
SEP 1 - 13.71 8.57 5.14 9.18 5.79 3.27 2.45 4.17 - 5.00
SEP 8 - 15.43 8.00 5.14 9.00 6.40 4.09 2.40 4.17 - 5.26
SEP15 - 17.14 7.71 5.14 9.00 7.03 3.47 2.61 4.17 - 5.26
SEP29 - 15.00 7.20 4.00 9.00 5.63 4.00 1.75 4.36 - 4.85
OCT 6 - 13.71 6.35 4.29 7.50 5.25 4.20 1.57 4.36 - 4.58
OCT13 - 13.71 6.35 3.75 4.50 5.09 2.86 1.60 4.91 - 4.06
OCT20 - 13.50 6.35 2.25 3.33 5.82 3.22 2.00 5.14 - 4.38
OCT27 - 12.00 6.00 3.00 4.67 6.55 2.79 2.51 5.68 - 4.47
NOV 3 - 8.00 8.00 3.00 4.94 6.55 3.07 2.45 4.42 - 4.41
NOV10 - 9.33 7.71 3.75 4.00 6.18 3.35 2.86 4.42 - 4.52
NOV17 - 10.67 7.20 3.00 4.00 5.63 3.07 2.57 5.05 - 4.33
DEC 1 - 13.33 8.31 3.75 4.50 6.58 3.43 2.15 5.65 - 4.85
DEC 8 - 13.33 8.00 2.82 4.24 5.81 4.00 1.85 5.65 - 4.63
DEC15 - 12.00 9.00 2.82 3.75 5.42 3.80 1.58 6.00 - 4.51
DEC22 - 10.80 9.00 2.82 3.75 5.63 3.43 1.67 6.00 - 4.44
DEC29 - 10.80 8.73 2.67 4.00 5.81 3.71 1.67 6.00 - 4.49
2006
JAN
5
- 8.73 9.82 2.53 4.00 5.42 2.86 1.30 4.00 - 3.91
JAN12 - 9.82 9.82 3.16 4.80 6.18 3.14 1.67 4.80 - 4.48
JAN19 - 8.73 10.91 2.53 5.60 5.82 2.57 1.37 4.80 - 4.24
JAN26 - 10.91 13.09 2.53 5.60 5.82 3.14 1.41 5.14 - 4.69
FEB 2 - 12.00 9.82 1.89 4.50 5.29 2.73 1.06 5.14 - 4.13
FEB 9 - 11.00 8.73 1.89 6.75 4.59 2.73 1.41 6.00 - 4.24
FEB16 - 10.00 8.73 2.00 6.00 4.59 2.45 1.09 5.14 - 3.96
FEB23 - 10.00 8.00 2.00 5.25 3.67 2.18 0.71 6.00 - 3.61
MAR 2 - 12.00 5.54 2.82 4.50 3.67 2.45 0.39 6.00 - 3.60
MAR 9 - 14.18 6.46 2.82 6.00 2.59 2.13 1.55 6.00 - 3.82
MAR16 - 14.18 8.00 3.53 6.00 2.27 1.91 1.88 5.54 - 3.89
MAR23 - 15.27 6.55 2.82 6.35 2.27 1.64 1.50 6.00 - 3.71
MAR30 - 14.18 7.00 2.82 5.25 2.92 1.40 1.50 3.27 - 3.49
APR 6 - 13.00 6.46 2.67 4.24 3.16 2.09 1.50 4.36 - 3.59
APR20 - 11.08 9.82 1.41 3.00 3.90 2.67 1.20 3.60 - 3.69
APR27 - 10.15 8.73 3.00 5.25 2.63 2.93 0.40 3.60 - 3.56
MAY 4 - 8.31 8.73 2.25 4.94 2.70 2.67 0.40 3.60 - 3.30
MAY11 - 8.57 8.40 2.25 4.24 2.10 2.61 0.86 3.27 - 3.16
MAY18 - 9.23 6.55 1.71 3.53 1.26 2.61 1.33 2.18 - 2.85
MAY25 - 9.23 6.00 2.57 3.00 2.40 3.20 1.85 2.18 - 3.32
JUN 1 - 10.15 8.00 1.60 3.00 2.05 3.51 1.92 2.40 - 3.47
JUN 8 - 9.43 5.14 1.60 3.33 2.10 4.57 1.92 0.00 - 3.44
JUN15 - 8.80 6.00 2.25 4.00 2.57 4.62 1.44 0.00 - 3.62
JUN22 - 9.60 8.57 3.43 4.00 3.00 4.39 1.92 0.00 - 4.14
JUN29 - 8.80 8.57 3.20 3.79 3.22 3.69 2.18 0.00 - 3.98
JUL 6 - 8.25 8.00 2.40 2.73 3.51 3.60 2.40 1.33 - 3.91
JUL13 - 10.40 5.25 3.20 2.73 2.46 3.51 2.53 1.33 - 3.68
JUL20 - 9.60 5.25 3.00 3.43 2.15 4.00 2.53 2.67 - 3.79
JUL27 - 11.14 5.33 3.00 3.43 1.76 4.20 1.33 1.33 - 3.66
SEP 7 - 12.86 7.58 0.92 5.71 1.71 2.05 1.50 3.43 - 3.82
SEP14 - 13.71 8.00 0.92 4.36 1.71 1.80 1.50 3.43 - 3.70
SEP21 - 13.71 8.67 0.00 3.27 1.46 1.80 2.57 3.43 - 3.62
SEP28 - 13.71 8.67 1.00 3.65 1.46 2.05 4.29 1.71 - 3.88
OCT 5 - 13.71 11.20 0.00 3.82 2.10 2.05 1.60 1.71 - 3.90
OCT12 - 15.43 9.60 0.00 4.70 1.85 2.15 3.00 1.71 - 4.20
OCT19 - 16.29 9.60 0.00 3.27 1.85 2.63 3.00 3.43 - 4.24
OCT26 - 14.40 9.60 0.00 3.27 2.10 1.76 3.20 3.43 - 4.00
NOV 2 - 16.29 9.60 0.00 3.13 2.15 1.76 2.57 6.00 - 4.17
NOV 9 - 15.43 9.00 0.00 2.00 2.15 1.50 2.00 8.00 - 3.90
NOV16 - 13.71 8.80 1.33 1.50 2.15 1.20 2.00 6.00 - 3.55
NOV30 - 12.80 8.00 3.60 4.15 1.85 0.88 2.77 6.00 - 3.85
DEC 7 - 12.80 7.20 4.00 1.33 1.80 0.92 3.20 6.00 - 3.40
DEC14 - 13.60 8.00 4.00 1.78 2.10 0.92 1.60 6.00 - 3.54
DEC21 - 12.75 8.00 4.00 0.92 1.54 0.95 1.60 6.00 - 3.29
DEC28 - 11.33 8.25 4.50 0.92 1.23 0.62 1.85 4.00 - 3.13
2007
JAN 4
- 12.00 7.76 4.50 0.80 1.17 0.60 0.80 1.50 - 2.85
JAN11 - 13.41 8.25 6.86 0.80 1.89 0.60 0.86 1.71 - 3.27
JAN18 - 14.12 8.28 6.86 1.20 1.58 0.60 1.71 1.71 - 3.41
JAN25 - 14.12 9.00 8.57 1.60 1.26 0.60 1.71 1.71 - 3.55
FEB 1 - 13.41 6.35 13.71 1.66 0.95 0.32 0.80 2.00 - 3.31
FEB 8 - 14.25 6.35 16.00 1.60 1.62 0.63 0.80 0.00 - 3.49
FEB15 - 16.50 6.35 16.00 1.60 1.33 0.95 0.80 0.00 - 3.73
FEB22 - 14.25 6.35 14.00 2.07 1.41 0.92 1.71 0.00 - 3.65
MAR 1 - 14.25 5.25 16.00 2.48 1.50 1.89 1.71 0.00 - 3.97
MAR 8 - 13.41 5.65 20.00 2.48 1.50 1.33 2.57 0.00 - 4.13
MAR15 - 12.00 5.65 22.29 1.60 2.19 1.30 2.77 0.00 - 5.15
MAR22 - 11.29 6.75 17.14 1.71 3.00 1.30 7.38 0.00 - 4.57
MAR29 - 12.00 4.50 24.00 2.57 3.38 1.03 8.57 0.00 - 5.06
APR 5 - 10.11 6.00 30.00 1.29 3.10 1.41 8.31 0.00 - 5.06
APR12 - 8.84 6.00 24.00 2.07 2.80 2.12 8.31 0.00 - 4.85
APR19 - 8.67 5.25 25.00 1.66 3.43 2.40 9.23 0.00 - 4.99
APR26 - 9.33 7.50 26.00 2.07 4.71 3.09 8.31 0.00 - 5.72
MAY 3 - 8.67 6.35 26.00 1.13 3.20 2.25 8.00 0.00 - 4.80
MAY10 - 10.59 6.00 24.00 1.13 2.80 3.10 8.00 0.00 - 5.03
MAY17 - 12.00 6.00 20.00 1.09 3.72 3.10 5.45 0.00 - 4.98
MAY24 - 12.00 7.76 13.71 0.73 5.78 2.32 4.36 6.00 - 5.13
MAY31 - 10.67 9.00 10.00 1.06 5.14 2.32 5.45 0.00 - 4.85
JUN 7 - 9.14 12.00 5.14 1.09 4.00 1.50 6.55 0.00 - 4.49
JUN14 - 9.60 9.60 5.14 1.09 4.80 1.45 8.00 0.00 - 4.57
JUN21 - 9.60 9.60 4.50 1.13 5.28 2.18 6.46 - - 4.77
JUN28 - 8.18 8.00 6.00 0.77 4.62 2.63 6.46 - - 4.49
JUL 5 - 7.09 11.14 6.00 1.71 3.56 3.00 5.14 - - 4.63
JUL12 -- 6.26 14.77 6.00 1.78 4.00 3.00 4.50 - - 4.85
JUL19 - 5.28 12.92 6.00 1.78 4.89 3.00 5.25 - - 4.78
JUL26 - 5.50 13.00 6.86 1.33 4.15 2.71 4.94 - - 4.50
SEP 6 - 6.00 8.80 4.50 0.92 3.56 4.44 4.50 - - 4.41
SEP13 - 6.43 9.60 6.00 0.96 2.57 3.86 6.75 - - 4.62
SEP20 - 5.57 10.40 6.00 1.92 2.07 3.00 6.75 - - 4.43
SEP27 - 6.00 11.20 6.00 2.00 1.60 3.00 6.00 - - 4.43
OCT 4 - 6.00 9.18 3.00 2.50 1.66 3.11 6.40 - - 4.30
OCT11 - 5.14 10.00 3.00 2.61 1.24 3.43 6.86 - - 4.30
OCT18 - 5.78 9.33 6.00 2.73 1.60 2.77 6.40 - - 4.44
OCT25 - 5.54 9.47 6.67 2.73 1.66 2.40 5.60 31.20 - 5.28
NOV 1 - 5.54 9.47 9.33 4.20 1.66 3.50 3.75 28.80 - 5.59
NOV 8 - 5.57 9.33 10.67 4.42 2.48 2.88 2.82 44.00 - 6.12
NOV15 - 5.14 9.33 9.33 5.65 3.72 2.50 4.24 33.00 - 5.92
NOV29 - 6.00 9.33 7.50 7.50 3.00 2.61 5.05 33.00 - 6.17
DEC 6 - 6.67 9.33 4.50 5.00 4.00 1.92 5.33 24.00 - 5.87
DEC13 - 6.67 10.00 7.50 5.60 3.56 1.92 5.40 24.00 - 6.04
DEC20 - 6.46 11.29 7.50 5.60 3.11 2.00 5.40 24.00 - 6.08
DEC27 - 6.24 9.88 6.00 6.40 3.11 2.09 5.40 20.00 - 5.87
2008
JAN 3
- 6.50 7.76 6.00 7.64 3.11 2.00 5.68 20.00 - 5.74
JAN10 - 7.20 9.88 8.00 9.82 2.67 3.13 5.05 18.00 - 6.39
JAN17 - 8.16 9.18 9.33 9.82 3.56 2.61 5.05 16.00 - 6.57
JAN24 - 9.12 8.47 10.67 9.82 4.00 2.61 5.05 16.00 - 6.83
JAN31 - 8.64 9.00 8.00 6.55 4.44 2.50 4.00 14.00 - 6.18
FEB 7 - 8.16 8.67 9.33 7.64 4.00 2.00 4.00 16.00 - 6.17
FEB14 - 8.31 8.67 9.33 7.38 3.86 2.50 4.00 16.00 - 6.25
FEB21 - 8.31 10.11 9.33 7.38 3.56 2.61 4.00 13.71 - 6.42
FEB28 - 8.44 10.11 9.33 8.31 3.56 4.17 4.42 13.71 - 6.83
MAR 6 - 7.85 10.67 9.33 8.31 4.32 4.70 4.00 15.43 - 7.01
MAR13 - 7.29 11.33 12.00 9.00 5.00 3.82 4.20 13.71 - 7.17
MAR20 - 7.29 10.67 9.33 11.00 5.50 4.36 5.40 12.00 - 7.37
MAR27 - 7.45 11.33 10.67 9.23 4.80 5.14 5.40 8.00 - 7.25
APR 3 - 9.33 12.00 12.00 9.43 5.28 4.00 5.40 8.40 - 7.69
APR10 - 9.78 12.00 10.67 11.08 4.62 3.82 4.80 7.20 - 7.47
APR17 - 9.33 12.00 9.33 9.23 5.28 3.27 4.20 8.40 - 7.22
APR24 - 8.44 12.00 6.67 11.00 3.84 4.91 3.60 13.20 - 7.27
MAY 1 - 9.23 12.00 10.67 12.00 4.70 4.00 4.20 13.20 - 7.74
MAY 8 - 9.00 12.00 12.00 12.00 5.74 2.50 5.40 9.23 - 7.61
MAY15 - 9.86 11.25 9.60 9.60 5.08 3.00 5.40 9.23 - 7.35
MAY22 - 8.90 10.59 9.60 9.60 5.57 3.13 4.57 8.57 - 7.09
MAY29 - 8.00 10.74 8.40 10.67 5.78 3.13 5.14 8.57 - 7.06
JUN 5 - 7.86 12.63 7.20 14.18 6.43 3.65 4.57 8.57 - 7.59
JUN12 - 8.28 12.60 7.20 12.86 6.43 3.82 4.80 8.57 - 7.80
JUN19 - 8.28 13.20 5.33 12.80 5.38 3.00 3.79 7.71 - 7.35
JUN26 - 9.86 12.00 9.00 14.40 6.00 3.00 3.16 7.71 - 7.92
JUL 3 - 10.29 12.00 9.33 14.40 6.46 2.67 1.89 8.31 - 8.08
JUL10 - 9.93 10.91 8.00 13.60 6.46 4.00 1.26 7.71 - 7.74
JUL17 - 11.14 11.45 7.20 14.40 9.00 4.00 1.41 7.71 - 8.59
JUL31 - 10.34 12.57 4.80 15.00 9.71 3.33 4.20 8.00 - 8.80
AUG 7 - 11.14 12.60 4.00 15.00 10.29 4.24 2.40 8.00 - 8.78
AUG14  - 10.34 13.89 4.00 14.12 12.00 5.65 3.16 7.20 - 9.18
AUG21 - 10.29 13.80 2.77 14.00 12.60 6.35 1.89 6.40 - 8.96
AUG28 - 11.11 13.20 2.77 14.67 12.63 5.33 2.53 6.00 - 8.96
SEP 4 - 12.44 13.26 1.85 14.67 13.33 5.65 2.40 6.00 - 9.16
SEP11 - 13.33 13.26 1.85 14.00 13.33 6.00 2.40 6.75 - 9.39
SEP18 - 13.33 10.74 1.85 12.00 13.41 6.00 2.40 6.75 - 8.79
SEP25 - 13.33 9.60 2.77 11.37 14.25 5.60 3.00 6.75 - 8.79
OCT 2 - 12.86 10.67 3.69 10.74 11.29 5.60 2.73 4.42 - 8.11
OCT 9 9.60 12.83 10.67 5.14 9.00 10.67 5.60 2.73 4.20 - 7.98
OCT16 - 12.83 12.71 5.54 9.47 11.29 5.54 6.86 4.20 - 8.94
OCT23 - 12.39 10.50 7.38 9.47 10.59 4.62 6.78 3.60 - 8.53
OCT30 - 12.75 11.25 7.38 8.00 11.25 6.46 7.09 3.60 - 8.78
NOV 6 - 16.00 11.29 7.38 7.43 8.67 6.00 6.86 3.79 - 9.06
NOV13 - 16.40 11.29 6.00 7.09 8.67 7.00 8.00 4.00 - 9.24
NOV20 - 16.97 11.29 7.71 7.43 8.67 7.64 9.60 3.33 - 9.73
NOV27 - 18.21 12.00 7.71 8.18 8.67 7.64 10.59 2.67 - 10.19
DEC 4 - 17.79 12.71 8.57 5.74 8.21 8.40 10.59 4.24 - 10.11
DEC11 - 16.55 13.41 7.71 5.22 9.47 10.80 11.25 4.24 - 10.18
DEC18 - 16.00 11.29 7.38 5.00 9.47 9.60 12.80 3.33 - 9.70
DEC25 - 16.00 11.29 5.14 5.08 9.47 10.67 12.00 3.33 - 9.41
2009
JAN 1
- 16.14 10.67 4.29 3.69 8.84 10.67 12.00 3.00 - 8.80
JAN 8 - 16.14 9.33 4.80 2.67 8.84 10.67 9.60 2.40 - 8.13
JAN15 - 16.00 9.33 5.60 2.67 9.60 10.67 9.60 2.40 - 8.34
JAN22 - 15.20 10.00 6.40 3.56 10.80 9.33 8.80 2.40 - 8.49
JAN29 - 14.80 11.33 7.20 3.23 12.00 10.67 7.50 2.40 - 8.73
FEB 5 - 15.20 12.00 7.20 3.69 12.00 13.50 6.35 2.40 - 8.92
FEB12 - 15.72 11.25 7.20 4.80 12.00 16.50 7.06 4.00 - 9.52
FEB19 - 14.90 11.25 8.80 6.00 10.11 19.50 6.35 3.60 - 9.57
FEB26 - 16.29 12.80 8.00 7.38 11.37 19.50 7.50 3.60 - 10.37
MAR 5 - 15.43 13.60 10.40 7.85 11.37 16.50 7.71 4.20 - 10.59
MAR12 - 16.62 15.00 10.40 6.46 12.00 16.50 9.43 4.20 - 10.92
MAR19 - 17.76 16.50 10.40 6.92 12.00 16.50 8.80 3.43 - 11.09
MAR26 - 17.28 16.94 12.00 7.68 13.33 16.00 8.80 3.79 - 11.75
APR 2 - 18.00 19.06 12.00 7.50 13.33 19.50 7.20 4.00 - 12.17
APR 9 - 18.00 18.35 12.00 8.50 12.67 17.33 7.20 4.42 - 12.09
APR16 - 17.76 16.50 11.14 8.16 14.00 19.50 5.60 4.42 - 11.74
APR23 - 16.80 17.25 11.14 8.16 13.33 25.71 4.80 5.68 - 11.91
APR30 - 16.32 16.30 12.00 8.50 13.26 34.00 4.94 6.32 - 12.17
MAY 7 9.60 17.28 17.25 11.08 9.00 12.67 32.00 3.33 8.47 - 12.25
MAY14 9.60 17.50 19.20 11.08 8.50 14.25 30.00 2.57 7.06 - 12.17
MAY21 9.60 20.57 19.20 12.00 9.91 12.00 28.00 3.33 9.00 - 12.92
MAY28 9.60 22.80 20.57 12.00 9.39 13.71 24.00 4.00 8.47 - 13.21
JUN 4 7.20 22.67 24.00 13.09 9.91 14.57 24.00 2.67 7.06 - 13.06
JUN11 9.60 22.00 25.09 13.20 12.00 13.50 26.00 2.67 7.33 - 13.48
JUN18 - 20.21 24.00 12.00 13.26 14.40 26.00 2.67 6.32 - 13.32
JUN25 - 20.84 25.20 11.00 12.00 14.40 18.00 2.82 6.95 - 13.01
JUL 2 - 21.18 28.00 10.91 10.11 11.25 13.20 6.67 7.20 - 12.50
JUL 9 - 21.88 25.33 11.00 9.47 10.50 16.80 6.67 7.20 - 12.50
JUL16 - 20.21 25.33 13.09 9.47 9.18 15.60 5.33 7.58 - 12.20
JUL23 - 20.21 25.33 10.91 9.47 9.18 14.40 6.35 6.60 - 11.90
JUL30 - 22.00 24.00 10.91 8.57 6.67 12.00 6.75 6.95 - 11.51
AUG13 - 21.18 25.20 10.91 5.71 7.80 10.80 10.50 8.21 - 11.61
AUG20 - 20.47 20.40 13.20 5.71 7.43 10.50 11.25 8.21 - 11.32
AUG27 - 19.76 19.20 8.73 4.70 8.57 12.00 10.50 8.00 - 10.67
SEP 3 - 17.05 19.20 7.64 4.50 7.64 12.00 11.20 8.00 - 10.14
SEP10 - 17.05 16.36 7.64 4.50 8.18 13.20 12.00 7.33 - 10.15
SEP17 - 16.20 18.00 7.64 4.00 8.73 15.60 14.40 8.00 - 10.71
SEP24 - 17.05 16.36 6.55 4.70 9.27 15.60 15.43 9.33 - 11.16
OCT 1 - 17.33 16.00 6.55 4.70 9.71 14.18 15.69 9.60 - 11.23
OCT 8 - 18.67 16.00 5.54 5.22 8.87 9.82 15.00 10.40 - 10.77
OCT15 - 19.06 16.00 6.46 5.74 8.87 10.15 15.00 11.20 - 11.06
OCT22 - 19.20 12.00 5.14 3.84 9.91 11.14 16.36 11.14 - 10.33
OCT29 - 18.40 8.80 4.62 3.65 10.50 12.86 17.45 11.14 - 10.33
NOV 5 - 19.50 9.43 4.62 3.13 9.39 11.20 16.00 9.75 - 9.91
NOV12 - 18.00 8.57 5.00 2.61 10.00 9.60 14.00 7.50 - 9.09
NOV19 - 20.26 8.57 4.00 2.00 10.00 11.20 14.77 6.67 - 9.26
NOV26 - 19.50 10.29 3.00 2.09 9.60 12.86 14.77 5.33 - 9.24
DEC 3 - 18.75 9.60 3.00 2.18 7.68 12.86 14.77 5.33 - 8.80
DEC10 - 17.25 10.40 5.00 2.73 7.68 11.29 13.85 5.40 - 8.74
DEC17 - 19.20 10.40 4.00 4.91 6.92 10.59 12.00 5.40 - 8.74
DEC24 - 16.50 11.14 4.36 4.80 6.46 10.59 12.00 4.00 - 8.35
DEC31 - 16.80 11.14 4.36 4.00 6.92 8.67 6.46 2.86 - 7.34
- $1M-$1.99M $800-$999K $700-$799K $600-$699K $500-$599K $400-$499K $300-$399K $200-$299K $100-$199K Weighted
AVG


* Not including townhouses, condos, high-rises or lofts, but may include patio homes.

DISCLAIMER: This information is compiled from the Houston Association of Realtors MLS database. It is considered generally reliable but not guaranteed.

Thanks to Ted C. Jones, Senior Vice President and Chief Economist for Stewart Title Guaranty Co. for providing the formula to determine market condition.

thinwandering.gif (1751 bytes)

Return to MarketWatch page | Return to home page

This web site created and maintained by:

Judy Thompson
Strictly a Buyer's Agent
West U Real Estate LLC
1919A Harold St.
Houston, TX  77098
Telephone: (713) 522-4953
E-mail: judythompson@att.net

All information is deemed reliable but not guaranteed and should be independently verified.

equhse.jpg (521 bytes) Equal Housing Opportunity


The content of this website is provided for your personal use. Unauthorized reproduction or duplication of the information contained within this site is strictly forbidden without prior written consent.

Copyright
All rights reserved

BROKER TREC LIC # 0301391
Licensed in the state of Texas. This web site is not intended to solicit business in any other state.