WEST U REAL ESTATE.COM

Houston Real Estate Source


Market Watch

 

The table below shows weekly calculations of market conditions for single-family* dwellings by price range in zip code 77030. The calculation compares the number of sales in the previous 12 months with the number of active listings to determine the current inventory of homes for sale. The amount of inventory on the market (in months) determines the market condition, as shown below. Updates: WEDNESDAY


Buyer's market Slightly soft market Normal market Slightly strong market Seller's market
12+ months 11 months 9-10 months 8 months < 8 months

 


Southgate Area Market Condition and Current Inventory (in months)
in price ranges with at least five sales in previous 12 months OR ten+ currently available properties
 

2004

$1M-$1.99M $800-$999K $700-$799K $600-$699K $500-$599K $400-$499K $300-$399K $200-$299K $100-$199K Weighted
AVG 
JAN 7 - - - - 2.67 4.17 5.23 1.26 - 3.63
JAN14 - - - - 2.67 5.22 5.50 1.26 - 4.00
JAN21 - - - - 2.67 5.45 5.74 1.89 - 4.27
JAN28 - - - - 2.67 6.00 5.22 1.89 - 4.27
FEB 4 - - - - 4.50 4.91 4.91 1.09 - 3.73
FEB11 - - - - 6.00 4.00 6.00 1.33 - 4.17
FEB18 - - - - 6.00 3.82 6.00 0.00 - 3.77
FEB25 - - - - 6.00 3.82 6.55 0.00 - 3.94
MAR 3 - - - - 6.00 3.13 7.30 1.33 - 4.33
MAR10 - - - - 6.00 3.13 7.30 1.33 - 4.33
MAR17 - - - - 6.86 3.00 6.55 1.33 - 4.06
MAR24 - - - - 8.00 2.40 5.74 0.67 - 3.50
MAR31 - - - - 8.00 1.85 4.32 0.75 - 2.96
APR 7 - - - - 10.00 1.92 4.15 0.75 - 3.12
APR14 - - - - 8.00 2.50 4.80 0.00 - 3.21
APR21 - - - - 10.00 2.00 3.36 0.00 - 2.67
APR28 - - - - 10.00 2.50 4.80 0.00 - 3.33
MAY 5 - - - - 8.00 4.80 4.15 0.00 - 3.78
MAY12 - - - - 8.00 4.80 2.67 0.00 - 3.24
MAY19 - - - - 10.00 4.80 3.56 0.00 - 3.73
MAY26 - - - - 10.00 3.72 4.44 0.00 - 3.65
JUN 2 - - - - 14.40 4.91 4.97 0.00 - 4.44
JUN 9 - - - - 12.00 6.26 5.38 0.00 - 4.86
JUN16 - - - - - 5.50 4.00 0.00 - 3.55
JUN23 - - - - 12.00 5.50 3.87 0.00 - 4.05
JUN30 - - - - 12.00 5.71 4.13 0.00 - 4.27
JUL 7 - - - - 12.00 5.71 4.00 0.00 - 4.22
JUL14 - - - - 12.00 6.55 3.77 0.00 - 4.54
JUL21 - - - - 12.00 7.09 3.77 2.00 - 5.03
SEP 1 - - - 6.00 - 4.32 4.13 3.60 - 4.34
SEP 8 - - - 6.00 - 4.80 5.25 2.40 - 4.77
SEP15 - - - 5.14 - 4.70 5.25 2.40 - 4.67
SEP22 - - - 5.14 7.20 4.00 5.03 2.00 - 4.41
SEP29 - - - 3.43 7.20 4.80 4.88 3.00 - 4.59
OCT 6 - - - 4.50 6.00 4.15 4.73 2.18 - 4.29
OCT13 - - - 4.50 8.00 4.80 4.88 2.18 - 4.68
OCT20 - - - 6.00 8.00 4.15 5.25 3.27 - 4.92
OCT27 - - - 4.50 8.00 4.15 5.09 3.27 - 4.71
NOV 3 - - - 3.60 6.00 5.08 5.25 3.00 - 4.74
NOV10 - - - 3.60 6.00 5.08 4.88 3.00 - 4.60
NOV17 - - - 2.40 6.00 5.54 4.88 3.00 - 4.60
NOV24 - - - 3.60 6.00 5.76 4.88 3.27 - 4.86
DEC 1 - - - 3.60 4.00 6.24 4.36 3.27 - 4.66
DEC 8 - - - 3.27 4.00 6.50 4.73 3.27 - 4.80
DEC15 - - - 3.27 4.00 7.00 4.36 3.40 - 4.71
DEC22 - - - 4.36 4.00 7.00 4.00 2.67 - 4.77
DEC29 - - - 4.36 2.00 6.00 4.24 2.67 - 4.43
2005
JAN 5
- - - 5.45 4.00 6.00 3.77 2.67 - 4.52
JAN12 - - - 5.45 4.00 6.00 4.11 2.67 - 4.66
JAN19 - - - 6.55 4.00 5.50 3.77 2.67 - 4.52
JAN26 - - - 5.45 2.40 5.28 3.43 2.67 - 4.09
FEB 2 - - - 5.45 2.40 5.54 3.43 2.67 - 4.19
FEB 9 - - - 5.45 2.40 6.22 3.77 2.67 - 4.55
FEB16 - - - 4.36 2.40 6.46 4.00 2.67 - 4.55
FEB23 - - - 4.36 0.00 6.92 3.57 3.00 - 4.41
MAR 2 - - - 3.27 0.00 6.67 4.00 3.43 - 4.41
MAR 9 - - - 3.27 2.00 6.22 4.33 1.71 - 4.30
MAR16 - - - 2.00 4.00 6.46 4.80 1.71 - 4.60
MAR23 - - - 3.00 4.00 6.00 5.14 1.71 - 4.74
MAR30 - - - 3.00 1.71 5.08 5.29 1.71 - 4.33
APR 6 - - - 1.85 1.50 3.56 5.25 1.71 - 3.59
APR13 - - - 2.77 1.50 3.43 5.63 0.00 - 3.68
APR20 - - - 2.77 0.00 3.43 6.00 0.00 - 3.64
APR27 - - - 3.69 0.00 3.43 5.45 0.00 - 3.60
MAY 4 - - - 1.85 1.20 3.31 6.40 0.00 - 3.64
MAY11 - - - 1.85 1.20 3.75 6.80 0.00 - 3.91
MAY18 - - - 1.85 0.00 2.63 7.60 0.00 - 3.61
MAY25 - - - 1.85 2.40 3.00 7.45 0.00 - 3.96
JUN 1 - - - 3.69 4.80 3.27 8.00 0.00 - 4.67
JUN 8 - - - 3.69 6.00 3.64 6.43 0.00 - 4.48
JUN15 - - - 4.62 4.36 3.75 5.20 0.00 - 4.13
JUN22 - - - 4.62 4.36 3.75 4.97 1.71 - 4.17
JUN29 - - - 5.54 4.36 4.13 4.44 0.00 - 4.13
JUL 6 - - - 5.00 4.36 4.65 4.44 0.00 - 4.23
JUL13 - - - 5.45 5.00 4.50 3.72 0.00 - 4.09
JUL20 - - - 5.45 3.00 3.00 4.00 0.00 - 3.41
JUL27 - - - 8.00 4.00 3.75 3.18 0.00 - 3.70
AUG 3 - - - 6.67 3.69 2.25 3.18 0.00 - 3.00
AUG10 - - - 8.00 1.85 2.63 3.53 0.00 - 3.16
AUG17 - - - 8.00 1.85 2.63 3.33 0.00 - 3.09
AUG24 - - - 4.00 0.92 2.63 3.53 0.00 - 2.65
AUG31 - - - 5.33 0.86 3.31 3.43 0.00 - 2.94
SEP 7 - - - 5.33 1.71 4.71 3.09 0.00 - 3.35
SEP14 - - - 4.50 1.60 4.71 2.40 0.00 - 2.97
SEP21 - - - 3.27 0.86 4.62 1.76 0.00 - 2.53
SEP28 - - - 2.18 1.71 4.15 1.76 0.00 - 2.40
OCT 5 - - - 2.40 0.92 4.80 1.37 0.00 - 2.32
OCT12 - - - 2.18 0.92 4.80 1.37 0.00 - 2.29
OCT19 - - - 2.18 2.00 5.28 1.00 0.00 - 2.43
OCT26 - - - 2.40 2.77 4.62 0.71 0.00 - 2.32
NOV 2 - - - - 2.67 3.69 0.98 0.67 - 2.17
NOV 9 - - - - 2.67 2.77 0.56 0.67 - 2.02
NOV16 - - - - 2.67 2.57 0.56 0.32 - 2.02
NOV23 - - - - 2.67 3.20 0.42 0.32 - 2.23
NOV30 - - - - 2.67 4.00 0.00 - - 2.14
DEC 7 - - 9.60 4.50 4.00 4.70 0.00 - - 2.80
DEC14 - - 7.20 6.00 4.00 4.17 0.00 - - 2.67
DEC21 - - 4.80 4.50 4.00 4.00 0.00 - - 2.40
DEC28 - - 4.00 4.50 3.20 4.00 0.00 - - 2.24
2006
JAN 4
- - 4.00 6.00 3.00 3.50 0.00 - - 2.24
JAN11 - - 6.00 7.50 2.25 4.50 0.00 - - 2.64
JAN18 - - 4.00 7.50 2.25 4.70 0.00 - - 2.53
JAN25 - - 4.00 6.00 3.75 4.70 0.00 - - 2.67
FEB 1 - - 7.20 4.50 1.50 3.27 0.00 - - 1.91
FEB 8 - - 7.20 6.00 2.25 2.09 0.00 - - 1.91
FEB15 - - 7.20 9.00 2.25 3.13 2.40 - - 3.45
FEB22 - - 6.00 9.00 2.25 2.50 2.40 - - 3.24
MAR 1 - - 6.00 9.00 2.12 2.61 2.74 - - 3.37
MAR 8 - - 6.00 9.00 2.12 2.00 2.74 - - 3.20
MAR15 - - 4.00 6.86 4.24 2.50 2.40 - - 3.24
MAR22 - - 6.00 6.86 3.53 3.00 2.40 - - 3.37
MAR29 - - 8.00 10.29 3.75 2.61 2.40 - - 3.72
APR 5 - - 8.00 12.00 3.20 3.43 2.74 - - 4.05
APR19 - - 8.00 5.14 8.57 3.43 2.82 - - 4.54
APR26 - - 10.00 3.43 6.86 2.86 2.91 - - 4.15
MAY 3 - - 10.00 3.00 6.46 2.67 2.91 - - 4.00
MAY10 - - 10.00 4.50 6.46 4.24 3.38 - - 4.74
MAY17 - - 10.00 6.00 7.38 3.33 3.38 - - 4.83
MAY24 - - 8.00 5.33 7.38 4.00 3.10 - - 4.68
MAY31 - - 10.00 4.00 7.71 4.24 2.71 - - 4.68
JUN 7 - - 9.60 8.00 7.20 5.25 2.71 - - 5.21
JUN14 - - 4.80 8.40 7.71 6.00 3.00 - - 5.42
JUN21 - - 4.80 8.40 7.71 6.75 2.90 - - 5.51
JUN28 - - 4.80 8.40 8.25 6.75 2.90 - - 5.68
JUL 5 - - 4.80 9.60 7.50 8.47 3.36 - - 6.41
JUL12 - - 2.00 9.33 6.75 6.75 4.17 - - 5.83
JUL19 - - 4.00 6.00 6.00 5.33 4.00 - - 5.07
JUL26 - - 6.00 4.80 5.25 5.33 4.20 - - 4.97
SEP 6 - - 10.29 4.00 4.67 3.27 6.00 - - 4.96
SEP13 - - 8.57 3.00 3.53 2.61 5.33 - - 4.05
SEP20 - - 6.86 5.33 2.67 2.09 5.05 - - 3.79
SEP27 - - 6.86 5.33 2.67 2.61 5.05 - - 3.95
OCT 4 - - 8.57 4.80 2.67 1.50 5.65 - - 3.79
OCT11 - - 10.29 6.67 3.33 3.50 6.00 - - 5.03
OCT18 - - 10.29 6.00 4.67 2.88 5.65 - - 4.99
OCT25 - - 12.00 5.45 4.42 2.50 5.65 - - 4.83
NOV 1 - - 6.00 5.45 3.60 3.00 6.40 - - 4.42
NOV 8 - - 8.00 4.36 3.60 3.00 6.86 - - 4.48
NOV15 - - 8.00 4.36 3.16 2.88 6.86 - - 4.32
NOV22 - - 6.86 5.00 2.67 3.23 7.38 - - 4.42
NOV29 - - 6.86 4.00 2.53 3.23 6.46 - - 4.05
DEC 6 - - 6.00 2.00 1.80 3.69 7.64 - - 3.68
DEC13 - - 6.00 3.00 1.80 2.22 8.73 - - 3.47
DEC20 - - 4.80 3.00 2.29 2.31 8.73 - - 3.52
DEC27 - - 2.40 1.85 2.40 1.85 8.00 - - 3.00
2007
JAN 3
- - 0.00 1.85 2.18 1.85 8.73 - - 2.73
JAN10 - - 0.00 1.85 2.18 2.22 8.73 - - 2.85
JAN17 - - 0.00 1.85 2.18 1.33 8.73 - - 2.55
JAN24 - - 0.00 1.85 2.73 0.89 8.73 - - 2.55
JAN31 - - 0.00 1.85 2.73 0.89 8.73 - - 2.55
FEB 7 - - 0.00 1.85 2.61 0.92 8.73 - - 2.52
FEB14 - - 2.67 0.92 2.09 0.46 9.82 - - 2.49
FEB21 - - 1.50 0.92 2.61 0.48 9.82 - - 2.55
FEB28 - - 1.50 0.92 2.29 0.96 9.82 - - 2.62
MAR 7 - - 6.00 1.85 1.64 1.00 9.82 - - 3.08
MAR14 - - 6.00 3.43 1.64 1.50 9.82 - - 3.49
MAR21 - - 4.50 3.43 1.57 2.40 8.73 - - 3.41
MAR28 - - 4.00 2.57 1.92 1.85 8.73 - - 3.11
APR 4 - - 4.00 2.57 2.31 1.85 8.73 - - 3.21
APR11 - - 6.67 2.57 1.38 2.88 7.64 - - 3.39
APR18 - - 6.00 2.77 1.85 1.92 7.64 - - 3.18
APR25 - - 6.00 2.00 2.31 2.00 7.00 - - 3.22
MAY 2 - - 6.00 2.00 2.31 1.50 8.40 - - 3.15
MAY 9 - - 6.00 1.85 1.78 2.50 8.40 - - 3.22
MAY16 - - 6.00 1.85 1.78 2.61 8.40 - - 3.26
MAY23 - - 3.00 1.00 1.78 2.88 7.20 - - 2.78
MAY30 - - 3.00 2.00 1.85 2.40 8.00 - - 2.85
JUN 6 - - 2.67 2.00 1.78 2.40 6.67 - - 2.63
JUN13 - - 2.40 3.27 1.29 2.40 8.00 - - 2.75
JUN20 - - 2.18 2.18 2.57 1.92 9.00 - - 2.89
JUN27 - - 2.00 0.00 3.23 1.50 12.00 - - 2.85
JUL 4 - - 2.00 0.00 3.69 1.44 12.00 - - 2.96
JUL11 - - 2.00 0.00 2.40 1.85 12.00 - - 2.67
JUL18 - - 2.00 0.00 2.88 1.00 10.29 - - 2.43
JUL25 - - 2.00 1.00 2.88 1.00 10.29 - - 2.55
SEP 5 - 14.40 2.18 4.00 2.40 2.29 14.00 - - 4.21
SEP12 - 14.40 1.09 5.33 1.85 1.71 16.80 - - 3.90
SEP19 - 14.40 1.09 4.00 2.88 2.40 - - - 3.43
SEP26 - 14.40 1.00 4.00 2.77 2.29 - - - 3.29
OCT 3 - 14.40 0.92 6.00 2.31 2.40 - - - 3.33
OCT10 - 12.00 0.92 4.50 2.22 2.53 - - - 3.12
OCT17 - 12.00 1.85 3.43 2.88 2.67 48.00 - - 5.24
OCT24 - 14.40 1.71 3.43 3.36 2.67 48.00 - - 5.50
OCT31 - 14.40 1.71 1.50 1.85 3.33 48.00 - - 4.86
NOV 7 - 14.40 0.86 3.00 1.38 3.33 48.00 - - 4.70
NOV14 - 14.40 0.00 3.00 0.92 3.53 36.00 - - 3.95
NOV21 - - 0.00 3.43 0.46 3.75 - - - 3.09
NOV28 - - 0.00 3.43 0.00 3.00 - - - 1.16
DEC 5 - - 0.75 3.00 0.00 3.75 40.00 - - 3.13
DEC12 - - 0.80 3.43 0.00 3.20 52.00 - - 3.58
DEC19 - - 0.80 3.43 0.00 3.00 48.00 - - 3.35
DEC26 - 16.80 0.80 4.00 0.43 3.00 72.00 - - 4.50
2008
JAN
2
- 14.40 0.92 4.00 0.46 3.00 72.00 - - 4.59
JAN 9 - 14.40 0.92 4.00 0.00 4.80 60.00 - - 4.48
JAN16 - 14.40 0.92 6.00 0.00 4.00 54.00 - - 4.30
JAN23 - 14.40 0.92 6.00 0.46 3.43 24.00 - - 3.45
JAN30 - 7.20 0.92 4.00 0.46 3.43 24.00 - - 2.73
FEB 6 40.00 7.20 0.92 4.00 0.46 3.43 - - - 4.52
FEB13 40.00 5.34 0.34 4.00 0.46 3.43 - - - 4.50
FEB20 40.00 4.80 1.09 4.00 0.46 3.20 - - - 3.64
FEB27 40.00 4.80 1.09 4.00 0.46 2.25 - - - 3.40
MAR 5 44.00 6.00 1.00 4.00 0.96 2.25 - - - 3.88
MAR12 48.00 5.14 1.00 12.00 0.96 3.00 - - - 4.76
MAR19 52.00 5.14 1.00 9.60 0.00 0.80 - - - 4.00
MAR26 52.00 5.14 0.00 9.60 0.55 1.60 - - - 4.38
APR 2 52.00 4.50 0.00 9.60 1.09 3.20 - - - 4.88
APR 9 52.00 4.50 0.00 9.60 0.55 3.20 21.60 - - 5.91
APR16 52.00 4.50 0.00 9.60 1.57 2.40 21.60 - - 6.00
APR23 56.00 4.50 1.00 12.00 1.57 4.00 30.00 - - 7.03
APR30 56.00 4.50 0.00 11.00 1.57 4.00 27.00 - - 6.69
MAY 7 56.00 3.00 1.00 12- 3.27 3.75 - - - 5.51
MAY14 44.00 3.00 2.00 12- 2.09 3.75 - - - 4.65
MAY21 44.00 3.00 2.00 12- 1.00 3.20 - - - 4.06
MAY28 33.00 3.00 2.00 12- 1.00 3.20 21.60 - - 5.29
JUN 4 26.40 4.50 3.60 12- 1.04 3.20 19.20 - - 5.33
JUN11 26.40 4.50 3.60 12- 1.57 4.00 24.00 - - 5.83
JUN18 26.40 4.50 5.33 12- 1.64 4.00 24.00 - - 6.17
JUN25 24.00 4.50 6.00 12- 2.09 4.00 21.60 - - 6.00
JUL 2 40.00 4.50 5.33 4.00 2.40 1.85 21.60 - - 6.09
JUL 9 40.00 6.00 4.00 4.00 3.36 2.00 21.60 - - 6.53
JUL16 36.00 7.50 6.00 6.00 3.36 2.00 21.60 - - 6.99
JUL30 40.00 7.50 9.00 7.20 3.50 2.40 21.60 - - 8.00
AUG 6 36.00 7.50 9.00 7.20 3.23 2.00 21.60 - - 7.34
AUG13 27.00 8.57 8.00 7.20 3.69 2.18 19.20 - - 7.34
AUG20 21.60 8.57 6.67 2.40 3.84 2.00 19.20 - - 6.71
AUG27 24.00 6.86 6.67 2.40 3.50 2.00 19.20 - - 6.63
SEP 3 30.00 6.86 6.67 2.40 4.36 2.00 19.20 - - 7.13
SEP10 30.00 6.86 6.00 7.20 4.17 1.85 16.80 - - 6.99
SEP17 27.00 6.86 6.00 4.80 4.17 1.85 16.80 - - 6.63
SEP24 33.00 6.86 5.33 4.80 3.27 2.00 16.80 - - 6.75
OCT 1 33.00 8.57 5.33 2.00 2.73 2.00 16.80 - - 6.46
OCT 8 30.00 12.00 4.36 1.71 2.86 2.00 10.00 - - 5.91
OCT15 33.00 14.00 4.36 4.50 2.86 2.00 2.00 - - 5.82
OCT22 36.00 14.00 6.00 5.14 3.00 3.00 14.00 - - 7.75
OCT29 39.00 14.00 4.80 4.00 3.16 4.00 16.00 - - 8.19
NOV 5 39.00 14.00 4.80 4.00 3.16 5.00 16.00 - - 8.38
NOV12 42.00 12.00 3.60 4.00 3.16 5.00 18.00 - - 8.38
NOV19 42.00 10.00 5.33 6.00 3.79 5.00 21.60 - - 9.05
NOV26 42.00 10.00 5.33 4.00 3.16 5.00 21.60 - - 8.66
DEC 3 39.00 10.00 5.33 4.00 2.00 5.00 21.60 - - 8.20
DEC10 36.00 8.00 8.00 4.00 2.40 5.00 19.20 - - 8.42
DEC17 42.00 9.60 9.33 4.00 2.77 5.45 16.00 - - 9.56
DEC24 31.20 9.60 9.33 4.00 2.57 5.45 6.00 - - 7.93
DEC31 31.20 9.60 9.33 4.00 2.57 5.45 5.14 - - 7.79
2009
JAN
7
26.00 8.00 8.00 6.00 2.57 6.55 5.14 - - 7.73
JAN14 24.00 8.00 6.67 10.00 5.14 7.64 5.14 - - 8.54
JAN21 24.00 8.00 6.67 10.00 4.80 8.73 5.14 - - 8.60
JAN28 24.00 8.00 6.67 10.00 5.60 8.73 5.14 - - 8.80
FEB 4 28.00 8.00 5.33 10.00 4.29 7.64 3.43 - - 8.34
FEB11 28.00 8.00 5.33 10.00 6.00 7.00 3.43 - - 8.60
FEB18 28.00 5.14 5.33 10.00 6.00 9.60 3.43 - - 8.75
FEB25 28.00 5.14 5.33 10.00 6.86 9.33 3.43 - - 8.90
MAR 4 31.20 7.20 6.00 10.00 6.40 6.67 3.43 - - 8.73
MAR11 26.00 7.20 4.50 10.00 5.25 9.00 3.00 - - 8.31
MAR18 26.00 9.60 4.00 8.57 6.75 8.00 3.43 - - 8.54
MAR25 26.00 12.00 5.33 10.29 6.00 8.00 3.43 - - 8.95
APR 1 26.00 - 5.33 10.29 6.40 8.00 4.00 - - 9.00
APR 8 26.00 - 3.60 8.57 5.60 8.00 7.20 - - 8.54
APR15 26.00 - 3.60 8.57 7.71 8.00 4.80 - - 8.94
APR22 26.00 - 5.33 8.57 6.40 8.00 7.20 - - 9.18
APR29 28.00 - 4.00 12.00 3.20 10.67 7.20 - - 9.18
MAY 6 28.00 - 4.00 9.00 3.20 12.00 4.80 - - 8.71
MAY13 30.00 - 4.00 10.50 3.20 12.00 4.80 - - 9.12
MAY20 32.00 - 5.33 12.00 4.00 12.00 4.80 - - 10.08
MAY27 38.40 - 6.67 12.00 5.14 15.43 - - - 12.28
JUN 3 51.00 - 5.33 14.00 5.54 15.00 - - - 13.20
JUN10 54.00 - 6.67 10.00 8.31 15.00 - - - 14.10
JUN17 51.00 - 6.00 10.00 5.54 18.86 - - - 13.20
JUN24 51.00 - 6.00 10.00 5.54 16.50 - - - 12.88
JUL 1 48.00 - 6.67 6.86 9.82 19.50 - - - 14.46
JUL 8 51.00 - 8.00 7.50 9.82 19.50 - - - 13.87
JUL15 48.00 - 7.20 10.50 9.00 19.50 - - - 13.53
JUL22 48.00 - 6.00 10.50 8.00 17.33 4.80 - - 12.75
JUL29 48.00 - 5.45 10.50 8.00 17.33 4.80 - - 12.49
AUG12 64.00 - 6.00 9.00 8.00 20.57 4.80 - - 13.07
AUG19 96.00 - 6.67 9.00 9.00 24.00 4.80 - - 14.29
AUG26 108.00 - 6.67 9.00 8.00 26.00 4.80 - - 14.86
SEP 2 102.00 - 6.67 8.00 8.00 28.80 4.80 - - 14.29
SEP 9 68.00 - 6.67 8.00 9.60 24.00 4.80 - - 14.29
SEP16 64.00 - 8.00 8.00 10.80 22.00 7.20 - - 14.57
SEP23 64.00 - 8.00 7.20 10.80 22.00 7.20 - - 14.23
SEP30 64.00 - 9.00 9.00 7.64 24.00 7.20 - - 14.23
OCT 7 56.00 - 10.00 10.50 7.00 24.00 - - - 15.43
OCT14 56.00 7.20 10.29 9.00 8.00 24.00 - - - 14.34
OCT21 56.00 7.20 10.29 9.33 8.00 22.00 - - - 14.00
OCT28 52.00 7.20 9.00 9.33 7.00 20.00 - - - 12.84
NOV 4 44.00 7.20 7.50 8.00 9.00 18.00 - - - 12.00
NOV11 56.00 7.20 6.00 8.00 9.00 10.00 - - - 11.44
NOV18 64.00 4.00 4.50 9.33 10.00 10.00 - - - 11.73
NOV25 56.00 4.00 3.43 9.33 10.15 10.00 - - - 11.18
DEC 2 56.00 4.00 3.43 9.33 11.08 10.00 19.20 - - 12.24
DEC 9 56.00 1.71 3.43 10.67 10.29 7.50 16.80 - - 11.09
DEC16 56.00 1.71 3.43 10.67 10.29 6.00 - - - 10.25
DEC23 90.00 1.71 3.43 10.67 10.15 7.50 - - - 10.96
DEC30 56.00 1.71 3.43 9.33 11.08 7.50 16.80 - - 11.08
- $1M-$1.99M $800-$999K $700-$799K $600-$699K $500-$599K $400-$499K $300-$399K $200-$299K $100-$199K Weighted
AVG


* Not including townhouses, condos, high-rises or lofts, but may include patio homes.

DISCLAIMER: This information is compiled from the Houston Association of Realtors MLS database. It is considered generally reliable but not guaranteed.

Thanks to Ted C. Jones, Senior Vice President and Chief Economist for Stewart Title Guaranty Co. for providing the formula to determine market condition.

thinwandering.gif (1751 bytes)

Return to MarketWatch page | Return to home page

This web site created and maintained by:

Judy Thompson
Strictly a Buyer's Agent
West U Real Estate LLC
1919A Harold St.
Houston, TX  77098
Telephone: (713) 522-4953
E-mail: judythompson@att.net

All information is deemed reliable but not guaranteed and should be independently verified.

equhse.jpg (521 bytes) Equal Housing Opportunity


The content of this website is provided for your personal use. Unauthorized reproduction or duplication of the information contained within this site is strictly forbidden without prior written consent.

Copyright
All rights reserved

BROKER TREC LIC # 0301391
Licensed in the state of Texas. This web site is not intended to solicit business in any other state.