WEST U REAL ESTATE.COM

Houston Real Estate Source


Market Watch

 

The table below shows weekly calculations of market conditions for single-family* dwellings by price range in zip code 77401. The calculation compares the number of sales in the previous 12 months with the number of active listings to determine the current inventory of homes for sale. The amount of inventory on the market (in months) determines the market condition, as shown below. Updates: WEDNESDAY


Buyer's market Slightly soft market Normal market Slightly strong market Seller's market
12+ months 11 months 9-10 months 8 months < 8 months

 


Bellaire Market Condition and Current Inventory (in months)
in price ranges with at least five sales in previous 12 months OR ten+ currently available properties

2004 >$2M $1M-$1.99M $800-$999K $700-$799K $600-$699K $500-$599K $400-$499K $300-$399K $200-$299K $100-$199K Weighted
AVG 
JAN 7 - 22.00 10.11 8.00 9.16 3.43 3.83 5.33 3.00 3.89 5.37
JAN14 - 22.00 9.47 7.20 8.84 3.81 4.56 5.00 2.95 4.31 5.41
JAN21 - 24.00 10.11 8.64 8.84 4.26 4.47 5.67 3.05 3.08 5.59
JAN28 - 24.00 10.67 8.64 9.00 3.87 4.15 5.00 3.05 3.08 5.41
FEB 4 - 26.00 12.00 8.64 9.00 3.87 4.30 5.51 2.90 2.77 5.52
FEB11 - 28.00 11.29 9.50 9.00 3.62 4.53 5.84 3.40 2.46 5.66
FEB18 - 25.71 12.71 9.69 8.67 3.09 4.00 4.92 3.40 2.53 5.47
FEB25 - 27.43 13.41 9.60 8.67 3.25 4.24 4.92 3.15 1.95 5.49
MAR 3 - 29.14 12.67 10.08 8.67 3.22 4.08 4.80 3.05 2.27 5.51
MAR10 - 29.14 13.33 10.56 7.78 3.00 3.85 4.29 2.85 2.15 5.28
MAR17 - 24.00 12.67 11.08 8.11 3.00 3.93 5.70 3.25 1.85 5.49
MAR24 - 25.50 11.37 12.00 8.43 2.47 4.36 5.70 2.90 2.15 5.54
MAR31 - 28.50 12.00 11.14 8.91 2.77 3.78 5.54 3.05 1.50 5.54
APR 7 - 28.50 9.33 10.67 8.62 3.38 4.98 4.98 3.86 1.46 5.71
APR14 - 27.00 8.21 9.69 9.00 3.10 5.11 5.27 3.31 1.43 5.49
APR21 - 27.00 8.84 10.08 8.78 2.90 5.56 5.40 3.05 1.71 5.55
APR28 - 27.00 9.00 8.00 9.43 2.81 5.43 5.85 2.75 1.46 5.42
MAY 5 - 27.00 7.43 8.87 8.86 2.58 6.67 6.70 1.90 1.76 5.43
MAY12 - 27.00 7.09 9.00 8.00 3.32 6.32 5.73 1.69 1.85 5.29
MAY19 - 22.67 6.55 9.69 7.53 3.51 6.41 5.30 1.82 2.21 5.29
MAY26 - 21.33 7.09 10.22 6.86 3.32 5.49 6.00 1.88 1.58 5.12
JUN 2 - 18.00 5.45 9.60 7.90 3.62 5.05 6.14 1.85 1.85 5.03
JUN 9 - 14.40 5.14 9.60 6.86 3.43 4.88 6.15 2.03 1.30 4.73
JUN16 - 16.80 5.40 8.16 6.42 3.48 5.79 6.00 2.18 1.37 4.85
JUN23 - 16.80 5.68 10.00 5.48 3.80 5.17 6.00 2.06 1.76 4.87
JUN30 - 14.77 5.40 9.69 6.13 3.20 4.33 6.86 2.20 2.06 4.91
JUL 7 - 15.69 6.29 9.69 5.75 3.52 4.60 6.29 2.60 1.76 5.04
JUL14 - 17.54 7.09 8.89 5.75 3.58 4.00 6.60 2.28 1.82 5.02
JUL21 - 16.29 7.30 9.43 5.50 3.37 3.38 5.23 3.00 1.13 4.82
SEP 1 - 19.71 6.92 7.85 5.24 4.84 3.78 4.42 4.56 0.86 5.31
SEP 8 - 19.20 6.67 7.85 5.56 5.14 3.71 4.54 4.56 0.83 5.40
SEP15 - 18.40 6.21 7.85 6.11 5.36 4.15 4.80 4.38 1.29 5.57
SEP22 - 19.20 6.40 8.31 5.54 5.56 4.30 4.67 4.62 1.24 5.64
SEP29 - 18.40 6.62 8.31 5.66 5.54 4.30 4.22 5.08 0.83 5.62
OCT 6 - 19.26 6.21 9.00 5.78 5.77 4.00 4.54 5.41 0.80 5.72
OCT13 - 19.20 5.79 8.35 6.00 6.00 4.15 4.54 5.41 0.40 5.69
OCT20 - 20.00 5.54 8.87 5.26 5.88 4.36 4.80 4.71 0.41 5.58
OCT27 - 18.40 6.24 8.50 5.47 5.88 4.24 4.11 4.22 0.86 5.50
NOV 3 - 19.71 7.00 7.85 5.38 5.31 3.92 4.50 4.16 1.71 5.49
NOV10 - 20.57 7.00 7.38 5.59 4.98 3.12 5.08 3.67 0.43 5.22
NOV17 - 19.20 7.50 6.72 6.21 5.08 3.12 4.00 3.43 0.43 5.17
NOV24 - 19.20 6.72 6.50 6.10 3.85 3.06 4.36 3.53 0.00 4.91
DEC 1 - 20.00 6.50 6.00 6.11 4.57 2.87 4.00 3.76 0.00 5.13
DEC 8 - 20.00 6.50 6.72 6.43 4.24 2.87 4.00 3.92 0.00 5.05
DEC15 - 19.20 7.30 6.72 6.44 4.65 1.83 5.09 3.60 0.41 5.07
DEC22 - 19.20 7.30 6.24 6.69 4.24 1.79 5.45 3.18 0.80 4.98
DEC29 - 18.00 7.83 6.24 7.06 4.65 1.79 5.29 3.00 0.77 5.07
2005
JAN 5
- 18.00 6.50 7.00 6.35 4.70 1.68 5.49 3.00 0.80 4.93
JAN12 - 16.24 6.50 7.50 6.35 5.22 1.68 5.82 2.55 0.00 4.87
JAN19 - 17.65 6.00 8.50 7.15 4.50 1.68 6.00 1.75 0.41 4.97
JAN26 - 17.65 7.00 8.00 7.47 4.25 1.68 5.82 2.00 0.00 5.01
FEB 2 - 16.94 6.00 8.64 6.34 4.41 1.96 6.18 1.75 0.00 4.86
FEB 9 - 16.94 5.54 8.64 6.57 3.75 1.71 6.55 2.50 0.00 4.87
FEB16 - 18.75 6.92 9.91 6.44 4.34 1.88 6.55 2.50 0.00 5.17
FEB23 - 18.00 7.38 10.43 6.00 4.36 1.85 5.63 2.75 0.00 5.15
MAR 2 - 17.33 7.20 9.91 5.89 4.19 2.64 6.38 2.50 0.00 5.21
MAR 9 - 17.68 8.16 10.43 5.77 3.20 2.20 7.74 2.20 0.00 5.25
MAR16 - 18.95 7.68 12.00 5.21 2.40 2.81 7.35 2.45 0.00 5.28
MAR23 - 18.95 8.16 13.14 5.41 2.13 3.06 6.75 2.88 0.44 5.45
MAR30 - 19.20 9.23 16.20 5.77 2.40 3.00 6.38 3.18 0.46 5.89
APR 6 - 20.40 9.23 15.43 6.00 2.04 3.25 5.63 3.25 1.00 5.96
APR13 - 22.20 11.04 16.00 5.52 2.00 3.06 6.18 3.00 0.52 6.13
APR20 - 21.14 10.50 16.57 6.12 2.50 3.06 5.82 2.25 0.52 6.11
APR27 - 20.73 10.43 15.43 6.00 2.87 3.00 6.35 2.93 0.52 6.27
MAY 4 - 19.64 11.43 15.60 6.38 3.20 3.20 5.29 3.07 0.55 6.34
MAY11 - 20.18 11.45 14.40 6.64 2.35 3.91 6.35 3.00 1.20 6.52
MAY18 - 19.64 13.09 15.79 6.89 2.35 2.40 7.06 2.51 1.20 6.48
MAY25 - 17.74 16.00 18.67 8.00 2.13 2.45 7.76 3.07 1.14 7.03
JUN 1 - 20.00 14.86 17.40 8.08 2.13 3.07 7.54 3.30 1.20 7.22
JUN 8 - 19.09 13.71 15.43 8.40 2.86 4.29 8.91 2.93 0.60 7.47
JUN15 - 17.45 14.29 15.60 7.84 3.51 3.35 8.33 3.14 2.29 7.28
JUN22 - 18.00 13.64 15.60 7.91 3.55 3.90 8.12 3.55 2.18 7.36
JUN29 - 20.84 13.50 16.67 7.91 3.65 4.74 7.76 3.55 2.86 7.63
JUL 6 - 20.84 14.00 13.71 7.64 3.20 3.69 6.86 3.32 2.73 7.09
JUL13 - 20.40 16.00 14.40 8.45 2.87 3.57 7.89 3.91 3.27 7.55
JUL20 - 18.86 15.65 13.09 6.78 2.61 3.24 7.00 3.00 4.91 6.98
JUL27 - 20.67 16.17 12.57 6.25 2.61 3.64 5.84 2.81 4.57 6.78
AUG 3 - 20.67 16.17 10.43 7.32 1.57 2.32 7.20 2.25 3.82 6.52
AUG10 - 20.84 15.27 9.23 6.60 1.53 2.71 5.37 2.00 4.00 6.08
AUG17 - 18.29 16.91 8.77 6.90 1.79 2.18 6.33 2.30 4.20 6.29
AUG24 - 18.86 17.71 9.60 6.86 1.88 2.00 4.54 2.55 3.60 6.08
AUG31 - 16.17 16.91 9.60 6.15 2.16 2.46 4.62 2.50 3.60 5.90
SEP 7 - 15.50 16.36 9.60 5.56 2.44 2.53 4.80 2.69 4.00 5.86
SEP14 - 16.00 16.00 10.08 5.30 2.84 2.53 4.80 2.20 4.00 5.83
SEP21 - 15.50 16.80 9.12 5.60 3.05 2.46 4.62 1.71 4.24 5.71
SEP28 - 15.00 16.80 9.50 5.07 3.05 2.21 4.11 1.71 4.24 5.54
OCT 5 - 15.00 16.80 9.12 6.00 2.89 1.95 3.90 1.88 4.50 5.60
OCT12 - 14.31 16.00 9.60 6.00 3.40 2.67 3.90 2.40 5.14 5.94
OCT19 - 13.38 15.13 9.60 6.14 3.76 2.92 3.30 2.82 3.43 5.88
OCT26 - 10.34 15.36 9.50 6.13 3.69 2.53 3.30 2.54 3.20 5.59
NOV 2 - 8.40 15.36 9.00 5.86 3.29 2.77 3.38 2.69 2.40 5.33
NOV 9 - 7.88 16.00 9.12 5.73 4.00 2.84 3.30 2.88 2.40 5.45
NOV16 - 8.90 13.92 7.38 5.07 4.08 2.84 4.20 2.77 1.50 5.24
NOV23 - 8.63 15.00 6.72 5.00 3.92 2.53 3.51 3.06 1.50 5.11
NOV30 - 8.00 15.00 7.20 5.00 3.67 2.27 3.80 3.06 1.50 5.07
DEC 7 - 8.12 14.40 7.20 4.38 3.46 2.84 3.51 3.06 1.60 4.97
DEC14 - 8.00 13.92 7.20 4.38 3.23 3.16 3.22 3.12 1.60 4.89
DEC21 - 7.76 12.96 6.67 4.15 3.29 3.16 2.93 3.76 0.92 4.81
DEC28 - 8.00 12.96 6.86 3.92 3.23 3.24 3.22 3.00 0.92 4.72
2006
JAN
4
- 7.41 12.48 6.43 3.56 3.00 2.82 2.93 2.77 0.92 4.40
JAN11 - 7.76 13.38 6.43 4.00 3.06 2.91 2.93 2.31 1.00 4.57
JAN18 - 7.76 12.89 6.00 3.56 2.88 2.55 2.93 2.64 1.00 4.41
JAN25 - 7.76 11.56 6.43 3.27 2.88 2.91 2.51 1.96 0.00 4.16
FEB 1 - 7.41 12.48 7.56 3.16 2.94 4.73 2.79 1.92 0.00 4.42
FEB 8 - 8.23 11.08 8.14 4.00 2.69 4.24 3.07 2.50 0.00 4.70
FEB15 - 9.26 10.71 8.14 4.00 3.00 4.13 2.29 2.69 0.00 4.79
FEB22 - 9.82 9.60 8.14 4.21 2.88 4.65 2.73 3.25 0.00 4.94
MAR 1 - 10.18 9.29 6.86 5.05 3.00 4.26 2.45 3.18 0.00 4.82
MAR 8 - 10.18 8.52 9.10 4.93 3.25 4.13 2.40 2.64 2.00 5.04
MAR15 - 12.00 8.63 9.10 4.71 2.50 4.13 2.67 1.41 2.40 4.94
MAR22 - 12.38 9.29 9.60 5.47 2.64 3.48 3.73 1.65 2.40 5.34
MAR29 - 12.00 10.06 10.00 5.24 2.94 4.26 3.73 1.92 1.20 5.49
APR 5 - 10.18 10.88 14.07 4.85 2.67 3.18 3.14 1.92 2.40 5.58
APR19 - 9.60 9.82 12.80 3.78 3.20 2.82 3.35 1.68 1.20 5.17
APR26 - 9.33 9.82 11.61 3.93 2.73 2.47 3.43 1.81 1.50 5.04
MAY 3 - 9.00 8.67 13.20 3.64 2.40 2.33 3.30 1.53 2.00 4.82
MAY10 - 8.84 8.91 15.20 3.43 2.67 2.06 2.77 2.04 2.00 5.04
MAY17 - 9.08 10.29 15.00 3.15 2.00 1.45 3.30 2.26 1.09 5.07
MAY24 - 8.84 9.73 13.94 3.40 2.40 1.41 3.38 1.81 1.09 4.90
MAY31 - 9.00 9.16 14.00 3.46 2.08 1.30 3.24 2.04 0.00 4.81
JUN 7 - 8.92 8.49 13.45 4.14 2.00 1.00 3.16 2.69 0.00 4.95
JUN14 - 10.15 7.14 11.31 5.00 1.93 0.69 3.08 1.68 1.20 4.75
JUN21 - 9.37 7.43 11.33 4.52 2.26 1.37 1.58 1.71 1.33 4.68
JUN28 - 8.49 7.61 12.34 4.45 1.44 1.26 2.84 1.47 1.50 4.64
JUL 5 - 8.49 8.10 12.33 5.31 1.44 1.33 2.84 1.25 1.50 4.85
JUL12 - 8.37 8.31 10.05 5.23 1.15 1.23 3.08 1.75 3.00 4.68
JUL19 - 8.29 8.00 10.05 5.49 1.41 1.23 2.46 1.83 3.00 4.67
JUL26 - 8.09 7.61 9.47 5.08 0.67 2.40 2.34 1.57 3.00 4.44
SEP 6 - 8.62 7.81 8.10 4.00 1.83 3.10 4.10 3.43 0.00 4.94
SEP13 - 8.62 8.37 7.61 3.94 1.83 3.10 3.80 2.93 0.00 4.86
SEP20 - 7.61 8.65 6.00 4.00 1.83 3.60 4.20 2.63 0.00 4.70
SEP27 - 8.00 8.27 6.00 3.94 2.09 3.00 4.50 2.93 0.00 4.74
OCT 4 - 7.43 7.83 6.13 3.58 2.04 2.91 4.62 2.00 0.00 4.48
OCT11 - 8.20 8.09 6.25 3.58 2.00 3.27 4.92 2.00 0.00 4.66
OCT18 - 9.30 8.18 6.25 3.40 1.79 2.63 4.31 2.34 0.00 4.64
OCT25 - 9.16 8.37 6.38 3.94 1.83 2.40 4.00 2.34 0.00 4.71
NOV 1 - 10.63 8.37 6.00 3.75 1.83 1.94 4.00 2.40 0.00 4.70
NOV 8 - 10.05 7.64 6.89 3.56 2.04 1.94 4.00 2.53 0.00 4.73
NOV15 - 9.08 7.53 6.12 3.68 2.09 1.94 3.79 1.58 0.00 4.44
NOV22 - 8.53 7.53 5.75 3.40 2.40 1.94 3.79 2.40 0.00 4.41
NOV29 - 8.53 7.26 6.12 3.46 2.51 1.82 3.57 2.63 0.00 4.45
DEC 6 - 8.84 6.13 6.12 3.37 1.91 1.88 4.00 2.70 0.00 4.34
DEC13 - 8.62 5.60 5.00 3.37 1.60 1.88 3.67 2.77 0.00 4.02
DEC20 - 8.84 5.33 5.00 2.90 1.64 1.45 4.22 2.92 0.00 3.97
DEC27 - 8.31 4.96 4.65 2.69 1.33 1.55 3.47 2.53 0.00 3.64
2007
JAN 3
- 7.50 4.53 3.92 2.44 1.33 1.50 3.08 2.27 0.00 3.28
JAN10 - 7.80 4.17 4.90 2.20 1.33 0.75 3.08 3.16 0.00 3.39
JAN17 - 6.86 4.17 4.90 1.83 1.07 0.75 3.30 3.16 0.00 3.24
JAN24 - 8.29 4.43 4.80 1.80 1.07 0.75 3.16 3.24 - 3.46
JAN31 - 7.81 4.43 4.56 1.66 1.07 1.88 2.84 2.67 - 3.38
FEB 7 - 7.26 4.80 4.47 1.83 1.33 1.50 3.08 2.59 - 3.38
FEB14 - 6.82 5.02 4.85 1.86 1.09 1.45 2.77 2.67 - 3.37
FEB21 - 7.09 5.43 5.08 1.86 1.09 1.45 2.77 2.67 - 3.48
FEB28 - 6.93 6.30 4.75 1.86 0.53 2.18 2.33 2.40 - 3.44
MAR 7 - 7.20 7.32 4.30 1.97 0.56 2.63 2.92 2.06 - 3.63
MAR14 - 7.04 8.20 3.62 1.97 0.56 2.71 2.92 2.19 - 3.65
MAR21 - 8.00 6.27 3.93 1.94 0.56 2.32 3.57 2.00 - 3.60
MAR28 - 8.35 6.70 3.71 1.77 0.29 2.00 3.33 2.33 - 3.61
APR 4 - 7.57 6.70 3.49 2.16 0.27 2.67 2.27 1.95 - 3.43
APR11 - 7.40 6.70 3.64 2.13 0.28 3.11 3.00 3.00 - 3.67
APR18 - 7.64 6.67 3.49 2.56 0.27 3.00 2.74 2.59 - 3.64
APR25 - 7.47 7.47 3.43 2.56 0.82 4.29 2.33 2.40 - 3.84
MAY 2 - 6.93 8.18 3.31 2.74 0.88 3.23 3.47 1.41 - 3.85
MAY 9 - 8.37 6.67 4.07 2.57 0.88 3.69 2.15 1.45 - 3.82
MAY16 - 8.18 6.52 3.93 2.72 0.97 3.69 2.21 1.50 - 3.88
MAY23 - 8.00 6.27 3.62 2.49 2.27 2.88 2.15 2.91 - 3.93
MAY30 - 8.65 7.32 3.62 2.26 1.82 3.13 3.38 2.91 - 4.21
JUN 6 - 8.37 7.80 3.68 2.35 1.88 2.40 3.69 2.63 - 4.22
JUN13 - 7.91 7.50 4.20 2.20 2.80 1.85 3.51 2.63 - 4.25
JUN20 - 7.91 7.08 3.93 3.00 3.20 2.88 3.90 2.18 - 4.39
JUN27 - 8.09 6.00 4.40 3.12 2.63 4.70 3.90 2.55 - 4.52
JUL 4 - 9.07 6.15 3.87 2.35 2.80 5.14 4.00 3.38 - 4.59
JUL11 - 9.82 5.85 3.80 2.08 2.32 5.71 3.08 4.13 - 4.54
JUL18 - 10.09 6.60 3.40 2.08 1.16 6.29 3.00 3.64 - 4.45
JUL25 - 10.88 6.44 2.80 1.85 1.33 6.00 3.16 3.64 - 4.43
SEP 5 - 9.49 6.82 2.40 2.09 2.22 4.36 3.24 2.47 - 4.18
SEP12 - 9.60 6.14 2.80 1.87 2.67 4.70 3.57 2.82 - 4.32
SEP19 - 10.91 6.00 3.31 1.95 2.67 4.70 2.92 3.09 - 4.54
SEP26 - 10.36 6.44 3.10 2.29 2.67 4.00 3.24 3.77 - 4.60
OCT 3 - 10.17 6.14 3.05 2.53 2.88 3.43 3.24 3.75 - 4.65
OCT10 - 9.87 5.18 3.27 1.85 2.40 4.00 4.11 3.75 - 4.49
OCT17 - 10.36 5.07 2.67 2.46 2.40 3.27 3.90 4.50 - 4.50
OCT24 - 10.67 6.13 2.62 2.77 2.88 3.13 3.30 4.65 - 4.71
OCT31 - 11.73 6.00 2.67 2.77 2.88 3.13 4.00 4.26 - 4.90
NOV 7 - 10.96 6.00 3.00 2.63 2.88 3.13 4.00 5.03 - 4.93
NOV14 - 10.43 6.26 2.67 2.93 1.92 3.50 4.50 5.20 - 4.90
NOV21 - 11.16 6.67 2.49 3.00 0.96 4.17 4.29 5.79 - 5.00
NOV28 - 11.14 7.04 2.04 2.70 1.44 3.82 3.71 5.79 - 4.86
DEC 5 - 11.43 6.61 1.96 2.70 1.50 3.13 3.55 4.97 - 4.67
DEC12 - 11.41 6.75 1.96 2.46 1.57 4.36 3.35 5.14 - 4.74
DEC19 - 12.00 6.38 1.78 2.21 1.50 4.57 3.51 5.33 - 4.73
DEC26 - 11.69 6.37 1.53 2.84 1.50 4.36 3.63 4.29 - 4.59
2008
JAN
2
- 12.33 5.76 1.56 3.18 1.50 3.43 3.80 4.29 - 4.54
JAN 9 - 12.00 6.35 1.56 3.88 1.71 4.57 3.22 4.14 - 4.75
JAN16 - 12.67 6.46 2.00 3.64 1.14 6.29 3.90 4.40 - 5.10
JAN23 - 11.69 7.06 2.04 4.13 1.14 4.00 4.50 4.40 - 5.14
JAN30 - 10.77 7.29 2.04 3.64 2.29 4.00 3.90 4.40 - 5.00
FEB 6 - 11.08 6.46 2.08 3.75 2.29 5.05 4.31 5.38 - 5.17
FEB13 - 12.00 7.15 1.85 4.13 1.80 5.05 3.60 4.80 - 5.24
FEB20 - 12.62 7.15 1.65 3.38 1.80 6.32 4.31 4.40 - 5.36
FEB27 - 12.30 7.02 1.18 4.26 1.80 6.32 4.31 4.40 - 5.34
MAR 5 - 11.40 7.38 1.41 4.80 1.20 6.32 3.89 4.65 - 5.31
MAR12 - 10.54 8.15 1.85 4.55 1.20 5.68 3.89 5.38 - 5.44
MAR19 - 11.10 9.18 1.92 4.97 1.80 5.68 3.47 5.57 - 5.76
MAR26 - 12.92 9.84 2.40 5.38 2.29 5.68 3.00 5.60 - 6.17
APR 2 - 12.90 10.04 2.45 4.97 2.40 5.05 3.22 5.38 - 6.17
APR 9 - 13.20 9.18 2.88 5.57 2.40 5.68 3.22 6.67 - 6.39
APR16 - 12.29 9.41 3.36 5.14 3.16 5.33 3.51 6.67 - 6.48
APR23 - 11.44 9.36 3.60 4.89 4.42 6.00 2.79 6.86 - 6.39
APR30 - 12.62 9.36 3.83 3.86 4.42 6.00 3.51 5.78 - 6.47
MAY 7 - 12.90 11.23 4.36 3.86 4.00 6.32 3.43 5.33 - 6.88
MAY14 - 12.60 10.04 4.09 4.44 4.67 5.40 3.51 5.57 - 6.70
MAY21 - 14.21 10.35 5.27 4.29 4.00 5.40 3.14 5.08 - 7.00
MAY28 - 14.21 9.46 4.80 3.86 4.67 5.68 2.93 4.62 - 6.73
JUN 4 - 14.40 9.96 4.98 3.31 4.42 4.67 3.69 3.56 - 6.81
JUN11 - 14.77 9.82 4.80 3.43 4.42 7.76 3.16 3.56 - 6.98
JUN18 - 15.89 9.43 5.27 3.56 5.05 4.67 4.00 3.56 - 7.05
JUN25 - 14.53 10.47 4.86 4.15 4.67 4.00 3.69 2.90 - 6.88
JUL 2 - 15.24 10.91 5.00 4.00 4.94 4.42 3.79 3.60 - 7.23
JUL 9 - 14.84 11.55 4.86 4.80 5.25 4.94 3.69 3.87 - 7.45
JUL16 - 15.38 10.89 4.86 6.00 4.50 4.94 3.47 3.87 - 7.49
JUL30 - 14.46 12.00 6.16 5.50 6.35 4.94 2.84 4.55 - 7.84
AUG 6 - 14.84 12.72 5.33 4.50 6.00 4.67 3.00 4.97 - 7.82
AUG13 - 14.34 12.47 5.83 4.50 7.20 4.24 3.43 4.55 - 7.97
AUG20 - 14.05 12.50 6.71 4.50 5.60 4.94 3.09 4.71 - 7.93
AUG27 - 13.40 12.78 6.91 3.13 7.50 5.65 3.09 4.29 - 7.92
SEP 3 - 13.09 11.22 7.06 2.88 7.50 7.71 3.18 4.29 - 7.72
SEP10 - 13.12 12.78 6.71 4.00 4.24 7.20 3.00 4.89 - 7.83
SEP17 - 13.71 12.80 6.71 4.00 4.50 7.20 2.67 4.89 - 7.88
SEP24 - 14.29 13.64 6.35 4.32 3.75 6.00 3.00 4.44 - 7.95
OCT 1 - 13.17 14.86 6.71 4.32 4.24 7.20 3.33 4.71 - 8.12
OCT 8 - 13.43 14.63 6.17 5.00 3.79 7.20 3.43 4.55 - 8.05
OCT15 - 14.00 13.12 7.89 4.00 3.16 8.57 4.11 5.38 - 8.32
OCT22 - 13.43 13.12 8.12 4.00 2.53 7.38 5.09 5.79 - 8.35
OCT29 - 13.14 12.27 8.73 4.00 2.53 8.31 4.73 4.55 - 8.10
NOV 5 - 13.50 11.44 9.00 5.22 2.67 9.00 5.25 4.71 - 8.32
NOV12 - 13.46 10.88 8.25 6.26 2.67 9.00 4.65 4.71 - 8.16
NOV19 - 13.46 9.87 7.88 5.74 2.00 10.91 4.55 5.14 - 7.98
NOV26 - 12.88 9.82 6.91 7.83 1.89 13.09 4.26 4.71 - 7.88
DEC 3 - 13.17 8.73 6.19 8.87 2.53 12.00 5.03 4.44 - 7.82
DEC10 - 12.86 8.45 6.97 8.00 5.05 13.09 5.42 3.56 - 7.97
DEC17 - 12.86 9.82 6.40 8.00 4.67 13.09 5.42 2.14 - 7.95
DEC24 - 11.44 9.49 6.86 7.68 4.94 12.00 5.38 2.07 - 7.61
DEC31 - 11.18 9.60 7.29 7.68 4.94 12.00 5.38 1.66 - 7.57
2009
JAN
7
- 11.72 9.66 7.03 8.16 4.94 10.80 5.60 1.78 - 7.73
JAN14 - 12.28 9.71 7.03 7.20 6.67 9.60 5.42 1.85 - 7.82
JAN21 - 12.88 9.95 7.03 7.00 6.00 7.20 5.42 1.78 - 7.71
JAN28 - 12.90 9.95 7.03 6.26 5.33 8.40 5.42 3.43 - 7.80
FEB 4 - 14.48 9.90 7.45 6.78 5.05 8.40 6.00 3.56 - 8.22
FEB11 - 12.60 9.90 7.71 7.09 5.68 9.60 6.19 3.69 - 8.22
FEB18 - 12.59 10.83 7.86 7.09 4.67 12.00 7.20 3.23 - 8.52
FEB25 - 12.90 11.41 8.69 6.78 4.24 13.20 8.28 3.23 - 8.93
MAR 4 - 15.24 11.72 8.57 6.24 3.53 14.40 8.40 3.36 - 9.32
MAR11 30.00 14.77 12.59 9.78 6.92 5.25 16.80 8.80 4.32 - 10.46
MAR18 33.00 15.30 12.88 10.15 6.92 5.65 16.80 8.28 4.17 - 10.72
MAR25 33.00 16.31 12.29 10.15 7.38 5.65 20.00 9.00 4.17 - 11.04
APR 1 33.00 16.11 12.60 8.00 7.85 5.25 18.67 10.15 4.36 - 10.96
APR 8 36.00 16.62 11.40 9.12 8.31 5.60 16.00 10.62 5.45 - 11.24
APR15 36.00 17.00 11.08 8.64 8.44 5.60 14.67 13.00 5.71 - 11.40
APR22 36.00 16.54 10.15 9.60 8.89 6.40 14.67 12.00 6.29 - 11.34
APR29 36.00 17.67 10.42 10.62 9.33 7.20 14.40 12.50 6.40 - 11.63
MAY 6 33.00 18.33 10.33 10.62 8.57 5.25 16.00 13.04 7.20 - 11.88
MAY13 27.00 19.00 9.67 11.11 8.14 5.25 16.00 13.04 7.58 - 11.82
MAY20 30.00 19.00 9.60 11.54 8.44 4.50 13.33 13.09 7.58 - 11.81
MAY27 30.00 17.84 8.92 13.85 8.31 5.25 13.20 12.00 8.00 - 11.76
JUN 3 30.00 17.00 9.94 13.92 7.85 4.24 12.00 11.00 8.47 - 11.51
JUN10 30.00 17.00 11.27 13.00 7.11 4.94 12.00 10.56 11.25 - 11.75
JUN17 33.00 17.29 10.18 13.64 5.79 3.00 12.00 12.00 12.00 - 11.55
JUN24 33.00 16.80 10.18 13.04 6.22 3.00 12.00 12.52 14.00 - 11.74
JUL 1 27.00 14.15 8.73 14.09 6.24 3.00 13.33 13.57 16.00 - 11.41
JUL 8 27.00 15.47 9.00 13.44 5.78 3.53 12.00 14.18 16.36 - 11.55
JUL15 24.00 15.24 7.50 13.92 5.33 4.00 12.00 15.43 17.45 - 11.35
JUL22 - 14.46 8.80 14.31 4.40 3.79 8.73 14.73 16.36 - 10.66
JUL29 - 14.10 7.88 13.78 4.80 6.00 7.64 15.27 16.36 - 10.68
AUG12 - 14.59 6.86 12.50 4.65 6.95 8.40 14.50 15.00 - 10.25
AUG19 - 15.89 7.41 13.57 4.26 9.33 9.60 14.00 13.00 - 10.79
AUG26 - 16.46 7.89 13.92 4.26 9.88 9.60 14.61 13.00 - 11.11
SEP 2 - 15.77 7.33 12.96 5.38 10.50 10.80 14.09 11.00 - 10.90
SEP 9 - 15.77 7.14 11.57 5.57 10.50 9.82 15.43 11.00 - 10.79
SEP16 - 14.67 6.81 10.34 5.14 10.50 13.20 12.55 13.00 - 10.29
SEP23 - 15.33 6.32 9.93 4.89 12.00 12.00 12.55 11.14 - 10.19
SEP30 - 16.11 6.46 10.71 5.33 12.92 12.00 12.55 13.85 - 10.72
OCT 7 - 16.94 6.15 10.76 4.55 13.85 12.00 14.09 12.00 - 10.75
OCT14 - 15.88 7.14 10.40 4.14 12.92 9.82 12.52 12.75 - 10.38
OCT21 - 15.27 7.89 9.29 4.55 11.08 10.91 10.56 9.18 - 9.71
OCT28 - 15.64 7.89 9.75 3.72 11.08 10.91 9.12 8.47 - 9.48
NOV 4 - 15.18 7.54 8.91 4.29 11.08 9.82 10.62 9.18 - 9.53
NOV11 - 15.27 7.67 7.78 4.14 11.08 12.00 10.15 8.47 - 9.27
NOV18 - 14.55 8.47 7.08 3.72 9.60 13.09 8.80 8.67 - 8.90
NOV25 - 13.76 8.57 6.77 3.72 8.80 12.00 9.00 8.67 - 8.67
DEC 2 - 13.41 8.82 6.30 3.48 8.00 13.09 8.57 9.33 - 8.47
DEC 9 - 13.00 9.00 6.60 3.10 7.50 12.00 9.00 9.47 - 8.46
