WEST U REAL ESTATE.COM

Houston Real Estate Source


Market Watch

 

The table below shows weekly calculations of market conditions for single-family* dwellings by price range in zip code 77063. The calculation compares the number of sales in the previous 12 months with the number of active listings to determine the current inventory of homes for sale. The amount of inventory on the market (in months) determines the market condition, as shown below. Updates: THURSDAY


Buyer's market Slightly soft market Normal market Slightly strong market Seller's market
12+ months 11 months 9-10 months 8 months < 8 months

 


Woodlake Area Market Condition and Current Inventory (in months)
in price ranges with at least five sales in previous 12 months OR ten+ currently available properties
 
2004 $1M-$1.99M $800-$999K $700-$799K $600-$699K $500-$599K $400-$499K $300-$399K $200-$299K $100-$199K Weighted
AVG 
JAN 1 - - - - - 6.00 7.50 7.78 2.52 4.78
JAN 8 - - - - - 6.00 7.50 8.11 3.05 5.16
JAN15 - - - - - 6.00 7.50 8.23 3.75 5.52
JAN22 - - - - - 6.00 6.00 7.67 3.75 5.26
JAN29 - - - - - 6.00 4.50 6.81 3.51 4.76
FEB 5 - - - - - 4.00 6.00 7.14 3.43 4.89
FEB12 - - - - - 0.00 9.00 6.49 3.00 4.34
FEB19 - - - - - 0.00 10.50 7.78 3.10 4.95
FEB26 - - - - - 0.00 9.33 6.95 3.87 5.03
MAR 4 - - - - - 0.00 9.33 6.00 4.00 4.82
MAR11 - - - - - 0.00 9.33 6.90 4.00 5.13
MAR18 - - - - - 0.00 10.50 7.50 4.60 5.69
MAR25 - - - - - 0.00 12.00 9.00 4.65 6.16
APR 1 - - - - - 1.33 9.00 9.88 5.20 6.59
APR 8 - - - - - 1.33 10.50 9.53 5.42 6.69
APR15 - - - - - 1.33 12.00 8.82 5.90 6.81
APR22 - - - - - 1.33 13.71 9.82 5.31 6.87
APR29 - - - - - 1.50 16.00 10.99 5.42 7.38
MAY 6 - - - - - 1.50 15.43 10.59 5.61 7.46
MAY13 - - - - - 1.50 13.50 10.63 5.51 7.39
MAY20 - - - - - 3.00 13.71 10.67 6.51 8.07
MAY27 - - - - - 6.00 13.71 10.38 6.31 8.11
JUN 3 - - - - - 6.86 13.71 11.31 5.90 8.18
JUN10 - - - - - 6.86 13.71 11.31 6.21 8.41
JUN17 - - - - - 6.86 15.43 11.27 6.10 8.33
JUN24 - - - - - 6.86 12.00 10.63 6.20 8.07
JUL 1 - - - - - 7.50 13.71 11.29 6.48 8.46
JUL 8 - - - - - 7.50 13.71 11.65 6.30 8.51
JUL15 - - - - - 8.57 8.57 11.33 5.70 7.89
JUL22 - - - - - 6.86 15.43 9.79 6.19 8.00
SEP 2 - - - - - 5.14 18.86 12.63 5.06 8.38
SEP 9 - - - - - 5.14 18.86 12.63 5.25 8.48
SEP16 - - - - - 5.14 22.29 12.32 4.26 8.11
SEP23 - - - - - 6.00 18.86 12.65 5.70 8.86
SEP30 - - - - - 6.00 18.00 10.20 6.30 8.45
OCT 7 - - - - - 8.00 22.29 8.78 6.89 8.56
OCT14 - - - - - 2.00 28.00 9.07 7.08 8.63
OCT21 - - - - - 1.71 26.00 8.37 7.86 8.63
OCT28 - - - - - 1.71 26.00 8.37 8.00 8.71
NOV 4 - - - - - 3.43 28.00 8.53 7.58 8.77
NOV11 - - - - - 3.43 30.00 9.07 8.07 9.31
NOV18 - - - - - 5.14 28.00 9.27 7.66 9.18
DEC 2 - - - - - 5.14 24.00 7.91 7.50 8.39
DEC 9 - - - - - 6.00 24.00 8.00 8.22 8.86
DEC16 - - - - - 6.00 22.00 7.36 8.29 8.54
DEC23 - - - - - 6.00 22.00 7.90 6.43 7.82
DEC30 - - - - - 6.00 22.00 9.14 6.62 8.36
2005
JAN 6
- - - - - 7.20 20.00 9.21 6.20 8.11
JAN13 - - - - - 7.20 20.00 9.60 5.90 8.07
JAN20 - - - - - 7.20 18.86 9.13 5.90 7.93
JAN27 - - - - - 7.20 17.14 8.61 4.50 6.89
FEB 3 - - - - - 7.20 12.00 8.08 4.06 6.23
FEB10 - - - - - - 15.00 8.25 4.94 6.87
FEB17 - - - - - - 12.00 8.33 4.70 6.57
FEB24 - - - - - - 15.43 8.00 4.00 6.19
MAR 3 - - - - - - 15.00 8.00 3.83 6.14
MAR10 - - - - - - 15.00 8.68 3.09 5.95
MAR17 - - - - - - 15.00 8.08 3.13 5.81
MAR24 - - - - - - 13.50 8.82 3.18 6.05
MAR31 - - - - - - 12.00 8.40 3.53 6.00
APR 7 - - - - - - 13.50 7.85 2.96 5.50
APR14 - - - - - - 8.73 7.20 2.31 4.67
APR21 - - - - - - 10.67 7.15 2.08 4.59
APR28 - - - - - - 13.33 6.92 1.95 4.62
MAY 5 - - - - - - 12.00 6.79 1.76 4.38
MAY12 - - - - - - 13.50 6.92 2.37 4.76
MAY19 - - - - - - 13.50 6.92 2.00 4.52
MAY26 - - - - - - 12.00 6.59 2.13 4.35
JUN 2 - - - - - - 9.60 6.22 2.84 4.63
JUN 9 - - - - - - 8.40 7.33 2.53 4.80
JUN16 - - - - - - 9.60 7.56 3.36 5.44
JUN23 - - - - - - 12.00 7.33 3.20 5.39
JUN30 - - - - - - 12.00 8.22 3.78 6.09
JUL 7 - - - - - - 13.33 7.20 3.73 5.74
JUL14 - - - - - - 14.67 6.46 4.17 5.77
JUL21 - - - - - - 14.40 7.29 4.27 6.18
JUL28 - - - - - - 13.09 6.86 4.44 6.05
AUG 4 - - - - - - 13.20 6.38 4.11 5.63
AUG11 - - - - - - 14.40 4.88 4.33 5.68
AUG18 - - - - - - 14.40 6.00 4.67 5.91
AUG25 - - - - - - 12.00 6.48 5.07 6.14
SEP 1 - - - - - - 10.91 5.28 5.66 5.95
SEP 8 - - - - - - 12.00 4.85 5.49 5.77
SEP15 - - - - - - 10.91 5.08 5.49 5.80
SEP29 - - - - - - 10.91 4.24 4.67 5.01
OCT 6 - - - - - - 12.00 5.88 4.54 5.59
OCT13 - - - - - - 14.40 5.75 5.19 6.09
OCT20 - - - - - - 14.40 5.75 5.19 6.09
OCT27 - - - - - - 14.18 6.38 5.35 6.45
NOV 3 - - - - - - 11.08 6.00 5.28 6.09
NOV10 - - - - - - 12.00 5.87 5.51 6.27
NOV17 - - - - - - 10.15 5.60 6.00 6.27
DEC 1 - - - - - - 9.43 4.60 5.68 5.69
DEC 8 - - - - - - 8.25 4.56 5.37 5.41
DEC15 - - - - - - 8.25 4.30 5.76 5.50
DEC22 - - - - - - 8.25 4.22 6.08 5.62
DEC29 - - - - - - 8.25 4.15 5.59 5.36
2006
JAN
5
- - - - - - 7.50 4.47 5.83 5.52
JAN12 - - - - - - 9.60 4.75 5.91 5.91
JAN19 - - - - - - 10.40 4.50 5.57 5.73
JAN26 - - - - - - 9.43 4.50 5.29 5.45
FEB 2 - - - - - - 8.57 4.70 5.61 5.61
FEB 9 - - - - - - 7.20 5.25 4.69 5.20
FEB16 - - - - - - 8.00 4.09 5.33 5.18
FEB23 - - - - - - 6.40 5.25 5.33 5.43
MAR 2 - - - - - - 6.40 4.50 5.63 5.29
MAR 9 - - - - - - 5.60 3.83 4.73 4.50
MAR16 - - - - - - 4.67 4.17 5.73 5.04
MAR23 - - - - - - 5.68 4.60 5.82 5.37
MAR30 - - - - - - 6.32 4.41 5.39 5.17
APR 6 - - - - - - 5.40 4.56 4.73 4.76
APR20 - - - - - - 5.40 4.56 4.50 4.66
APR27 - - - - - - 5.40 4.94 4.06 4.59
MAY 4 - - - - - - 5.05 4.71 4.24 4.52
MAY11 - - - - - - 3.79 5.52 4.66 4.85
MAY18 - - - - - - 4.42 5.52 4.12 4.68
MAY25 - - - - - - 4.42 5.18 4.29 4.63
JUN 1 - - - - - - 5.05 5.76 4.52 5.04
JUN 8 - - - - - - 6.32 4.24 4.06 4.43
JUN15 - - - - - - 5.40 3.29 3.72 3.80
JUN22 - - - - - - 6.29 3.29 4.23 4.20
JUN29 - - - - - - 7.20 3.53 3.60 4.09
JUL 6 - - - - - - 4.20 3.49 3.60 3.64
JUL13 - - - - - - 5.40 3.86 3.38 3.84
JUL20 - - - - - - 4.80 3.31 3.30 3.51
JUL27 - - - - - - 4.20 2.95 2.54 2.92
SEP 7 - - - - - - 3.65 2.74 3.45 3.22
SEP14 - - - - - - 3.65 2.84 3.33 3.20
SEP21 - - - - - - 4.17 2.79 2.47 2.84
SEP28 - - - - - - 4.70 3.49 2.96 3.42
OCT 5 - - - - - - 6.26 3.21 3.30 3.73
OCT12 - - - - - - 6.78 3.21 3.09 3.70
OCT19 - - - - - - 5.50 3.71 2.70 3.52
OCT26 - - - - - - 5.22 4.36 2.37 3.54
NOV 2 - - - - - - 5.14 4.21 2.74 3.65
NOV 9 - - - - - - 4.00 3.93 2.83 3.42
NOV16 - - - - - - 5.14 4.63 2.79 3.81
NOV30 - - - - - - 5.71 5.24 2.67 4.05
DEC 7 - - - - - - 6.00 4.94 2.47 3.83
DEC14 - - - - - - 4.00 5.14 2.00 3.38
DEC21 - - - - - - 4.00 5.00 2.17 3.40
DEC28 - - - - - - 3.43 4.56 2.03 3.13
2007
JAN 4
- - - - - - 2.18 3.76 1.69 2.50
JAN11 - - - - - - 2.09 4.80 2.03 3.00
JAN18 - - - - - - 1.57 4.65 1.71 2.70
JAN25 - - - - - - 1.04 4.65 1.91 2.72
FEB 1 - - - - - - 0.52 4.65 2.26 2.81
FEB 8 - - - - - - 0.55 4.65 2.47 2.94
FEB15 - - - - - - 1.44 4.16 2.57 2.92
FEB22 - - - - - - 0.92 3.67 2.47 2.60
MAR 1 - - - - - - 0.96 3.18 3.27 2.83
MAR 8 - - - - - - 0.92 3.12 3.09 2.70
MAR15 - - - - - - 1.50 3.12 3.27 2.91
MAR22 - - - - - - 1.04 2.72 2.55 2.37
MAR22 - - - - - - 1.04 2.72 2.55 2.37
MAR29 - - - - - - 1.00 3.76 2.90 2.89
APR 5 - - - - - - 1.57 4.60 3.24 3.43
APR12 - - - - - - 1.57 5.00 3.15 3.55
APR19 - - - - - - 2.18 4.25 2.80 3.23
APR26 - - - - - - 3.82 4.60 3.05 3.75
MAY 3 - - - - - - 2.73 4.34 3.00 3.46
MAY10 - - - - - - 3.82 4.60 2.74 3.62
MAY17 - - - - - - 3.82 4.60 2.32 3.43
MAY24 - - - - - - 2.61 4.32 1.53 2.81
MAY31 - - - - - - 2.18 4.41 1.29 2.65
JUN 7 - - - - - - 2.18 4.65 2.00 3.07
JUN14 - - - - - - 2.61 3.84 1.78 2.74
JUN21 - - - - - - 1.64 4.16 1.81 2.71
JUN28 - - - - - - 2.50 3.83 2.08 2.83
JUL 5 - - - - - - 1.44 3.82 2.88 2.92
JUL12 - - - - - - 1.92 3.00 3.23 2.88
JUL19 - - - - - - 1.50 2.73 3.06 2.62
JUL26 - - - - - - 1.50 3.43 2.82 2.77
SEP 6 - - - - - 2.40 3.00 2.61 4.39 3.31
SEP13 - - - - - 2.40 2.00 3.65 3.71 3.28
SEP20 - - - - - 2.40 2.50 2.93 3.90 3.16
SEP27 - - - - - 2.40 2.50 2.35 4.57 3.18
OCT 4 - - - - - 6.00 2.00 2.79 4.29 3.34
OCT11 - - - - - 4.00 1.92 2.86 3.80 3.05
OCT18 - - - - - 10.00 1.50 2.79 4.20 3.40
OCT25 - - - - - 10.00 1.00 2.23 3.90 2.97
NOV 1 - - - - - 12.00 1.44 1.67 3.71 2.90
NOV 8 - - - - - 12.00 1.44 1.71 4.80 3.29
NOV15 - - - - - 8.57 1.92 1.91 5.23 3.44
NOV29 - - - - - 12.00 1.92 1.67 4.20 3.16
DEC 6 - - - - 4.80 12.00 1.92 1.67 4.00 3.15
DEC13 - - - - 4.80 15.43 2.00 2.51 4.11 3.79
DEC20 - - - - 4.80 15.43 2.00 3.00 4.31 4.03
DEC27 - - - - 4.80 15.43 2.09 2.23 4.00 3.69
2008
JAN
3
- - - - - 15.43 1.64 2.34 3.90 3.60
JAN10 7.20 - - - - 17.14 2.18 2.34 3.51 3.83
JAN17 7.20 - - - - 18.86 2.18 2.34 4.10 4.14
JAN24 7.20 - - - - 18.86 2.09 2.05 5.56 4.51
JAN31 4.80 - - - - 17.14 2.09 3.00 5.10 4.49
FEB 7 7.20 - - - - 18.86 1.57 3.30 5.40 4.80
FEB14 7.20 - - - - 15.43 2.86 3.60 5.40 4.99
FEB21 7.20 - - - - 10.00 3.00 3.00 5.10 4.32
FEB28 - - - - - 8.00 3.79 2.84 5.23 4.24
MAR 6 - - - - - 10.00 4.42 2.53 4.92 4.24
MAR13 - - - - - 12.00 4.67 2.84 4.86 4.48
MAR20 - - - - - 6.86 4.67 2.00 5.51 4.16
MAR27 - - - - - 6.86 4.67 2.06 5.05 4.04
APR 3 - - - - - 5.14 6.67 2.40 5.33 4.50
APR10 - - - - - 5.14 6.67 2.82 5.00 4.55
APR17 - - - - - 6.86 6.00 2.40 4.92 4.36
APR24 - - - - - 8.57 6.00 2.67 4.68 4.47
MAY 1 - - - - - 8.57 4.67 2.67 4.29 4.08
MAY 8 - - - - - 7.50 5.33 2.00 5.37 4.32
MAY15 - - - - - 10.50 3.00 2.40 4.74 4.04
MAY22 - - - - - 9.00 3.00 2.47 3.89 3.64
MAY29 - - - - - 10.50 3.79 2.71 4.22 4.17
JUN 5 - - - - - 12.00 4.42 2.80 3.30 4.08
JUN12 - - - - - 10.50 4.00 2.71 4.10 4.16
JUN19 - - - - - 12.00 3.79 2.80 3.71 4.12
JUN26 - - - - - 16.00 4.20 2.80 4.68 4.70
JUL 3 - - - - - 14.00 4.42 3.72 4.09 4.65
JUL10 - - - - - 14.00 3.00 4.55 3.63 4.41
JUL17 - - - - - 16.00 3.82 5.14 4.29 5.14
JUL31 - - - - - 10.00 4.70 5.33 3.00 4.44
AUG 7 - - - - - 13.71 5.40 6.24 2.93 5.07
AUG14 - - - - - 12.00 5.40 6.72 2.93 5.14
AUG21 - - - - - 15.43 6.00 9.91 2.87 6.13
AUG28 - - - - - 8.57 5.14 10.86 2.87 5.56
SEP 4 - - - - - 8.57 4.57 9.82 3.32 5.44
SEP11 - - - - - 7.50 5.14 9.27 3.00 5.21
SEP18 - - - - - 7.50 5.14 7.74 2.50 4.61
SEP25 - - - - - 6.00 5.14 8.00 2.55 4.58
OCT 2 - - - - - 8.57 4.70 8.40 2.93 4.93
OCT 9 - - - - - 7.50 4.17 7.80 3.13 4.70
OCT16 - - - - - 8.57 3.65 8.00 2.93 4.63
OCT23 - - - - - 8.57 3.50 9.60 2.67 4.75
OCT30 - - - - - 8.57 4.17 8.40 2.73 4.72
NOV 6 - - - - - 10.29 5.45 9.47 2.23 5.14
NOV13 - - - - - 8.57 5.45 9.18 2.51 4.99
NOV20 - - - - - 12.00 5.45 7.76 3.22 5.30
NOV27 - - - - - 10.00 6.26 8.47 3.22 5.52
DEC 4 - - - - - 12.00 6.00 7.33 3.51 5.52
DEC11 - - - - - 12.00 6.00 6.67 4.39 5.79
DEC18 - - - - - 12.00 5.45 7.76 4.10 5.72
DEC25 - - - - - 12.00 5.45 7.33 3.30 5.30
2009
JAN
1
- - - - - 7.02 5.22 7.12 3.22 4.86
JAN 8 - - - - - 6.86 5.22 7.33 3.57 5.08
JAN15 - - - - - 3.43 6.26 8.67 3.57 5.36
JAN22 - - - - - 3.43 6.00 9.33 3.47 5.36
JAN29 - - - - - 3.43 5.45 9.33 3.57 5.29
FEB 5 - - - - - 3.43 5.45 8.67 3.69 5.16
FEB12 - - - - - 3.43 7.09 8.67 3.79 5.65
FEB19 - - - - - 5.14 6.26 8.47 3.38 5.30
FEB26 - - - - - 3.43 6.26 9.18 3.47 5.36
MAR 5 - - - - - 3.43 6.55 9.88 3.24 5.49
MAR12 - - - - - 6.00 8.18 11.25 3.24 6.37
MAR19 - - - - - 6.00 5.74 16.29 3.24 6.45
MAR26 - - - - - 6.00 6.00 18.00 3.24 6.81
APR 2 - - - - - 6.00 5.74 19.71 4.11 7.54
APR 9 - - - - - 6.00 6.26 18.40 4.33 7.65
APR16 - - - - - 8.00 5.74 18.86 5.09 8.05
APR23 - - - - - 8.00 6.26 22.00 6.58 9.17
APR30 - - - - - 10.00 7.30 20.31 6.97 9.70
MAY 7 - - - - - 12.00 6.00 20.31 7.50 9.57
MAY14 - - - - - 9.60 6.26 17.41 6.38 8.59
MAY21 - - - - - 7.20 5.74 18.46 6.80 8.62
MAY28 - - - - - 7.20 5.74 17.54 6.97 8.50
JUN 4 - - - - - 7.20 4.70 18.46 8.28 8.91
JUN11 - - - - - 4.80 5.50 17.14 8.14 8.79
JUN18 - - - - - 6.00 4.70 18.00 9.33 9.26
JUN25 - - - - - 8.00 5.22 14.40 11.08 9.60
JUL 2 - - - - - 6.00 4.17 12.71 11.50 8.91
JUL 9 - - - - - 6.00 4.17 12.00 11.52 8.79
JUL16 - - - - - 5.14 4.00 14.12 11.52 9.26
JUL23 - - - - - 6.86 4.57 14.12 9.69 8.96
JUL30 - - - - - 8.00 4.57 12.67 9.00 8.55
AUG13 - - - - - 12.00 5.14 12.67 8.13 8.64
AUG20 - - - - - 14.40 5.14 13.33 9.29 9.44
AUG27 - - - - - 16.80 6.67 10.67 8.73 9.24
SEP 3 - - - - - 14.40 6.00 8.15 8.47 8.15
SEP10 - - - - - 18.00 6.32 8.21 9.45 8.80
SEP17 - - - - - - 4.00 7.58 9.38 7.33
SEP24 - - - - - - 4.20 9.47 8.73 7.67
OCT 1 - - - - - 12.00 3.79 8.40 8.67 7.65
OCT 8 - - - - - 16.80 2.53 8.00 8.67 7.56
OCT15 - - - - - 12.00 2.29 9.60 8.43 7.37
OCT22 - - - - - 12.00 1.20 10.20 7.26 6.80
OCT29 - - - - - 12.00 1.20 10.80 6.63 6.71
NOV 5 - - - - - 10.00 2.40 9.60 5.68 6.14
NOV12 - - - - - 10.00 2.40 10.29 6.32 6.64
NOV19 - - - - - 6.00 2.18 10.56 5.85 6.13
NOV26 - - - - - 7.50 3.27 9.71 4.36 5.56
DEC10 - - - - - 6.86 4.36 7.30 4.91 5.50
DEC17 - - - - - 5.14 3.82 9.00 6.14 6.25
DEC24 - - - - - 5.14 3.82 9.39 6.14 6.32
DEC31 - - - - - 6.00 4.00 8.64 6.13 6.31
2010
JAN
7
- - - - - 6.00 4.00 8.64 5.87 6.19
JAN 14 - - - - - 6.00 4.00 8.64 5.60 6.06
JAN 21 - - - - - 3.43 4.00 9.60 5.87 6.24
JAN 28 - - - - - 3.43 4.00 9.12 6.98 6.63
FEB 4 - - - - - 1.50 4.00 7.68 6.73 5.94
FEB 11 - - - - - 1.50 4.00 9.12 7.02 6.44
FEB 18 - - - - - 1.50 4.80 7.85 5.71 5.75
FEB 25 - - - - - 1.33 4.80 7.38 5.58 5.51
MAR 4 - - - - - 1.33 4.80 7.85 5.36 5.53
MAR 25 - - - - - 5.33 6.00 9.00 5.52 6.51
APR 1 - - - - - 2.67 6.32 8.00 5.88 6.28
APR 15 - - - - - 2.67 6.32 10.34 5.41 6.67
APR 29 - - - - - 1.33 6.95 9.86 6.12 6.84
MAY 13 - - - - - 1.20 7.06 6.80 6.69 6.28
MAY 27 - - - - - 3.27 7.06 7.74 6.67 6.69
JUN 10 - - - - 7.20 5.45 7.71 5.82 6.43 6.35
JUN 24 - - - - 7.20 7.20 9.23 6.19 6.11 6.62
JUL 8 - - - - 4.80 6.00 12.00 5.60 6.11 6.48
SEP 9 - - - - - 7.20 15.00 6.86 6.75 7.84
SEP 23 - - - - - 7.20 14.00 6.43 6.12 7.27
OCT 7** - - - - - 7.20 15.27 6.46 6.00 7.35
NOV 18 - - - - - 6.86 13.09 6.92 6.00 7.17
DEC 2 - - - - - 3.43 9.82 6.67 6.27 6.61
DEC 16 - - - - - 4.50 8.00 7.20 6.29 6.62
DEC 30 - - - - - 6.00 9.00 7.83 6.30 7.08
2011
JAN
13
- - - - - 7.50 11.08 7.00 6.15 7.26
JAN 27 - - - - - 8.57 11.08 6.46 5.56 6.90
FEB 10 - - - - - 8.00 12.00 7.38 4.68 6.84
FEB 24 - - - - - 9.60 12.86 7.85 5.23 7.57
MAR 10 - - - - - 12.00 12.00 7.56 5.37 7.62
MAR 24 - - - - - 16.00 11.25 8.50 5.68 8.29
APR 7 - - - - - 16.00 9.75 5.50 6.67 7.61
APR 21 - - - - - 16.00 9.18 3.56 7.33 6.86
MAY 5 - - - - - 19.20 10.59 4.00 6.00 7.17
MAY 19 - - - - - - 10.00 3.23 8.63 7.11
JUN 2 - - - - - - 8.40 3.65 8.40 6.90
JUN 16 - - - - - 16.80 9.60 4.50 7.20 7.59
JUN 30 - - - - - 16.80 8.40 6.55 7.86 8.21
JUL 14 - - - - - 14.00 6.29 5.45 10.06 8.10
JUL 28 - - - - - 14.00 5.74 9.14 10.00 8.85
AUG 11 - - - - - 12.00 6.78 8.18 9.68 8.63
AUG 25 - - - - - 12.00 6.00 7.80 9.29 8.15
SEP 8 - - - - - 10.00 6.24 8.00 10.06 8.39
SEP 22 - - - - - 12.00 6.72 7.09 11.17 8.78
OCT 6 - - - - - 12.00 6.50 7.43 10.34 8.55
OCT 20 - - - - - 16.00 6.00 7.43 9.68 8.49
NOV 3 - - - - - 14.00 6.29 7.80 9.86 8.64
NOV 17 - - - - - 12.00 4.36 7.80 10.67 8.16
DEC 1 - - - - - 12.00 4.36 8.40 9.78 7.95
DEC 15 - - - - - 7.20 5.22 6.60 9.52 7.32
DEC 29 - - - - - 4.50 4.00 7.20 10.71 7.20
- $1M-$1.99M $800-$999K $700-$799K $600-$699K $500-$599K $400-$499K $300-$399K $200-$299K $100-$199K Weighted
AVG


* Not including townhouses, condos, high-rises or lofts, but may include patio homes.

DISCLAIMER: This information is compiled from the Houston Association of Realtors MLS database. It is considered generally reliable but not guaranteed.

Thanks to Ted C. Jones, Senior Vice President and Chief Economist for Stewart Title Guaranty Co. for providing the formula to determine market condition.

thinwandering.gif (1751 bytes)

Return to MarketWatch page | Return to home page

This web site created and maintained by:

Judy Thompson
Strictly a Buyer's Agent
West U Real Estate LLC
1919A Harold St.
Houston, TX  77098
Telephone: (713) 522-4953
E-mail: judythompson@att.net

All information is deemed reliable but not guaranteed and should be independently verified.

equhse.jpg (521 bytes) Equal Housing Opportunity


The content of this website is provided for your personal use. Unauthorized reproduction or duplication of the information contained within this site is strictly forbidden without prior written consent.

Copyright
All rights reserved

BROKER TREC LIC # 0301391
Licensed in the state of Texas. This web site is not intended to solicit business in any other state.