WEST U REAL ESTATE.COM

Houston Real Estate Source


Market Watch

 

The table below shows weekly calculations of market conditions for single-family* dwellings by price range in zip code 77056. The calculation compares the number of sales in the previous 12 months with the number of active listings to determine the current inventory of homes for sale. The amount of inventory on the market (in months) determines the market condition, as shown below. Updates: THURSDAY


Buyer's market Slightly soft market Normal market Slightly strong market Seller's market
12+ months 11 months 9-10 months 8 months < 8 months

 


Tanglewood Area Market Condition and Current Inventory (in months)
in price ranges with at least five sales in previous 12 months OR ten+ currently available properties
 
2004 >$2M $1M-$1.99M $800-$999K $700-$799K $600-$699K $500-$599K $400-$499K $300-$399K $200-$299K $100-$199K Weighted
AVG 
JAN 1 - 9.09 4.88 5.00 6.55 10.00 7.29 4.17 0.89 2.40 5.84
JAN 8 - 10.18 4.94 7.00 6.00 7.58 9.43 4.70 1.33 2.00 6.31
JAN15 - 10.55 4.94 11.00 7.00 7.58 8.57 4.70 1.71 2.00 6.58
JAN22 - 11.65 4.36 9.23 7.20 7.58 7.86 4.17 2.57 2.00 6.58
JAN29 - 13.09 3.64 11.14 7.20 8.00 7.74 4.17 2.14 6.00 6.92
FEB 5 - 13.09 3.64 11.08 8.00 8.40 8.13 4.17 1.71 4.00 6.92
FEB12 - 13.09 4.00 11.08 8.40 7.20 7.35 4.50 2.57 4.00 6.91
FEB19 - 12.34 4.36 10.15 7.64 7.20 7.88 5.00 2.57 4.00 6.95
FEB26 - 11.66 4.46 10.15 8.31 8.84 7.13 5.00 2.48 4.00 6.87
MAR 4 - 11.66 4.73 10.15 7.71 7.58 7.41 3.69 2.57 2.00 6.63
MAR11 - 11.66 4.50 10.29 8.31 9.47 8.00 3.69 2.67 4.00 7.02
MAR18 - 10.74 5.03 11.14 8.31 8.21 8.36 3.36 2.67 4.00 6.99
MAR25 - 10.70 4.88 11.14 9.23 8.21 9.00 3.84 3.11 4.00 7.20
APR 1 - 9.47 5.60 10.40 12.00 10.11 9.75 5.22 3.23 6.00 7.84
APR 8 - 9.85 6.19 9.60 12.92 9.33 9.75 5.22 3.56 5.14 7.90
APR15 - 9.30 5.42 9.60 12.92 8.67 9.75 5.22 3.69 3.43 7.61
APR22 - 8.49 6.00 7.20 11.14 9.47 10.45 6.26 4.15 3.43 7.65
APR29 - 8.78 7.29 10.40 11.08 6.32 10.84 6.26 4.62 3.43 7.92
MAY 6 - 9.14 7.45 12.00 12.00 6.00 11.59 7.83 3.69 3.43 8.28
MAY13 9.60 8.37 7.20 11.20 12.00 6.00 9.60 7.50 2.77 3.43 7.64
MAY20 9.60 7.73 6.80 11.20 13.09 5.71 9.20 8.73 2.88 3.43 7.53
MAY27 12.00 8.53 6.58 10.40 15.27 7.20 9.10 8.73 2.88 3.43 7.94
JUN 3 12.00 9.00 6.00 11.14 17.45 7.80 9.20 7.64 2.31 1.71 7.92
JUN10 14.40 8.53 6.00 11.14 15.27 8.21 8.90 6.00 1.85 0.00 7.49
JUN17 12.00 9.60 5.03 8.57 16.36 8.21 8.90 6.86 2.14 1.71 7.55
JUN24 10.29 9.82 5.25 8.80 15.27 8.84 8.80 7.43 1.29 1.71 7.51
JUL 1 10.29 10.64 4.73 8.57 11.14 8.40 9.52 8.00 1.38 1.50 7.56
JUL 8 10.29 10.36 5.81 8.31 10.40 8.40 9.20 7.20 2.31 1.50 7.63
JUL15 10.00 11.14 5.81 7.38 12.00 10.20 9.43 7.58 2.22 3.43 8.08
JUL22 10.00 10.86 6.19 7.38 11.20 10.20 9.00 8.21 2.22 4.00 8.06
SEP 2 12.00 12.97 5.42 10.67 12.80 7.20 12.48 4.00 3.36 1.71 8.32
SEP 9 14.00 13.71 5.81 10.67 13.71 6.00 13.00 3.36 3.50 3.43 8.49
SEP16 12.00 13.37 5.79 10.67 13.71 6.00 12.00 4.00 3.00 3.43 8.37
SEP23 12.00 14.40 6.43 12.00 12.86 6.32 12.46 4.17 3.13 4.00 8.91
SEP30 14.00 14.74 7.29 13.50 11.25 7.80 11.54 4.50 3.27 4.00 9.17
OCT 7 18.00 13.71 6.86 16.50 10.00 8.21 11.11 4.00 3.60 4.00 9.11
OCT14 18.00 14.12 7.29 16.50 9.33 7.80 12.44 3.69 3.60 4.00 9.20
OCT21 16.00 13.06 7.03 16.50 8.21 6.95 13.85 3.23 4.20 2.00 8.83
OCT28 21.60 12.71 7.20 13.50 8.84 6.67 13.85 3.69 5.40 0.00 8.89
NOV 4 21.60 12.36 7.86 15.43 7.58 7.06 13.38 3.56 5.40 0.00 8.78
NOV11 28.00** 12.36 7.86 17.14 8.21 7.06 13.85 3.11 5.40 0.00 8.56
NOV18 33.00** 11.27 7.86 18.86 8.21 9.18 11.52 2.57 6.00 0.00 8.79
DEC 2 39.00** 10.18 7.03 18.86 7.58 6.60 10.43 3.31 6.35 0.00 8.19
DEC 9 42.00** 10.13 6.80 24.00 7.33 5.00 8.73 3.31 4.50 0.00 7.77
DEC17 39.00** 10.84 6.40 24.00 6.95 5.00 7.64 3.31 4.50 0.00 7.58
DEC23 36.00** 10.84 6.40 24.00 5.40 3.84 7.64 2.80 5.25 1.50 7.21
DEC30 36.00** 10.18 6.00 25.71 5.40 3.84 7.00 2.80 5.60 1.71 7.14
2005
JAN 6
28.80 9.26 5.79 28.00 6.32 3.84 6.72 2.71 4.50 1.71 6.85
JAN13 24.00 8.67 5.79 30.00 7.58 4.32 6.72 2.32 4.50 0.00 6.75
JAN20 21.60 9.00 5.60 33.60 7.20 4.80 7.50 1.94 4.24 0.00 6.72
JAN27 21.60 10.33 6.80 33.60 6.60 4.32 8.87 1.88 4.24 0.00 7.18
FEB 3 18.00 11.00 6.40 33.60 6.29 3.65 9.00 1.45 4.24 0.00 7.01
FEB10 20.00 11.03 6.58 33.60 7.20 3.65 9.50 2.18 4.24 0.00 7.43
FEB17 20.00 11.66 6.97 31.20 8.40 3.65 9.39 1.82 3.00 0.00 7.45
FEB24 18.00 12.34 6.62 36.00 8.84 3.13 8.87 1.82 4.80 0.00 7.63
MAR 3 18.00 11.67 7.03 32.00 8.00 3.65 9.14 1.55 3.75 0.00 7.52
MAR10 18.00 11.67 7.03 38.40 8.67 3.13 7.64 1.16 5.25 0.00 7.46
MAR17 14.00 12.35 6.80 28.80 10.67 3.82 7.43 1.60 5.25 0.00 7.49
MAR24 16.00 11.33 6.62 48.00** 8.21 4.17 8.57 1.60 3.75 0.00 7.26
MAR31 16.00 11.67 6.62 36.00** 6.95 3.50 9.27 2.00 4.00 0.00 7.24
APR 7 12.00 12.00 6.86 - 6.32 4.00 8.50 2.40 4.94 0.00 6.96
APR14 12.00 11.65 7.56 - 5.68 4.00 9.00 2.00 4.24 0.00 6.57
APR21 12.00 11.66 7.29 21.60 6.67 3.65 9.50 1.94 4.67 0.00 7.08
APR28 12.00 11.65 7.29 18.00 6.67 4.36 10.00 2.40 4.67 0.00 7.27
MAY 5 13.71 12.00 5.57 24.00 4.42 4.20 9.23 2.40 4.80 0.00 7.01
MAY12 16.00 12.00 6.72 16.00 3.16 3.79 7.85 2.57 6.00 0.00 6.88
MAY19 15.43 12.35 7.68 18.00 2.53 4.42 8.31 2.57 5.40 0.00 7.14
MAY26 17.14 12.36 7.00 17.14 3.16 4.67 8.64 3.11 4.91 0.00 7.28
JUN 2 17.14 12.36 7.68 13.71 3.60 4.00 10.08 2.77 5.71 0.00 7.47
JUN 9 13.71 13.88 7.20 15.43 3.60 5.33 10.00 2.31 5.14 0.00 7.55
JUN16 16.00 14.25 6.92 17.14 3.60 4.67 11.00 0.92 5.68 0.00 7.63
JUN23 19.20 15.00 6.00 18.86 4.20 4.24 11.00 0.92 7.33 0.00 7.96
JUN30 19.20 14.47 7.29 13.33 5.33 4.80 11.00 1.85 5.33 0.00 8.13
JUL 7 21.60 14.82 7.50 9.60 6.00 4.80 13.64 1.78 5.33 0.00 8.52
JUL14 24.00 13.06 8.00 10.80 7.20 4.80 13.09 1.78 4.94 0.00 8.41
JUL21 24.00 13.76 8.64 12.00 6.00 4.24 12.00 1.78 4.42 0.00 8.27
JUL28 26.40 13.06 8.16 12.00 6.00 4.94 12.00 2.00 3.60 0.00 8.38
AUG 4 26.40 12.69 8.00 13.20 4.94 4.94 11.04