WEST U REAL ESTATE.COM

Houston Real Estate Source


Market Watch

 

The table below shows weekly calculations of market conditions for single-family* dwellings by price range in zip code 77057. The calculation compares the number of sales in the previous 12 months with the number of active listings to determine the current inventory of homes for sale. The amount of inventory on the market (in months) determines the market condition, as shown below. Updates: THURSDAY


Buyer's market Slightly soft market Normal market Slightly strong market Seller's market
12+ months 11 months 9-10 months 8 months < 8 months

 


Briargrove Area Market Condition and Current Inventory (in months)
in price ranges with at least five sales in previous 12 months OR ten+ currently available properties
 
2004 $1M-$1.99M $800-$999K $700-$799K $600-$699K $500-$599K $400-$499K $300-$399K $200-$299K $100-$199K Weighted
AVG 
JAN 1 6.86 8.57 3.43 12.00 6.18 4.50 5.19 8.40 - 6.33
JAN 8 6.86 10.29 3.43 12.00 7.41 4.98 5.19 8.40 - 6.75
JAN15 6.86 10.29 3.43 10.29 7.41 5.27 7.20 7.20 - 6.98
JAN22 6.86 10.29 3.43 10.29 6.51 5.70 6.86 6.29 - 6.72
JAN29 6.86 12.00 3.43 12.00 7.14 4.86 7.89 5.22 - 6.91
FEB 5 6.86 12.00 6.86 9.60 7.78 5.14 7.89 4.15 - 6.89
FEB12 8.00 10.29 8.57 8.80 6.81 4.86 7.20 4.15 - 6.45
FEB19 10.00 12.00 8.57 8.80 7.33 5.14 7.14 3.56 - 6.64
FEB26 12.00 12.00 8.57 9.60 6.71 5.58 7.14 4.15 - 6.83
MAR 4 14.40 10.50 10.29 9.43 6.86 4.96 6.81 5.28 - 6.85
MAR11 14.40 12.00 8.57 8.80 7.41 4.96 7.14 4.62 - 6.85
MAR18 12.00 12.00 10.29 8.80 8.00 4.96 7.67 4.80 - 7.13
MAR25 12.00 13.50 10.29 8.25 7.64 5.45 9.00 2.31 - 7.13
APR 1 - 15.00 7.50 9.43 7.27 5.18 9.53 2.88 - 7.08
APR 8 14.40 13.50 5.33 7.20 6.00 5.14 9.18 2.77 - 6.59
APR15 16.80 16.50 6.67 8.80 5.82 5.58 6.71 2.77 - 6.59
APR22 14.40 15.00 6.67 7.50 6.18 5.86 7.06 2.57 - 6.48
APR29 14.40 15.00 5.33 7.76 6.00 5.62 6.17 4.71 - 6.50
MAY 6 16.80 13.33 8.00 6.95 6.38 4.60 6.00 4.00 - 6.26
MAY13 14.40 13.33 8.00 7.58 6.18 6.13 6.51 4.00 - 6.72
MAY20 14.40 14.67 8.00 5.68 7.06 5.88 6.33 4.44 - 6.70
MAY27 10.29 16.00 8.00 7.20 7.27 5.88 6.67 4.44 - 6.95
JUN 3 10.29 14.67 6.67 8.40 7.27 5.63 5.51 6.43 - 6.94
JUN10 8.57 17.33 8.00 8.00 6.55 5.63 5.51 6.72 - 6.95
JUN17 8.57 14.67 8.00 7.43 7.13 5.88 5.00 7.00 - 6.87
JUN24 8.57 16.50 8.00 6.55 6.75 5.63 5.14 6.50 - 6.65
JUL 1 7.50 18.00 10.29 7.43 6.35 6.37 5.00 7.50 - 7.06
JUL 8 8.57 21.00 10.29 8.00 6.00 6.24 6.16 7.00 - 7.34
JUL15 10.29 18.67 10.29 8.00 6.38 5.88 6.63 6.26 - 7.34
JUL22 10.29 20.00 10.29 8.18 5.83 6.61 6.49 6.78 - 7.56
SEP 2 8.57 14.40 9.60 5.28 6.91 2.67 7.20 4.40 - 5.87
SEP 9 10.00 12.00 9.60 5.28 6.35 2.93 7.27 3.72 - 5.65
SEP16 12.00 13.20 9.60 5.08 5.49 3.39 6.91 3.31 - 5.56
SEP23 14.00 8.73 14.40 4.62 4.80 3.18 7.27 2.48 - 5.20
SEP30 14.00 7.64 12.00 4.15 5.29 3.12 6.18 2.71 - 4.90
OCT 7 14.00 6.00 10.00 3.23 5.82 3.00 6.18 1.94 - 4.57
OCT14 14.00 6.00 8.00 3.36 5.03 2.77 6.35 2.32 - 4.43
OCT21 14.00 4.80 10.00 2.88 5.42 2.77 5.83 2.63 - 4.39
OCT28 16.80 4.36 10.00 3.00 5.25 3.62 5.00 3.64 - 4.62
NOV 4 - 2.00 14.40 2.88 6.19 2.94 4.86 4.13 - 4.25
NOV11 - 4.00 12.00 2.40 6.40 2.89 4.74 4.13 - 4.26
NOV18 - 5.00 12.00 2.50 7.45 2.82 5.40 3.48 - 4.79
DEC 2 - 4.29 12.00 1.92 5.81 2.59 4.92 3.27 - 3.94
DEC 9 - 4.00 12.00 1.44 6.19 2.04 5.05 3.64 - 3.84
DEC16 - 3.20 - 1.38 7.29 1.85 4.92 3.64 - 3.61
DEC23 - 3.20 - 1.38 6.67 2.08 4.50 2.91 - 3.36
DEC30 - 3.00 - 1.38 6.67 2.08 4.20 3.10 - 3.31
2005
JAN 6
- 3.00 - 1.33 6.86 1.92 3.22 3.00 - 3.09
JAN13 - 3.75 - 1.71 6.43 1.92 4.29 3.00 - 3.37
JAN20 - 3.00 - 2.57 6.67 1.92 4.00 3.10 - 3.40
JAN27 - 3.75 - 3.00 7.85 3.40 3.82 3.20 - 3.77
FEB 3 - 3.53 12.00 2.57 8.16 2.25 3.73 3.31 - 3.90
FEB10 - 3.75 16.80 2.22 8.00 3.06 3.27 3.00 - 4.02
FEB17 - 5.25 14.00 1.78 8.50 2.30 3.35 3.11 - 3.98
FEB24 - 5.25 12.00 1.33 8.16 2.61 3.43 2.22 - 3.81
MAR 3 - 4.80 10.29 1.71 8.31 4.09 3.55 2.07 - 4.17
MAR10 - 4.80 8.57 2.22 8.31 3.47 3.73 1.71 - 4.04
MAR17 - 4.80 10.29 2.22 7.11 2.87 4.27 1.78 - 3.96
MAR24 42.00** 5.25 10.29 1.85 7.29 4.80 4.80 1.71 - 5.31
MAR31 42.00** 5.25 12.00 1.78 8.14 4.17 4.80 1.60 - 5.23
APR 7 48.00** 4.50 12.00 2.67 8.31 4.70 4.43 1.71 - 5.24
APR14 48.00** 3.53 8.00 2.77 6.92 4.64 4.36 1.55 - 4.81
APR21 33.00** 3.16 8.00 2.22 8.31 4.53 3.47 1.78 - 4.64
APR28 33.00** 3.16 6.86 1.85 8.77 4.57 3.27 1.33 - 4.55
MAY 5 33.00** 6.00 10.29 2.09 7.85 4.36 3.63 1.29 - 4.91
MAY12 33.00** 5.68 8.57 2.61 7.38 4.74 3.55 0.86 - 4.82
MAY19 26.40 5.05 7.50 2.61 6.92 5.14 3.00 0.86 - 4.62
MAY26 33.00 5.05 12.00 3.13 5.78 4.74 2.87 2.57 - 4.85
JUN 2 44.00 5.05 10.67 2.61 6.67 3.82 2.73 2.57 - 4.69
JUN 9 40.00 6.95 12.00 2.73 7.03 4.64 3.27 2.57 - 5.27
JUN16 40.00 8.21 8.40 2.73 7.03 4.00 2.79 2.57 - 5.01
JUN23 44.00 8.84 7.64 3.60 7.35 4.17 2.79 3.00 - 5.37
JUN30 44.00 8.84 7.64 3.60 7.71 4.00 2.23 3.00 - 5.22
JUL 7 44.00 8.84 9.82 3.60 7.03 3.91 2.09 3.31 - 5.20
JUL14 36.00 9.33 9.82 3.60 7.03 4.36 2.45 3.72 - 5.55
JUL21 28.80 9.33 8.73 4.00 7.29 4.27 2.23 3.72 - 5.46
JUL28 24.00 8.00 8.73 3.60 8.00 4.00 2.73 2.14 - 5.19
AUG 4 18.86 8.47 7.00 5.05 7.03 3.20 3.27 2.22 - 5.04
AUG11 18.86 8.47 6.00 6.00 6.21 3.07 2.73 1.78 - 4.75
AUG18 15.43 8.25 4.00 7.33 5.38 2.73 2.73 2.31 - 4.47
AUG25 13.71 7.50 6.00 7.33 6.00 2.93 2.67 2.50 - 4.63
SEP 1 13.71 8.57 5.14 9.18 5.79 3.27 2.45 4.17 - 5.00
SEP 8 15.43 8.00 5.14 9.00 6.40 4.09 2.40 4.17 - 5.26
SEP15 17.14 7.71 5.14 9.00 7.03 3.47 2.61 4.17 - 5.26
SEP29 15.00 7.20 4.00 9.00 5.63 4.00 1.75 4.36 - 4.85
OCT 6 13.71 6.35 4.29 7.50 5.25 4.20 1.57 4.36 - 4.58
OCT13 13.71 6.35 3.75 4.50 5.09 2.86 1.60 4.91 - 4.06
OCT20 13.50 6.35 2.25 3.33 5.82 3.22 2.00 5.14 - 4.38
OCT27 12.00