WEST U REAL ESTATE.COM

Houston Real Estate Source


Market Watch

 

The table below shows weekly calculations of market conditions for single-family* dwellings by price range in zip code 77035. The calculation compares the number of sales in the previous 12 months with the number of active listings to determine the current inventory of homes for sale. The amount of inventory on the market (in months) determines the market condition, as shown below. Updates: FRIDAY


Buyer's market Slightly soft market Normal market Slightly strong market Seller's market
12+ months 11 months 9-10 months 8 months < 8 months

 


Westbury Area Market Condition and Current Inventory (in months)
in price ranges with at least five sales in previous 12 months OR ten+ currently available properties
 

2004

$1M-$1.99M $800-$999K $700-$799K $600-$699K $500-$599K $400-$499K $300-$399K $200-$299K $100-$199K Weighted
AVG 
JAN 2 - - - - - - - 6.19 4.61 4.83
JAN 9 - - - - - - - 5.63 4.52 4.68
JAN16 - - - - - - - 5.63 4.38 4.56
JAN23 - - - - - - - 5.45 4.67 4.79
JAN30 - - - - - - - 6.00 4.72 4.90
FEB 6 - - - - - - - 5.20 4.94 4.98
FEB13 - - - - - - - 4.00 5.17 5.01
FEB20 - - - - - - - 4.00 5.26 5.09
FEB27 - - - - - - - 3.75 4.84 4.68
MAR 5 - - - - - - - 3.75 4.94 4.78
MAR12 - - - - - - - 4.88 5.35 5.29
MAR19 - - - - - - - 3.87 5.17 4.99
MAR26 - - - - - - - 2.32 5.15 4.77
APR 2 - - - - - - - 2.63 5.35 4.97
APR 9 - - - - - - - 2.32 5.27 4.86
APR16 - - - - - - - 3.00 5.36 5.03
APR23 - - - - - - - 2.63 5.36 4.98
APR30 - - - - - - - 2.55 5.02 4.66
MAY 7 - - - - - - - 2.18 4.65 4.30
MAY14 - - - - - - - 1.82 5.11 4.63
MAY21 - - - - - - - 2.25 4.82 4.47
MAY28 - - - - - - - 3.48 5.19 4.97
JUN 4 - - - - - - - 4.13 5.02 4.90
JUN11 - - - - - - - 4.13 4.78 4.69
JUN18 - - - - - - - 4.88 5.06 5.03
JUN24 - - - - - - - 4.00 5.50 5.29
JUL 2 - - - - - - - 5.09 5.73 5.64
JUL 9 - - - - - - - 5.45 5.38 5.39
JUL16 - - - - - - - 5.65 5.47 5.50
JUL23 - - - - - - - 5.82 5.43 5.49
SEP 3 - - - - - - - 4.33 6.13 5.84
SEP10 - - - - - - - 4.54 6.28 6.00
SEP17 - - - - - - - 4.80 6.06 5.87
SEP24 - - - - - - - 4.80 6.45 6.19
OCT 1 - - - - - - - 4.80 6.46 6.19
OCT 8 - - - - - - - 5.14 6.22 6.05
OCT15 - - - - - - - 4.80 5.71 5.57
OCT22 - - - - - - - 4.94 5.78 5.65
OCT29 - - - - - - - 4.59 5.77 5.59
NOV 5 - - - - - - - 4.94 5.77 5.64
NOV12 - - - - - - - 4.36 5.42 5.26
NOV19 - - - - - - - 4.24 5.26 5.10
NOV26 - - - - - - - 3.88 5.04 4.86
DEC 3 - - - - - - - 3.33 5.02 4.75
DEC10 - - - - - - - 3.89 4.68 4.55
DEC17 - - - - - - - 4.11 4.80 4.69
DEC24 - - - - - - - 4.11 5.23 5.04
DEC31 - - - - - - - 3.47 5.38 5.05
2005
JAN 7
- - - - - - - 3.57 5.22 4.92
JAN14 - - - - - - - 3.57 5.37 5.06
JAN21 - - - - - - - 3.24 5.93 5.48
JAN28 - - - - - - - 3.24 5.97 5.50
FEB 4 - - - - - - - 3.67 5.73 5.38
FEB11 - - - - - - - 4.33 6.10 5.80
FEB18 - - - - - - - 4.11 6.35 5.97
FEB25 - - - - - - - 3.33 6.56 6.00
MAR 4 - - - - - - - 3.43 6.35 5.85
MAR11 - - - - - - - 3.09 6.07 5.56
MAR18 - - - - - - - 2.33 5.79 5.18
MAR25 - - - - - - - 2.84 6.36 5.71
APR 1 - - - - - - - 3.08 6.25 5.65
APR 8 - - - - - - 12.00 3.69 6.56 6.17
APR15 - - - - - - 9.60 3.47 6.39 5.94
APR22 - - - - - - 9.60 3.16 5.83 5.45
APR29 - - - - - - 7.20 3.00 5.83 5.38
MAY 6 - - - - - - 7.20 3.24 5.51 5.16
MAY13 - - - - - - 4.80 3.24 5.40 5.01
MAY20 - - - - - - 7.20 4.22 5.15 5.04
MAY27 - - - - - - 9.60 4.11 5.13 5.06
JUN 3 - - - - - - 6.00 4.33 5.20 5.08
JUN10 - - - - - - 8.00 3.89 5.32 5.15
JUN17 - - - - - - 8.00 5.49 5.37 5.46
JUN24 - - - - - - 5.14 3.77 5.45 5.17
JUL 1 - - - - - - 6.86 4.86 5.18 5.18
JUL 8 - - - - - - 3.43 5.37 5.06 5.06
JUL15 - - - - - - 3.43 5.84 5.16 5.22
JUL22 - - - - - - 1.71 5.51 5.30 5.22
JUL29 - - - - - - 3.43 4.86 5.77 5.55
AUG 5 - - - - - - 3.43 5.14 3.81 5.63
AUG12 - - - - - - 2.67 5.51 5.33 5.26
AUG19 - - - - - - 2.40 5.68 5.59 5.47
AUG26 - - - - - - 3.43 5.33 5.52 5.43
SEP 2 - - - - - - 3.43 6.00 5.67 5.66
SEP 9 - - - - - - 3.43 5.68 5.60 5.55
SEP16 - - - - - - 3.43 4.00 5.67 5.32
SEP30 - - - - - - 5.14 4.54 5.47 5.30
OCT 7 - - - - - - 6.00 4.11 5.20 5.04
OCT14 - - - - - - 8.00 4.50 5.27 5.20
OCT21 - - - - - - 8.00 4.20 5.00 4.94
OCT28 - - - - - - 8.00 4.20 5.23 5.12
NOV 4 - - - - - - 8.00 4.57 5.27 5.21
NOV11 - - - - - - 8.00 4.00 5.50 5.29
NOV18 - - - - - - 8.00 4.39 5.49 5.36
NOV25 - - - - - - 6.00 3.43 5.42 5.07
DEC 2 - - - - - - 6.00 3.60 5.69 5.33
DEC16 - - - - - - 6.00 3.57 6.29 5.80
DEC23 - - - - - - 4.00 3.89 6.11 5.66
DEC30 - - - - - - 4.00 4.22 5.62 5.33
2006
JAN
6
- - - - - - 4.80 4.86 4.81 4.82
JAN13 - - - - - - 7.20 5.05 4.94 5.01
JAN20 - - - - - - 7.20 6.16 4.76 5.06
JAN27 - - - - - - 4.80 6.16 4.83 5.06
FEB 3 - - - - - - 4.80 5.05 4.65 4.72
FEB10 - - - - - - 2.00 5.05 4.60 4.61
FEB17 - - - - - - 0.00 5.54 4.88 4.86
FEB24 - - - - - - 1.71 5.68 5.24 5.20
MAR 3 - - - - - - 1.50 5.68 5.03 5.01
MAR10 - - - - - - 1.50 5.23 5.30 5.15
MAR17 - - - - - - 1.50 5.23 5.60 5.39
MAR24 - - - - - - 0.00 3.89 5.63 5.14
MAR31 - - - - - - 0.00 5.33 6.00 5.68
APR 7 - - - - - - 0.00 5.33 6.13 5.76
APR21 - - - - - - 1.71 5.05 7.05 6.53
APR28 - - - - - - 3.43 4.74 6.91 6.41
MAY 5 - - - - - - 1.50 6.00 6.46 6.20
MAY12 - - - - - - 3.43 4.86 6.36 6.00
MAY19 - - - - - - 5.14 5.67 6.25 6.11
MAY26 - - - - - - 6.86 6.00 6.00 6.03
JUN 2 - - - - - - 5.14 5.67 6.11 6.00
JUN 9 - - - - - - 5.14 5.83 6.68 6.48
JUN16 - - - - - - 3.43 6.49 6.83 6.65
JUN23 - - - - - - 4.00 6.63 7.08 6.91
JUN30 - - - - - - 7.20 6.33 7.26 7.09
JUL 7 - - - - - - 7.20 6.00 6.96 6.80
JUL14 - - - - - - 7.20 6.00 6.98 6.81
JUL21 - - - - - - 4.80 5.33 6.68 6.39
JUL28 - - - - - - 4.80 5.67 6.63 6.42
SEP 1 - - - - - - 4.00 4.46 6.48 6.06
SEP 8 - - - - - - 4.00 3.88 6.11 5.68
SEP15 - - - - - - 4.80 3.64 5.89 5.51
SEP22 - - - - - - 3.43 4.59 5.68 5.42
SEP29 - - - - - - 3.43 4.94 5.78 5.56
OCT 6 - - - - - - 1.71 5.81 5.49 5.41
OCT13 - - - - - - 3.43 4.80 5.02 4.93
OCT20 - - - - - - 3.43 3.87 5.42 5.12
OCT27 - - - - - - 5.14 4.65 5.39 5.27
NOV 3 - - - - - - 6.00 4.40 5.32 5.21
NOV10 - - - - - - 6.00 4.80 5.71 5.59
NOV17 - - - - - - 6.00 4.50 6.15 5.88
NOV24 - - - - - - 6.00 5.63 6.15 6.06
DEC 1 - - - - - - 6.00 5.45 6.00 5.91
DEC 8 - - - - - - 4.50 5.09 6.04 5.82
DEC15 - - - - - - 4.50 5.09 6.15 5.91
DEC22 - - - - - - 4.50 4.36 6.19 5.82
DEC29 - - - - - - 4.00 5.14 6.49 6.15
2007
JAN 5
- - - - - - 4.00 5.49 6.30 6.06
JAN12 - - - - - - 12.00 6.86 5.93 6.35
JAN19 - - - - - - 10.67 7.89 6.23 6.71
JAN26 - - - - - - 10.67 8.23 6.34 6.85
FEB 2 - - - - - - 9.33 8.12 6.53 6.92
FEB 9 - - - - - - 14.67 7.06 6.41 6.88
FEB16 - - - - - - 14.67 7.27 6.91 7.32
FEB23 - - - - - - 13.50 7.27 6.92 7.24
MAR 2 - - - - - - 15.00 7.41 6.35 6.85
MAR 9 - - - - - - 13.50 6.86 6.14 6.54
MAR16 - - - - - - 12.00 7.89 5.96 6.51
MAR23 - - - - - - 10.50 7.20 6.32 6.63
MAR30 - - - - - - 12.00 6.16 6.11 6.34
APR 6 - - - - - - 12.00 6.86 5.89 6.34
APR13 - - - - - - 9.82 6.95 6.18 6.50
APR20 - - - - - - 9.82 7.78 6.71 7.05
APR27 - - - - - - 9.23 8.31 6.46 6.94
MAY 4 - - - - - - 8.57 8.10 6.74 7.09
MAY11 - - - - - - 6.00 7.90 6.58 6.78
MAY18 - - - - - - 6.40 7.90 6.58 6.81
MAY25 - - - - - - 6.40 8.00 6.61 6.85
JUN 1 - - - - - - 7.20 7.43 6.65 6.83
JUN 8 - - - - - - 7.50 6.82 6.71 6.78
JUN15 - - - - - - 7.50 6.00 6.51 6.48
JUN22 - - - - - - 8.25 6.27 6.93 6.89
JUN29 - - - - - - 9.75 6.25 6.92 6.97
JUL 6 - - - - - - 7.50 6.00 6.97 6.80
JUL20 - - - - - - 9.75 5.31 6.60 6.53
JUL27 - - - - - - 9.75 4.98 6.28 6.23
SEP 7 - - - - - - 6.95 4.42 7.44 6.68
SEP14 - - - - - - 5.40 4.00 7.83 6.71
SEP21 - - - - - - 5.40 4.00 7.90 6.74
SEP28 - - - - - - 5.71 3.79 7.44 6.41
OCT 5 - - - - - - 5.14 3.52 7.59 6.36
OCT12 - - - - - - 5.45 3.86 7.48 6.38
OCT19 - - - - - - 4.36 3.66 6.74 5.75
OCT26 - - - - - - 3.82 4.07 6.08 5.37
NOV 2 - - - - - - 4.00 3.72 6.15 5.37
NOV 9 - - - - - - 2.86 3.10 5.93 4.97
NOV16 - - - - - - 2.86 3.16 5.96 5.02
NOV23 - - - - - - 3.43 3.16 6.11 5.16
NOV30 - - - - - - 3.43 3.37 6.19 5.27
DEC 7 - - - - - - 2.86 3.25 6.00 5.07
DEC14 - - - - - - 3.27 3.05 5.53 4.74
DEC21 - - - - - - 3.27 2.80 5.68 4.77
DEC28 - - - - - - 3.43 2.85 5.71 4.83
2008
JAN 4
- - - - - - 2.18 3.31 5.16 4.46
JAN11 - - - - - - 3.27 3.31 5.20 4.57
JAN18 - - - - - - 3.27 3.72 4.99 4.54
JAN25 - - - - - - 3.27 4.47 4.86 4.62
FEB 1 - - - - - - 3.27 4.14 4.77 4.48
FEB 8 - - - - - - 3.27 3.93 4.46 4.23
FEB15 - - - - - - 3.43 4.34 4.27 4.21
FEB22 - - - - - - 2.86 4.42 4.31 4.21
FEB29 - - - - - - 4.00 5.05 4.60 4.66
MAR 7 - - - - - - 6.00 5.79 4.78 5.13
MAR14 - - - - - - 6.60 5.26 5.43 5.49
MAR21 - - - - - - 6.29 5.59 4.75 5.09
MAR28 - - - - - - 5.14 5.80 4.91 5.15
APR 4 - - - - - - 5.05 5.47 5.10 5.19
APR11 - - - - - - 4.80 5.49 5.29 5.30
APR18 - - - - - - 3.79 5.26 4.71 4.77
APR25 - - - - - - 4.00 5.47 4.48 4.69
MAY 2 - - - - - - 4.67 7.37 4.30 5.13
MAY 9 - - - - - - 4.00 6.76 4.06 4.73
MAY16 - - - - - - 3.53 7.16 4.41 5.05
MAY23 - - - - - - 4.24 6.41 5.00 5.32
MAY30 - - - - - - 4.24 6.43 4.95 5.28
JUN 6 - - - - - - 4.80 5.08 4.97 4.99
JUN13 - - - - - - 4.80 5.40 4.62 4.84
JUN20 - - - - - - 4.00 4.65 4.60 4.57
JUN27 - - - - - - 4.50 4.40 4.72 4.62
JUL 4 - - - - - - 4.24 3.93 4.73 4.48
JUL11 - - - - - - 4.67 3.29 4.78 4.36
AUG 1 - - - - - - 3.33 4.52 4.58 4.47
AUG 8 - - - - - - 4.67 4.19 4.83 4.64
AUG15 - - - - - - 4.94 5.81 4.82 5.10
AUG22 - - - - - - 4.94 5.33 4.80 4.96
AUG29 - - - - - - 4.94 5.52 4.83 5.04
SEP 5 - - - - - - 4.24 5.61 4.82 5.00
SEP12 - - - - - - 4.24 5.90 4.87 5.12
SEP19 - - - - - 2.40 4.50 5.52 4.87 4.97
SEP26 - - - - - 2.40 3.20 5.25 4.76 4.75
OCT 3 - - - - - 2.40 3.20 4.88 4.47 4.45
OCT10 - - - - - 0.00 5.14 4.80 4.32 4.41
OCT17 - - - - - 0.00 3.20 4.88 4.61 4.49
OCT24 - - - - - 0.00 3.20 4.43 4.84 4.49
OCT31 - - - - - 0.00 2.40 4.30 4.93 4.44
NOV 7 - - - - - 0.00 3.20 4.30 4.25 4.09
NOV14 - - - - - 0.00 2.40 4.41 4.47 4.20
NOV21 - - - - - 4.80 2.25 4.00 4.22 4.02
DEC 5 - - - - - - 2.25 3.09 3.90 3.50
DEC12 - - - - - - 2.40 3.30 4.33 3.84
DEC19 - - - - - - 3.20 2.96 4.31 3.76
DEC26 - - - - - - 2.57 2.87 3.90 3.45
2009                    
JAN 2 - - - - - - 3.43 2.33 3.93 3.32
JAN 9 - - - - - - 3.43 2.54 3.93 3.40
JAN16 - - - - - - 2.57 2.57 4.03 3.42
JAN23 - - - - - - 2.57 2.70 4.53 3.74
JAN30 - - - - - - 3.43 2.37 4.46 3.64
FEB 6 - - - - - - 3.20 2.54 4.80 3.86
FEB13 - - - - - - 3.20 2.33 5.17 3.98
FEB20 - - - - - - 3.20 2.67 4.91 3.96
FEB27 - - - - - - 3.20 2.63 4.54 3.74
MAR 6 - - - - - - 3.00 2.40 4.98 3.84
MAR13 - - - - - - 4.24 2.84 4.60 3.90
MAR20 - - - - - - 4.50 4.11 4.29 4.24
MAR27 - - - - - - 3.43 4.52 4.39 4.34
APR 3 - - - - - - 5.25 4.70 4.14 4.43
APR10 - - - - - - 6.00 4.77 4.04 4.46
APR17 - - - - - - 4.50 4.50 4.11 4.28
APR24 - - - - - - 5.54 4.17 4.00 4.16
MAY 8 - - - - - - 5.14 3.62 3.75 3.80
MAY15 - - - - - - 6.00 3.72 4.25 4.18
MAY22 - - - - - - 6.40 4.17 4.11 4.31
MAY29 - - - - - - 6.40 3.94 4.12 4.24
JUN 5 - - - - - - 7.20 4.00 4.08 4.31
JUN12 - - - - - - 8.00 4.50 3.96 4.49
JUN19 - - - - - - 7.20 4.72 3.84 4.43
JUN26 - - - - - - 7.71 4.20 3.38 4.00
JUL 3 - - - - - - 6.40 3.87 3.68 3.98
JUL10 - - - - - - 6.00 3.93 3.18 3.66
JUL17 - - - - - - 7.71 4.47 3.45 4.14
JUL24 - - - - - - 7.71 4.34 4.24 4.56
JUL31 - - - - - - 10.00 4.21 4.12 4.57
AUG14 - - - - - - 8.57 3.31 3.76 4.00
AUG21 - - - - - - 9.23 4.00 3.59 4.17
AUG28 - - - - - - 10.15 4.36 3.45 4.26
SEP 4 - - - - - - 10.15 3.52 3.69 4.11
SEP11 - - - - - - 11.08 2.85 3.92 4.09
SEP18 - - - - - - 12.00 2.64 3.81 4.02
SEP25 - - - - - - 12.00 2.13 3.88 3.86
OCT 2 - - - - - - 12.00 2.63 4.31 4.27
OCT 9 - - - - - - 10.15 2.71 4.44 4.25
OCT16 - - - - - - 10.00 2.00 4.19 3.78
OCT23 - - - - - - 11.00 2.00 4.50 4.02
OCT30 - - - - - - 8.31 2.63 4.11 3.89
NOV 6 - - - - - - 6.46 3.05 4.00 3.85
NOV13 - - - - - - 7.38 2.75 3.66 3.62
NOV20 - - - - - - 6.46 3.05 3.09 3.32
DEC 4 - - - - - - 5.25 2.44 3.22 3.15
DEC11 - - - - - - 4.94 2.44 2.76 2.86
DEC18 - - - - - - 4.94 2.44 2.79 2.88
DEC25 - - - - - - 4.94 2.84 3.03 3.14
2010
JAN 1
- - - - - - 4.67 2.84 2.59 2.86
JAN 8 - - - - - - 4.00 3.16 2.87 3.06
JAN 15 - - - - - - 5.33 3.16 2.76 3.13
JAN 22 - - - - - - 4.67 2.90 2.65 2.92
JAN 29 - - - - - - 5.33 3.31 2.89 3.26
FEB 5 - - - - - - 5.33 3.46 2.68 3.17
FEB 12 - - - - - - 4.67 3.52 2.79 3.19
FEB 19 - - - - - - 4.67 4.07 2.62 3.26
FEB 26 - - - - - - 5.33 4.42 2.86 3.59
MAR 5 - - - - - - 5.05 4.58 2.67 3.49
MAR 12 - - - - - - 6.00 5.02 2.67 3.71
MAR 26 - - - - - - 5.68 5.21 2.40 3.59
APR 9 - - - - - - 7.33 6.11 3.24 4.56
APR23 - - - - - - 7.20 6.22 4.45 5.33
MAY 7 - - - - - - 4.91 6.33 3.45 4.52
MAY 21 - - - - - - 5.45 6.64 3.45 4.69
JUN 4 - - - - - - 4.91 6.21 3.51 4.52
JUN 18 - - - - - - 5.74 6.11 3.77 4.74
JUL 2 - - - - - - 9.00 6.57 4.00 5.37
JUL 16 - - - - - - 8.57 7.02 4.48 5.76
SEP 3 - - - - - - 6.29 8.16 6.53 7.01
SEP 17 - - - - - - 7.20 8.24 6.27 7.02
OCT 1 - - - - - - 6.29 10.72 6.80 7.95
OCT 15 - - - - - - 7.43 11.44 7.17 8.47
OCT 29 - - - - - - 7.20 10.43 7.56 8.41
NOV 12 - - - - - - 6.86 10.70 7.59 8.47
NOV 26 - - - - - - 7.06 9.91 8.11 8.58
DEC 10 - - - - - - 6.75 9.39 9.49 9.12
DEC 24 - - - - - - 6.00 8.25 9.31 8.52
2011
JAN 7
- - - - - - 5.25 7.44 8.86 7.88
JAN 21 - - - - - - 4.50 7.50 9.42 8.09
FEB 4 - - - - - - 4.80 6.61 7.94 7.07
FEB 18 - - - - - - 5.60 6.61 7.64 7.02
MAR 4 - - - - - - 8.00 7.59 7.13 7.40
MAR 19 - - - - - - 7.20 6.59 6.00 6.36
APR 1 - - - - - - 8.57 6.61 6.76 6.90
APR 15 - - - - - - 7.71 7.06 6.69 6.93
APR 29 - - - - - - 7.38 5.54 6.81 6.36
MAY 13 - - - - - - 7.20 6.50 7.38 7.03
MAY 27 - - - - - - 7.20 8.17 7.69 7.81
JUN 10 - - - - - - 6.40 7.92 7.87 7.71
JUN 24 - - - - - - 7.50 7.56 8.95 8.19
JUL 8 - - - - - - 8.25 6.64 7.28 7.13
JUL 22 - - - - - - 8.80 7.03 7.62 7.50
AUG 5 - - - - - - 9.00 7.29 8.49 8.06
AUG 19 - - - - - - 7.76 7.37 8.86 8.12
SEP 2 - - - - - - 10.29 8.14 8.87 8.72
SEP 16 - - - - - - 9.43 8.89 7.83 8.40
SEP 30 - - - - - - 6.75 8.67 7.33 7.77
OCT 14 - - - - - - 6.75 8.36 7.27 7.64
OCT 28 - - - - - - 6.40 9.43 6.17 7.49
NOV 11 - - - - - - 8.80 10.74 5.83 8.08
NOV 25 - - - - - - 9.00 10.67 4.93 7.55
DEC 9 - - - - - - 9.00 8.79 5.21 6.97
DEC 23 - - - - - - 6.40 8.89 4.83 6.49
- $1M-$1.99M $800-$999K $700-$799K $600-$699K $500-$599K $400-$499K $300-$399K $200-$299K $100-$199K Weighted
AVG


* Not including townhouses, condos, high-rises or lofts, but may include patio homes.

DISCLAIMER: This information is compiled from the Houston Association of Realtors MLS database. It is considered generally reliable but not guaranteed.

Thanks to Ted C. Jones, Senior Vice President and Chief Economist for Stewart Title Guaranty Co. for providing the formula to determine market condition.

thinwandering.gif (1751 bytes)

Return to MarketWatch page | Return to home page

This web site created and maintained by:

Judy Thompson
Strictly a Buyer's Agent
West U Real Estate LLC
1919A Harold St.
Houston, TX  77098
Telephone: (713) 522-4953
E-mail: judythompson@att.net

All information is deemed reliable but not guaranteed and should be independently verified.

equhse.jpg (521 bytes) Equal Housing Opportunity


The content of this website is provided for your personal use. Unauthorized reproduction or duplication of the information contained within this site is strictly forbidden without prior written consent.

Copyright
All rights reserved

BROKER TREC LIC # 0301391
Licensed in the state of Texas. This web site is not intended to solicit business in any other state.