WEST U REAL ESTATE.COM

Houston Real Estate Source


Market Watch

 

The table below shows weekly calculations of market conditions for single-family* dwellings by price range in zip code 77096. The calculation compares the number of sales in the previous 12 months with the number of active listings to determine the current inventory of homes for sale. The amount of inventory on the market (in months) determines the market condition, as shown below. Updates: FRIDAY


Buyer's market Slightly soft market Normal market Slightly strong market Seller's market
12+ months 11 months 9-10 months 8 months < 8 months

 


Meyerland Area Market Condition and Current Inventory (in months)
in price ranges with at least five sales in previous 12 months OR ten+ currently available properties
 

2004 $1M-$1.99M $800-$999K $700-$799K $600-$699K $500-$599K $400-$499K $300-$399K $200-$299K $100-$199K Weighted
AVG 
JAN 2 - - - - - 19.20 6.55 4.13 4.04 4.32
JAN 9 - - - - - 16.00 7.09 4.37 3.79 4.57
JAN16 - - - - - 14.00 6.55 4.43 4.05 4.57
JAN23 - - - - - 12.00 7.64 4.27 4.08 4.57
JAN30 - - - - - 10.00 7.30 4.48 3.87 4.50
FEB 6 - - - - - 12.00 6.72 4.42 3.66 4.36
FEB13 - - - - - 16.80 6.24 4.24 3.63 4.30
FEB20 - - - - - 19.20 6.24 4.36 3.74 4.45
FEB27 - - - - - 19.20 8.50 4.15 3.36 4.35
MAR 5 - - - - - 19.20 8.64 4.39 3.36 4.47
MAR12 - - - - - 19.20 6.92 4.50 3.30 4.37
MAR19 - - - - - 18.00 7.85 4.76 3.74 4.78
MAR26 - - - - - 18.00 7.85 5.24 3.58 4.91
APR 2 - - - - - - 7.68 5.01 3.43 4.45
APR 9 - - - - - 19.20 7.56 4.93 3.39 4.64
APR16 - - - - - 21.60 8.31 5.33 3.10 4.77
APR23 - - - - - 21.60 7.38 4.57 3.88 4.25
APR30 - - - - - 19.20 7.68 4.61 2.75 4.17
MAY 7 - - - - - 19.20 8.16 4.43 3.23 4.35
MAY14 - - - - - 16.80 9.12 4.49 3.29 4.43
MAY21 - - - - - 19.20 8.31 4.09 3.39 4.30
MAY28 - - - - - 20.00 6.22 4.72 2.96 4.27
JUN 4 - - - - - 20.00 6.67 4.63 3.00 4.30
JUN11 - - - - - 18.00 6.86 5.08 3.32 4.63
JUN18 - - - - - 18.00 7.03 4.52 3.08 4.31
JUN25 - - - - - 18.00 5.60 4.14 2.89 3.93
JUL 2 - - - - - 18.00 5.25 4.49 3.34 4.27
JUL 9 - - - - - 14.00 6.38 4.33 3.53 4.31
JUL16 - - - - - 18.00 6.40 4.32 3.62 4.42
JUL23 - - - - - 15.43 4.65 4.45 3.43 4.22
SEP 3 - - - - - 12.00 6.00 5.17 4.24 4.95
SEP10 - - - - - 12.00 6.00 5.18 3.89 4.82
SEP17 - - - - - 10.67 6.72 5.00 3.55 4.62
SEP24 - - - - - 10.50 6.72 4.60 3.22 4.27
OCT 1 - - - - - 10.50 6.00 4.30 3.45 4.19
OCT 8 - - - - - 10.50 6.92 5.21 3.61 4.72
OCT15 - - - - - 10.50 6.92 5.34 3.59 4.76
OCT22 - - - - - 10.50 5.78 5.49 3.71 4.81
OCT29 - - - - - 9.00 6.00 5.52 3.70 4.81
NOV 5 - - - - - 9.00 5.54 5.49 3.92 4.86
NOV12 - - - - - 7.50 5.33 5.44 3.76 4.71
NOV19 - - - - - 8.57 4.62 4.85 3.84 4.44
NOV26 - - - - - 8.57 5.08 4.59 4.11 4.50
DEC 3 - - - - - 8.57 4.44 4.82 4.22 4.59
DEC10 - - - - - 9.00 3.00 4.55 4.39 4.45
DEC17 - - - - - 6.67 3.31 3.97 4.63 4.29
DEC24 - - - - - 5.33 3.87 3.77 4.36 4.09
DEC31 - - - - - 9.00 3.75 3.62 4.30 4.07
2005
JAN 7
- - - - - 10.50 3.64 3.77 3.92 3.99
JAN14 - - - - - 12.00 4.24 4.15 3.70 4.15
JAN21 - - - - - 10.50 4.59 4.32 3.63 4.20
JAN28 - - - - - 12.00 4.73 4.18 3.69 4.21
FEB 4 - - - - - 10.67 4.13 4.15 3.25 3.93
FEB11 - - - - - 9.60 4.13 4.24 3.21 3.93
FEB18 - - - - - 10.80 3.75 4.20 3.27 3.94
FEB25 - - - - - 10.80 3.64 4.32 2.96 3.84
MAR 4 - - - - - 9.82 3.53 4.35 3.06 3.87
MAR11 - - - - - 9.00 4.88 4.66 3.43 4.29
MAR18 - - - - - 9.82 4.88 4.75 3.86 4.54
MAR25 - - - - - 9.82 4.50 4.75 3.12 4.17
APR 1 - - - - - 9.82 4.65 5.09 3.78 4.63
APR 8 - - - - - 13.20 4.55 4.65 3.66 4.47
APR15 - - - - - 13.20 5.38 4.63 3.60 4.51
APR22 - - - - - 12.00 4.55 4.36 3.88 4.42
APR29 - - - - - 10.80 4.14 4.70 3.58 4.36
MAY 6 - - - - - 8.73 4.97 4.66 3.73 4.44
MAY13 - - - - - 9.82 5.20 4.56 3.88 4.52
MAY20 - - - - - 10.00 5.79 4.71 3.48 4.50
MAY27 - - - - - 12.00 4.97 4.32 3.47 4.30
JUN 3 - - - - - 10.91 6.40 4.58 3.69 4.61
JUN10 - - - - - 10.00 5.38 4.61 3.84 4.57
JUN17 - - - - - 9.00 5.78 4.49 4.09 4.61
JUN24 - - - - - 10.00 5.14 4.76 4.09 4.72
JUL 1 - - - - - 9.00 4.00 5.23 4.36 4.89
JUL 8 - - - - - 10.00 4.00 4.98 4.59 4.92
JUL15 - - - - - 8.31 4.40 4.50 4.99 4.86
JUL22 - - - - - 10.00 5.60 4.32 4.44 4.71
JUL29 - - - - - 8.00 5.38 4.66 4.29 4.65
AUG 5 - - - - - 5.54 5.79 4.91 3.90 4.60
AUG12 - - - - - 5.54 6.21 4.11 4.06 4.35
AUG19 - - - - - 5.54 6.62 4.61 3.78 4.49
AUG26 - - - - - 4.29 5.79 4.20 3.73 4.15
SEP 2 - - - - - 3.75 5.81 4.03 3.11 3.80
SEP 9 - - - - - 4.00 5.25 3.45 3.04 3.48
SEP16 - - - - - 3.20 4.73 3.34 3.11 3.38
SEP30 - - - - 7.20 2.25 5.09 3.00 3.30 3.34
OCT 7 - - - - 7.20 3.00 5.14 3.11 3.69 3.59
OCT14 - - - - 7.20 2.82 4.46 3.67 3.50 3.70
OCT21 - - - - 8.00 2.82 4.11 3.16 3.33 3.39
OCT28 - - - - 8.00 2.67 3.88 3.58 3.19 3.49
NOV 4 - - - - 6.00 2.00 5.65 3.63 2.84 3.48
NOV11 - - - - 6.00 2.00 5.45 3.43 3.02 3.44
NOV18 - - - - 6.00 2.67 5.09 3.31 3.12 3.42
NOV25 - - - - 6.00 2.67 5.29 3.14 3.07 3.36
DEC 2 - - - - 6.00 1.33 4.00 3.33 2.98 3.20
DEC16 - - - - 6.00 1.50 4.13 3.39 3.07 3.30
DEC23 - - - - 7.20 2.25 3.53 3.39 2.93 3.23
DEC30 - - - - 7.20 2.25 4.00 3.58 2.98 3.38
2006
JAN
6
- - - - - 2.25 4.13 3.37 3.00 3.25
JAN13 - - - - - 2.25 4.65 3.24 3.02 3.24
JAN20 - - - - - 1.50 5.03 2.98 2.98 3.10
JAN27 - - - - - 2.25 5.20 3.27 3.14 3.35
FEB 3 - - - - - 3.20 5.03 3.17 3.39 3.43
FEB10 - - - - 7.20 4.29 5.81 3.17 3.51 3.66
FEB17 - - - - 7.20 5.14 4.73 3.25 3.27 3.55
FEB24 - - - - 6.00 6.00 5.25 3.23 3.36 3.64
MAR 3 - - - - 8.00 5.14 5.03 2.88 3.23 3.42
MAR10 - - - - 6.00 5.54 5.82 2.56 3.15 3.30
MAR17 - - - - 6.00 4.62 4.11 2.74 3.15 3.18
MAR24 - - - - 6.00 4.62 5.00 3.10 2.84 3.34
MAR31 - - - - 6.00 4.62 5.00 3.19 2.79 3.35
APR 7 - - - - 6.00 4.29 5.37 3.04 2.95 3.39
APR21 - - - - 4.00 5.14 5.40 3.43 2.74 3.51
APR28 - - - - 3.43 6.86 5.27 3.41 2.97 3.64
MAY 5 - - - - 3.43 5.60 5.14 3.76 2.97 3.75
MAY12 - - - - 5.14 6.40 4.91 3.87 2.81 3.79
MAY19 - - - - 5.14 5.14 5.45 4.03 2.89 3.91
MAY26 - - - - 5.14 6.00 5.45 4.34 2.92 4.11
JUN 2 - - - - 6.86 5.60 4.96 4.00 2.86 3.89
JUN 9 - - - - 6.86 6.00 4.70 3.97 3.85 4.18
JUN16 - - - - 6.86 6.00 4.43 4.29 3.76 4.27
JUN23 - - - - 5.14 5.25 4.70 4.21 4.36 4.40
JUN30 - - - - 5.14 4.94 4.91 4.03 4.67 4.42
JUL 7 - - - - 6.86 5.65 4.60 4.05 4.90 4.53
JUL14 - - - - 6.86 6.00 5.63 4.11 4.63 4.66
JUL21 - - - - 6.86 6.00 4.65 4.03 4.82 4.53
JUL28 - - - - 8.57 8.00 4.75 4.22 4.88 4.78
SEP 1 - - - - 8.00 8.00 3.62 3.92 4.85 4.38
SEP 8 - - - - 8.00 7.71 3.49 3.81 4.64 4.25
SEP15 - - - - 9.60 8.00 4.00 4.09 4.00 4.29
SEP22 - - - - - 7.71 4.58 4.20 4.22 4.44
SEP29 - - - - - 7.38 4.67 4.30 4.52 4.56
OCT 6 - - - - 7.20 6.00 3.92 3.89 4.70 4.29
OCT13 - - - - 7.20 6.46 4.24 3.69 5.01 4.36
OCT20 - - - - 7.20 5.54 4.80 3.77 5.53 4.61
OCT27 - - - - - 4.62 4.15 3.69 5.93 4.47
NOV 3 2.40 - - - 4.00 4.62 4.53 3.17 5.58 4.16
NOV10 - - - - 4.80 5.00 3.62 3.37 5.78 4.19
NOV17 - - - - 4.80 5.00 3.21 3.32 5.71 4.07
NOV24 - - - - 4.80 5.00 3.27 3.63 5.65 4.21
DEC 1 - - - - 4.80 5.54 2.84 3.69 6.00 4.27
DEC 8 - - - - 4.80 5.54 3.21 3.67 5.78 4.27
DEC15 - - - - 4.80 6.46 2.69 3.66 4.89 3.95
DEC22 - - - - 4.80 5.54 2.28 3.55 4.80 3.74
DEC29 - - - - 4.80 5.54 2.32 3.63 4.86 3.81
2007
JAN 5
- - - - 4.80 6.86 2.13 3.10 5.08 3.62
JAN12 - - - - 4.80 6.86 2.71 3.23 4.83 3.73
JAN19 - - - - 4.80 6.86 3.29 3.26 4.48 3.77
JAN26 - - - - 4.80 6.86 3.38 2.94 4.48 3.63
FEB 2 - - - - 4.80 6.00 2.48 3.17 4.22 3.44
FEB 9 - - - - - 6.00 2.86 3.61 4.32 3.74
FEB16 - - - - - 5.14 2.95 3.00 4.36 3.45
FEB23 - - - - - 4.00 3.34 2.67 4.15 3.26
MAR 2 - - - - - 4.29 3.19 2.35 4.35 3.15
MAR 9 - - - - - 5.60 4.00 2.67 4.31 3.52
MAR16 - - - - - 5.60 3.19 2.58 4.92 3.45
MAR23 - - - - - 5.60 3.24 2.68 5.45 3.64
MAR30 - - - - - 6.00 3.94 2.92 5.38 3.92
APR 6 - - - - - 6.40 3.88 2.84 5.14 3.81
APR13 - - - - - 6.40 3.94 2.86 5.14 3.83
APR20 - - - - 9.60 5.25 3.88 2.68 4.77 3.68
APR27 - - - - - 4.50 3.64 2.73 4.68 3.49
MAY 4 - - - - - 5.25 3.13 3.22 4.52 3.62
MAY11 - - - - - 4.00 3.73 3.33 3.90 3.60
MAY18 - - - - - 5.25 4.52 3.76 3.45 3.92
MAY25 - - - - - 4.94 4.29 3.52 3.90 3.85
JUN 1 - - - - - 4.00 4.33 3.23 3.63 3.61
JUN 8 - - - - - 4.67 3.72 3.38 3.64 3.59
JUN15 - - - - - 7.06 3.94 3.53 4.31 4.00
JUN22 - - - - - 7.50 4.17 3.72 3.69 3.99
JUN29 - - - - 9.60 7.76 4.06 3.00 3.41 3.66
JUL 6 - - - - 7.20 5.68 4.35 3.48 3.23 3.76
JUL13 - - - - 7.20 3.60 4.55 3.58 3.65 3.84
JUL20 - - - - 9.60 4.20 4.55 3.65 3.52 3.90
JUL27 - - - - 9.60 4.20 4.66 3.75 3.91 4.08
SEP 7 - - - - 5.14 4.80 4.55 3.30 3.74 3.78
SEP14 - - - - 1.71 4.80 4.43 3.19 3.96 3.69
SEP21 - - - - 1.71 4.57 3.45 3.11 4.64 3.63
SEP28 - - - - 1.71 4.57 3.45 3.17 4.69 3.67
OCT 5 - - - - 4.00 4.80 3.76 3.11 4.14 3.61
OCT12 - - - - 4.00 4.20 3.35 3.19 4.66 3.66
OCT19 - - - - 4.00 4.20 4.06 2.94 4.86 3.73
OCT26 - - - - 4.80 4.20 3.53 3.15 4.66 3.68
NOV 2 - - - - 2.40 5.14 3.71 2.89 4.57 3.59
NOV 9 - - - - 2.40 5.14 3.65 2.71 4.24 3.42
NOV16 - - - - 2.40 4.57 4.06 2.91 4.57 3.64
NOV23 - - - - 2.40 4.57 4.06 2.85 4.57 3.61
NOV30 - - - - 2.40 4.80 4.80 2.91 4.33 3.74
DEC 7 - - - - 2.40 4.80 4.76 2.65 3.86 3.49
DEC14 - - - - 2.40 4.80 4.80 2.67 3.90 3.50
DEC21 - - - - 4.80 4.57 5.52 2.50 3.76 3.55
DEC28 - - - - 4.80 4.57 5.33 2.49 3.95 3.55
2008
JAN 4
- - - - 4.80 5.40 5.00 2.36 3.95 3.46
JAN11 - - - - 4.80 5.40 4.20 2.27 4.09 3.31
JAN18 - - - - 4.80 6.60 4.60 1.84 4.33 3.31
JAN25 - - - - 4.80 6.60 4.65 1.70 4.23 3.24
FEB 1 - - - - 4.80 6.00 4.25 1.86 3.51 3.04
FEB 8 - - - - 2.40 6.60 3.82 1.64 3.60 2.88
FEB15 - - - - 2.40 7.20 4.06 1.80 3.45 3.00
FEB22 - - - - 2.40 7.58 4.94 1.48 3.86 3.12
FEB29 - - - - 2.40 6.60 4.55 1.66 3.67 3.02
MAR 7 - - - - 2.40 5.40 4.31 2.02 3.56 3.04
MAR14 - - - - 2.40 5.68 4.25 2.25 3.56 3.16
MAR21 - - - - - 6.67 4.73 2.33 3.26 3.29
MAR28 - - - - - 5.33 4.66 2.36 3.26 3.21
APR 4 - - - - - 3.00 5.25 2.35 3.00 3.14
APR11 - - - - - 2.86 5.35 2.43 2.67 3.11
APR18 - - - - - 2.40 5.72 2.26 3.07 3.18
APR25 - - - - - 3.00 5.91 2.26 2.78 3.19
MAY 2 - - - - - 3.60 6.29 2.20 2.14 3.10
MAY 9 - - - - - 2.86 6.75 2.63 2.09 3.33
MAY16 - - - - - 2.40 6.60 2.79 1.66 3.18
MAY23 - - - - - 4.20 6.80 3.15 1.41 3.45
MAY30 - - - - 14.40 4.57 6.71 3.11 1.63 3.70
JUN 6 - - - - 14.40 4.00 7.80 3.44 1.59 4.01
JUN13 - - - - 12.00 4.57 7.08 3.48 1.88 3.97
JUN20 - - - - 12.00 4.80 6.19 3.43 1.80 3.80
JUN27 - - - - 9.60 4.20 6.09 3.45 1.76 3.71
JUL 4 - - - - - 4.00 7.31 3.52 1.80 3.91
JUL11 - - - - - 3.53 7.09 3.66 1.65 3.88
AUG 1 - - - - - 4.42 4.91 3.76 2.24 3.67
AUG 8 - 14.00 - - - 4.42 4.76 3.88 2.43 3.76
AUG15 - 14.00 - - - 4.00 5.29 4.25 2.59 4.26
AUG22 - 12.00 - - - 4.42 4.66 4.10 2.70 4.10
AUG29 - 12.00 - - - 4.42 3.77 3.84 2.50 3.73
SEP 5 - 8.57 - - - 4.67 3.65 3.47 2.74 3.54
SEP12 - 10.00 - - - 4.67 3.43 3.53 2.74 3.52
SEP19 - 12.00 - - - 4.94 3.43 3.41 2.82 3.55
SEP26 - 14.00 - - - 4.94 3.38 3.38 2.78 3.56
OCT 3 - 14.00 - - - 5.33 3.24 3.48 2.74 3.58
OCT10 - 12.00 - - - 5.33 3.45 3.48 3.09 3.67
OCT17 - 12.00 - - - 6.00 3.16 3.17 3.30 3.55
OCT24 - 12.00 - - 16.80 6.00 3.00 3.34 3.18 3.78
OCT31 - 10.00 - - 14.40 6.00 3.20 3.27 3.45 3.79
NOV 7 - 8.00 - - 14.40 4.24 3.68 3.05 4.18 3.85
NOV14 - 10.00 - - 14.40 4.94 3.84 3.28 3.82 3.99
NOV21 - 10.00 - - 14.00 4.94 3.41 3.49 3.49 3.94
DEC 5 - 12.00 - - 14.00 4.20 3.48 3.23 3.62 3.83
DEC12 - 12.00 - - 14.00 4.20 3.13 3.33 3.68 3.80
DEC19 - 14.40 - - 14.00 3.16 2.83 2.85 3.68 3.49
DEC26 - 14.40 - - 14.00 3.16 2.83 2.82 3.29 3.40
2009                    
JAN 2 - 9.60 - 12.00 12.00 3.79 2.11 2.55 3.10 3.13
JAN 9 - 14.40 - 14.40 12.00 5.05 2.27 2.61 2.81 3.33
JAN16 - 12.00 - 19.20 12.00 5.68 2.47 2.32 2.32 3.35
JAN23 - 9.60 - 21.60 8.00 6.32 2.06 2.12 3.34 3.24
JAN30 - 12.00 - 21.60 8.00 6.95 2.47 2.42 3.31 3.56
FEB 6 - 12.00 - 30.00 8.57 6.32 2.65 1.88 3.93 3.57
FEB13 - 14.40 - - 10.29 3.16 2.91 2.07 3.52 3.10
FEB20 - 14.40 - - 10.29 5.68 2.91 2.19 3.37 3.30
FEB27 - - - 16.80 7.50 6.00 3.19 2.15 3.46 3.37
MAR 6 - - - 14.40 9.00 5.33 3.45 2.30 3.52 3.47
MAR13 - - - 12.00 9.00 4.42 3.56 2.42 2.74 3.28
MAR20 - - - 12.00 10.50 4.42 4.25 2.46 2.64 3.49
MAR27 - - - - 10.50 3.60 4.18 2.57 2.69 3.32
APR 3 - - - - 13.50 3.79 4.80 2.84 3.00 3.76
APR10 - - - 9.60 15.00 3.33 5.33 2.79 3.33 4.05
APR17 - - - 9.60 15.00 4.00 5.17 2.59 3.62 4.03
APR24 - - - 9.60 16.50 5.65 5.01 2.68 3.67 4.23
MAY 1 - - - 12.00 16.50 7.06 4.70 3.16 3.25 4.44
MAY 8 - - - 14.40 16.50 7.50 4.59 3.03 2.30 4.24
MAY15 - - - 9.60 14.67 6.40 4.17 3.38 2.35 4.11
MAY22 - - - 9.60 13.50 8.57 4.24 3.60 2.86 4.37
MAY29 - - - 9.60 15.43 7.38 4.48 3.52 2.45 4.26
JUN 5 - - - 2.40 18.86 7.00 4.43 3.93 1.95 4.27
JUN12 - - - 4.80 19.50 8.00 4.73 3.81 2.63 4.62
JUN19 - - - 4.80 18.00 8.00 5.06 4.15 3.80 5.00
JUN26 - - - 4.80 19.50 9.00 5.71 3.85 4.10 5.19
JUL 3 - - - 4.80 18.00 6.46 6.00 3.93 3.43 5.02
JUL10 - - - 7.20 13.50 7.71 6.58 3.89 3.63 5.15
JUL17 - - - 4.80 13.50 8.31 6.58 3.49 3.07 4.83
JUL24 - - - 6.00 13.50 10.29 6.00 3.74 3.00 4.94
JUL31 - - - 8.00 6.86 12.00 5.91 3.85 3.13 4.88
AUG14 - - - 4.80 7.20 10.29 5.91 3.72 4.53 4.95
AUG21 - - - 4.80 7.20 11.14 6.00 2.90 4.09 4.55
AUG28 - - - 4.80 6.55 11.14 5.90 3.13 4.09 4.62
SEP 4 - - - 4.80 4.62 10.29 6.19 3.38 3.91 4.62
SEP11 - - - 2.40 5.54 9.43 6.60 3.18 4.27 4.63
SEP18 - - - 4.80 5.14 9.43 6.60 3.13 4.27 4.62
SEP25 - - - 4.80 5.14 9.43 6.30 3.33 4.00 4.60
OCT 2 - - - 4.80 5.14 9.43 5.90 3.68 3.25 4.56
OCT 9 - - - 2.40 8.31 9.43 5.35 3.86 3.25 4.62
OCT16 - - - 2.40 8.31 9.43 5.70 3.61 2.88 4.50
OCT23 - - - 2.40 7.38 8.57 5.31 3.58 2.77 4.26
OCT30 - - - 2.40 8.31 8.00 5.31 3.61 2.77 4.31
NOV 6 - - - 2.40 7.38 7.20 6.30 3.68 2.49 4.41
NOV13 - - - 2.40 7.38 7.20 5.90 3.23 2.40 4.07
NOV20 - - - 2.40 8.00 7.20 6.19 3.31 1.78 4.09
DEC 4 - - - 0.00 6.00 10.15 6.10 3.13 1.58 3.95
DEC11 - - - 0.00 5.14 10.15 5.44 3.29 1.56 3.82
DEC18 - - - 0.00 5.14 9.23 5.42 2.76 2.08 3.65
DEC25 - - - 0.00 5.14 9.23 4.50 2.95 2.40 3.59
- $1M-$1.99M $800-$999K $700-$799K $600-$699K $500-$599K $400-$499K $300-$399K $200-$299K $100-$199K Weighted
AVG


* Not including townhouses, condos, high-rises or lofts, but may include patio homes.

DISCLAIMER: This information is compiled from the Houston Association of Realtors MLS database. It is considered generally reliable but not guaranteed.

Thanks to Ted C. Jones, Senior Vice President and Chief Economist for Stewart Title Guaranty Co. for providing the formula to determine market condition.

thinwandering.gif (1751 bytes)

Return to MarketWatch page | Return to home page

This web site created and maintained by:

Judy Thompson
Strictly a Buyer's Agent
West U Real Estate LLC
1919A Harold St.
Houston, TX  77098
Telephone: (713) 522-4953
E-mail: judythompson@att.net

All information is deemed reliable but not guaranteed and should be independently verified.

equhse.jpg (521 bytes) Equal Housing Opportunity


The content of this website is provided for your personal use. Unauthorized reproduction or duplication of the information contained within this site is strictly forbidden without prior written consent.

Copyright
All rights reserved

BROKER TREC LIC # 0301391
Licensed in the state of Texas. This web site is not intended to solicit business in any other state.