WEST U REAL ESTATE.COM

Houston Real Estate Source


Market Watch

 

The table below shows weekly calculations of market conditions for single-family* dwellings by price range in zip code 77005. The calculation compares the number of sales in the previous 12 months with the number of active listings to determine the current inventory of homes for sale. The amount of inventory on the market (in months) determines the market condition, as shown below. Updates: WEDNESDAY


Buyer's market Slightly soft market Normal market Slightly strong market Seller's market
12+ months 11 months 9-10 months 8 months < 8 months

 


West U, Southside, Southampton Market Condition and Current Inventory (in months)
in price ranges with at least five sales in previous 12 months OR ten+ currently available properties
 

2004

>$2M $1M-$1.99M $800-$999K $700-$799K $600-$699K $500-$599K $400-$499K $300-$399K $200-$299K $100-$199K Weighted
AVG 
JAN 7 - 6.82 4.68 4.17 4.93 3.60 3.15 2.97 2.86 4.50 3.97
JAN14

-

6.93 4.98 4.70 5.57 4.00 3.29 3.32 2.51 4.50 4.33
JAN21 - 6.52 5.27 4.43 5.14 4.00 2.89 3.25 2.29 4.50 4.03
JAN28 - 7.30 5.14 5.22 4.71 4.65 2.65 3.16 2.23 4.50 4.13
FEB 4 - 7.73 5.71 5.36 4.71 4.00 2.45 3.03 2.18 4.50 4.09
FEB11 - 8.45 6.14 4.89 4.84 3.43 2.53 3.00 1.33 7.50 4.07
FEB18 - 9.00 5.58 5.11 4.27 3.18 2.53 3.06 1.33 8.57 4.02
FEB25 - 8.53 5.86 5.36 4.13 3.43 2.73 2.74 1.30 7.50 4.01
MAR 3 - 8.93 6.00 5.25 4.20 3.46 3.00 2.50 1.60 7.50 4.06
MAR10 - 8.93 6.57 5.87 3.48 2.67 3.55 2.25 1.87 3.43 3.99
MAR17 - 10.57 7.02 5.75 3.40 2.49 2.73 2.00 1.64 1.71 3.88
MAR24 - 10.57 5.70 6.20 3.46 2.94 2.53 2.40 1.60 0.00 3.87
MAR31 14.40 10.33 5.85 4.80 3.58 2.54 2.74 2.23 1.04 0.00 3.76
APR 7 14.40 10.29 5.85 3.84 4.14 3.17 2.43 2.45 0.77 0.00 3.73
APR14 12.00 10.83 5.85 3.23 3.80 3.54 3.06 2.35 0.77 0.00 3.67
APR21 10.00 11.10 6.98 3.11 3.15 2.44 2.55 2.72 1.04 0.00 3.65
APR28 10.00 11.14 7.09 4.53 3.87 2.44 2.71 2.10 1.36 0.00 3.90
MAY 5 10.00 11.18 7.09 4.67 3.93 3.21 2.93 1.84 0.82 0.00 3.98
MAY12 8.00 11.72 7.47 4.58 3.40 3.10 3.20 1.96 0.80 0.00 4.00
MAY19 8.00 11.43 7.83 5.14 3.74 3.27 2.64 2.00 1.07 0.00 4.06
MAY26 8.00 11.41 8.00 4.93 3.43 2.53 2.83 2.37 1.57 0.00 4.09
JUN 2 8.00 11.43 7.75 4.34 2.58 3.00 2.93 2.09 1.28 0.00 3.91
JUN 9 10.00 11.16 7.59 4.07 2.95 2.90 2.65 1.91 1.07 0.00 3.82
JUN16 10.00 10.64 6.72 4.47 3.04 2.44 2.57 1.89 0.82 1.20 3.71
JUN23 10.00 12.00 7.10 5.31 2.91 2.74 2.46 1.91 1.09 0.00 3.96
JUN30 12.00 12.29 6.92 4.84 2.74 2.74 2.37 1.89 1.36 0.00 3.88
JUL 7 9.60 12.31 6.12 4.00 2.51 3.66 2.37 1.89 1.91 0.00 3.76
JUL14 9.60 12.32 6.37 4.68 2.82 4.14 2.67 2.13 1.60 0.00 3.99
JUL21 12.00 12.95 6.00 4.68 3.04 4.60 2.75 1.88 1.99 0.00 4.10
SEP 1 7.20 12.31 5.33 5.03 2.90 3.24 3.20 2.09 2.77 0.00 4.07
SEP 9 5.14 11.38 5.33 5.49 2.90 3.19 3.36 2.09 2.40 0.00 4.02
SEP15 5.14 10.83 4.80 5.69 3.93 3.00 3.43 2.26 2.53 1.09 4.16
SEP22 5.14 12.00 4.53 5.47 3.10 3.09 3.52 2.60 2.59 1.09 4.14
SEP29 5.14 12.95 4.60 4.93 3.29 3.32 3.78 3.26 2.59 2.18 4.22
OCT 6 5.14 14.12 5.11 4.34 3.05 3.04 3.50 2.31 2.47 2.18 4.12
OCT13 5.14 14.12 5.11 4.34 2.69 2.51 3.50 2.78 2.06 2.40 4.06
OCT20 5.14 13.82 4.65 3.72 2.95 1.94 3.55 2.55 2.06 2.40 3.82
OCT27 5.14 12.71 5.11 3.93 2.44 1.97 3.12 2.70 2.06 1.20 3.70
NOV 3 6.86 12.00 4.70 4.07 2.80 2.23 2.24 2.81 1.67 1.33 3.59
NOV10 6.86 12.00 4.70 4.15 3.20 2.20 2.21 3.36 1.62 1.23 3.72
NOV17 8.00 10.74 5.25 3.49 3.72 1.69 2.11 3.41 1.62 1.33 3.65
NOV24 8.00 10.15 5.39 3.27 3.52 1.86 2.50 2.72 1.30 1.33 3.54
DEC 1 7.30 10.11 5.28 3.64 3.52 1.86 2.61 2.72 1.33 1.33 3.57
DEC 8 6.00 9.00 4.65 2.69 3.93 1.89 3.18 2.84 1.06 1.20 3.45
DEC15 6.00 9.23 4.30 2.85 4.21 1.83 2.87 2.96 0.73 1.20 3.42
DEC22 6.00 9.07 4.53 2.90 3.64 1.62 3.43 3.27 1.06 1.20 3.51
DEC29 7.20 9.37 4.36 3.12 3.58 1.32 3.15 3.32 1.06 1.20 3.48
2005
JAN 5
7.20 9.37 4.36 2.80 3.58 1.60 2.90 3.67 1.09 1.20 3.50
JAN12 9.60 9.66 4.36 3.05 3.79 1.62 2.80 3.29 2.12 1.20 3.62
JAN19 9.60 10.20 4.58 3.00 3.52 2.27 3.10 3.38 1.41 1.20 3.48
JAN26 12.00 11.10 5.02 3.00 3.10 2.14 3.20 3.21 1.41 1.20 3.81
FEB 2 12.00 10.50 4.98 2.85 3.46 1.81 4.00 2.40 2.25 1.20 3.77
FEB 9 12.00 10.80 4.89 2.95 3.00 1.78 4.07 2.33 2.32 1.20 3.73
FEB16 12.00 11.40 4.75 2.95 3.25 1.78 3.79 2.57 2.32 1.33 3.82
FEB23 12.00 10.80 5.56 2.75 3.10 1.46 2.90 2.70 2.07 1.50 3.67
MAR 2 14.40 10.54 5.24 3.20 2.71 1.69 3.31 3.09 1.71 1.50 3.81
MAR 9 16.80 9.71 5.57 3.00 2.95 1.86 3.00 3.22 1.71 0.00 3.79
MAR16 16.80 9.95 5.14 3.86 3.40 1.86 2.90 3.00 2.07 0.00 3.89
MAR23 16.80 10.50 5.79 4.93 3.29 1.81 3.34 2.73 2.48 0.00 4.17
MAR30 19.20 11.38 6.00 5.21 3.10 1.64 3.10 2.77 2.14 0.00 4.21
APR 6 - 12.29 6.11 4.85 2.80 2.63 3.00 2.48 2.31 0.00 4.24
APR13 - 12.29 6.32 4.08 3.52 2.79 3.21 2.40 2.40 0.00 4.35
APR20 - 10.21 6.33 3.84 2.90 2.57 3.52 2.00 2.50 0.00 4.07
APR27 - 10.25 5.89 5.28 3.43 2.11 3.93 2.36 2.88 0.00 4.31
MAY 4 - 10.29 5.67 5.25 3.86 2.24 3.93 2.40 2.77 2.40 4.39
MAY11 - 10.78 6.11 5.87 3.64 2.40 3.79 1.85 2.67 3.00 4.47
MAY18 - 9.23 6.00 5.87 2.94 3.08 3.93 1.82 2.67 3.00 4.36
MAY25 - 9.33 6.89 5.74 3.46 3.04 4.00 1.59 3.11 3.00 4.53
JUN 1 - 10.12 7.50 5.50 3.36 3.04 4.07 1.24 2.67 3.00 4.58
JUN 8 - 10.59 7.24 6.26 3.46 2.92 4.07 1.27 1.78 3.00 4.65
JUN15 - 10.12 6.20 7.20 2.59 3.20 4.00 1.43 1.78 0.00 4.52
JUN22 - 9.74 6.31 6.38 3.18 2.88 4.00 1.59 1.78 0.00 4.47
JUN29 - 9.96 6.74 5.41 3.91 2.59 4.14 1.41 1.78 0.00 4.43
JUL 6 - 9.74 5.79 5.52 3.57 2.37 3.52 1.45 3.23 0.00 4.26
JUL13 - 8.89 5.40 5.76 3.83 2.37 4.00 1.66 5.00 0.00 4.38
JUL20 - 9.16 5.80 5.08 3.57 2.03 3.31 2.00 3.84 0.00 4.20
JUL27 - 9.56 6.31 4.94 3.25 2.22 3.31 2.44 3.00 0.00 4.35
AUG 3 14.40 9.51