WEST U REAL ESTATE.COM

Houston Real Estate Source


Market Watch

 

The table below shows weekly calculations of market conditions for single-family* dwellings by price range in zip code 77025. The calculation compares the number of sales in the previous 12 months with the number of active listings to determine the current inventory of homes for sale. The amount of inventory on the market (in months) determines the market condition, as shown below. Updates: WEDNESDAY


Buyer's market Slightly soft market Normal market Slightly strong market Seller's market
12+ months 11 months 9-10 months 8 months < 8 months

 


Braes Heights Area Market Condition and Current Inventory (in months)
in price ranges with at least five sales in previous 12 months OR ten+ currently available properties
 
2004 $1M-$1.99M $800-$999K $700-$799K $600-$699K $500-$599K $400-$499K $300-$399K $200-$299K $100-$199K Weighted
AVG 
JAN 7 - - - 3.75 1.09 5.60 3.49 2.24 4.73 3.03
JAN14 - - - 4.50 2.18 6.40 3.93 2.31 3.64 3.16
JAN21 - - - 4.80 1.09 5.60 3.93 2.24 3.18 2.99
JAN28 - - - 6.00 1.09 3.20 4.07 2.50 3.64 3.13
FEB 4 - - - 6.00 1.09 5.25 5.36 2.43 3.53 3.48
FEB11 - - - 6.00 1.09 6.00 5.14 2.65 2.67 3.48
FEB18 - - - 6.00 1.09 5.65 5.26 2.56 2.53 3.44
FEB25 - - - 6.00 2.67 5.65 5.24 2.22 2.40 3.29
MAR 3 - - - 5.54 2.67 5.65 4.80 2.49 1.20 3.12
MAR10 - - - 4.00 3.00 4.94 5.14 2.67 1.23 3.20
MAR17 - - - 3.20 3.00 4.67 4.80 2.65 0.95 3.02
MAR24 - - 7.20 3.20 1.50 4.00 4.93 2.54 0.88 2.96
MAR31 - - 7.20 2.25 1.50 4.67 5.36 2.43 1.46 3.06
APR 7 - - 7.20 1.50 1.71 5.33 6.22 2.54 0.86 3.18
APR14 - - 7.20 1.41 1.71 8.25 7.44 2.50 0.88 3.49
APR21 - - 7.20 1.26 1.50 6.00 7.59 2.59 1.14 3.41
APR28 - - 7.20 1.89 0.00 8.25 7.35 2.59 0.86 3.45
MAY 5 - - 7.20 1.80 0.00 8.47 8.08 2.54 1.20 3.65
MAY12 - - 7.20 1.80 0.00 9.18 7.59 2.45 0.90 3.52
MAY19 - - - 1.33 1.50 8.47 7.50 2.43 0.88 3.38
MAY26 - - - 1.41 1.50 9.00 7.44 2.00 0.59 3.16
JUN 2 - - - 1.41 1.50 11.08 7.68 2.04 0.88 3.32
JUN 9 - - 9.60 2.12 1.50 11.08 7.84 2.01 0.84 3.44
JUN16 - - 9.60 2.12 1.50 11.00 6.96 2.60 0.84 3.57
JUN23 - - - 2.82 3.00 13.00 6.23 2.74 0.28 3.49
JUN30 - - - 2.82 3.00 12.00 5.89 2.56 0.57 3.41
JUL 7 - - - 3.20 1.50 12.00 4.55 2.56 1.12 3.21
JUL14 - - - 3.20 1.50 14.00 5.14 2.62 1.39 3.45
JUL21 - - - 3.20 1.50 12.00 4.88 2.93 0.55 3.34
SEP 1 - - 4.80 3.69 1.71 5.00 6.48 2.87 0.27 3.26
SEP 8 - - 4.80 3.69 1.71 6.00 7.20 2.96 0.27 3.49
SEP15 - - 4.80 2.77 1.71 4.62 7.15 3.14 0.56 3.56
SEP22 - - 4.80 3.00 3.43 4.62 6.35 3.11 0.57 3.45
SEP29 - - 4.00 4.00 3.43 4.00 6.72 3.02 0.57 3.47
OCT 6 - - 4.00 3.27 3.43 4.00 6.48 3.19 0.59 3.49
OCT13 - - 4.00 4.00 3.43 2.77 6.24 3.32 0.59 3.48
OCT20 - - 3.43 4.00 3.43 1.85 6.46 3.34 0.90 3.56
OCT27 - - 3.43 4.00 3.43 2.77 6.23 3.00 1.58 3.52
NOV 2 - - 3.43 3.00 3.43 2.77 5.67 2.90 1.71 3.38
NOV10 - - 3.43 2.00 4.00 3.69 5.78 3.55 2.40 3.82
NOV17 - - 1.71 2.00 2.40 3.69 5.78 3.58 1.41 3.62
NOV24 - - 1.71 1.09 2.40 4.00 6.11 3.34 1.41 3.54
DEC 1 - - 3.43 1.00 - 5.00 4.89 3.34 1.37 3.37
DEC 8 - - 4.00 1.00 - 4.00 4.85 3.08 1.33 3.17
DEC15 - - 4.00 1.85 - 4.00 5.54 3.18 1.62 3.44
DEC22 - - 3.43 2.00 - 5.45 4.89 3.21 0.97 3.29
DEC29 - - 3.43 2.00 - 5.45 4.50 2.95 1.26 3.13
2005
JAN 5
- - 3.00 2.00 - 4.36 4.30 2.89 1.23 2.96
JAN12 - - 4.50 2.00 - 4.36 4.22 3.00 0.90 2.99
JAN19 - - 4.50 1.00 2.40 4.36 5.43 2.59 0.92 3.01
JAN26 - - 4.50 1.00 2.40 5.45 4.85 2.25 1.23 2.81
FEB 2 - - 4.50 1.00 2.40 4.80 4.85 2.70 1.26 3.00
FEB 9 - - 6.00 0.92 2.40 6.00 4.53 3.08 1.33 3.23
FEB16 - - 9.00 0.92 2.40 7.20 3.48 2.84 1.45 3.09
FEB23 - - 7.50 3.69 2.40 8.00 4.22 2.97 1.45 3.41
MAR 2 - - 6.86 3.69 - 6.00 5.43 2.87 1.45 3.53
MAR 9 - - 8.57 4.36 - 6.00 5.08 2.77 1.55 3.59
MAR16 - - 8.57 4.36 - 7.20 5.77 2.28 1.20 3.45
MAR23 - 9.60 10.00 4.36 - 7.20 5.43 2.04 1.20 3.44
MAR30 - 9.60 6.00 8.40 - 6.00 5.21 2.05 1.60 3.47
APR 6 - 9.60 6.00 8.00 - 6.00 6.11 1.91 2.07 3.69
APR13 - 9.60 8.00 8.00 - 7.20 6.00 2.11 0.83 3.71
APR20 - 12.00 8.00 12.00 - 8.40 6.00 2.14 0.40 3.82
APR27 - 9.60 8.00 13.71 - 9.60 5.36 2.05 0.40 3.68
MAY 4 - 12.00 8.00 13.71 - 9.60 5.45 2.23 0.40 3.82
MAY11 - 12.00 8.00 12.00 - 8.00 4.93 1.89 0.43 3.47
MAY18 - 12.00 8.00 12.00 - 5.54 4.71 1.89 0.43 3.32
MAY25 - 12.00 8.00 8.57 - 6.46 5.24 2.68 0.89 3.84
JUN 1 - 10.00 9.60 7.50 - 6.46 5.02 2.62 0.92 3.77
JUN 8 - 12.00 9.60 5.33 - 7.38 4.63 2.33 0.96 3.61
JUN15 - 12.00 9.60 5.33 - 9.23 4.55 2.59 0.92 3.71
JUN22 - 12.00 14.40 6.00 4.80 9.23 4.55 2.64 0.92 3.98
JUN29 - 12.00 14.40 6.00 4.80 11.00 4.68 2.80 0.46 4.12
JUL 6 - 12.00 14.40 6.55 4.00 10.00 5.20 2.42 0.96 4.10
JUL13 - 10.29 16.80 5.45 3.43 9.00 5.69 2.31 1.00 4.10
JUL20 - 8.57 16.80 6.55 3.43 9.00 5.40 2.70 1.00 4.20
JUL27 - 8.00 16.80 6.55 3.43 6.00 5.40 2.62 1.04 4.02
AUG 3 - 8.00 12.00 7.64 4.00 6.46 5.14 2.56 0.56 3.90
AUG10 - 8.00 16.80 7.00 4.00 5.54 5.52 2.74 1.09 4.19
AUG17 - 10.00 16.80 7.64 4.00 4.62 5.52 2.45 0.60 4.07
AUG24 - 10.00 14.40 7.64 4.00 5.54 5.81 2.71 0.57 4.25
AUG31 - 8.00 14.40 6.55 4.00 6.00 5.71 2.64 0.63 4.18
SEP 7 - 10.00 12.00 6.55 4.00 5.14 5.44 2.73 0.60 4.11
SEP14 - 10.00 10.29 5.45 6.00 5.54 4.73 2.55 0.60 3.84
SEP21 - 10.00 10.29 8.73 2.00 5.00 4.56 2.33 0.57 3.72
SEP28 - 12.00 12.00 8.73 2.00 5.00 4.56 2.28 1.14 3.78
OCT 5 - 9.60 12.00 6.00 5.14 6.00 3.73 2.08 1.20 3.38
OCT12 - 12.00 14.40 8.00 5.14 7.64 3.47 1.71 0.60 3.28
OCT19 - 14.40 14.40 9.33 6.86 7.64 3.38 1.91 0.60 3.47
OCT26 - 14.00 12.00 9.33 6.86 7.64 4.46 1.56 0.60 3.64
NOV 2 - 14.00 12.00 10.67 5.14 6.55 3.79 1.53 1.20 3.39
NOV 9 - 16.00 12.00 10.80 6.86 6.00 3.63 1.76 1.20 3.61
NOV16 - 18.00 12.00 10.80 8.57 6.00 3.38 1.91 1.20 3.71
NOV23 - 18.00 12.00 10.80 6.86 5.00 3.38 1.73 0.57 3.49
NOV30 - 18.00 12.00 9.00 6.86 5.00 2.73 1.65 0.60 3.25
DEC 7 - 18.00 12.00 9.00 6.86 5.00 2.85 2.02 0.63 3.46
DEC14 - 20.00 14.00 9.00 6.86 6.00 2.13 2.00 0.67 3.37
DEC21 - 20.00 14.40 9.82 6.00 5.00 1.97 2.16 0.67 3.29
DEC28 - 20.00 16.80 8.73 6.00 5.00 1.87 1.88 0.71 3.15
2006
JAN
4
- 22.00 - 7.64 5.14 4.00 1.59 1.50 0.75 2.51
JAN11 - 22.00 - 5.45 5.14 3.00 1.59 1.50 1.60 2.42
JAN18 - 24.00 - 5.45 6.00 3.00 1.30 1.73 1.71 2.49
JAN25 - 24.00 - 5.45 4.00 4.00 1.30 1.53 1.71 2.41
FEB 1 - 22.00 - 5.45 3.43 5.00 1.32 1.88 0.86 2.51
FEB 8 - 20.00 - 6.55 5.14 6.00 1.76 1.54 0.80 2.62
FEB15 - 18.86 9.60 6.55 5.14 6.00 1.76 1.66 0.80 2.80
FEB22 - 20.57 6.86 5.45 6.86 8.00 1.45 1.80 0.80 2.88
MAR 1 - 15.43 8.57 5.45 3.43 8.00 1.71 1.70 0.80 2.73
MAR 8 - 15.43 8.57 6.55 6.86 10.00 1.62 1.86 0.80 3.04
MAR15 - 15.43 7.50 6.00 6.00 10.00 1.62 1.86 0.00 2.95
MAR22 - 26.40 7.50 5.54 7.50 8.00 1.81 2.30 0.00 3.30
MAR29 - 26.40 9.00 5.54 7.50 7.00 1.48 2.45 0.00 3.22
APR 5 - 24.00 10.50 6.46 8.00 3.69 1.75 2.82 0.00 3.40
APR19 - 22.00 10.50 8.31 6.67 4.62 2.51 2.78 0.00 3.82
APR26 - 22.00 15.00 6.86 6.67 5.54 2.11 2.77 0.00 3.82
MAY 3 - 24.00 12.00 7.38 7.20 5.14 2.48 2.93 0.00 4.00
MAY10 - 22.00 10.67 7.38 7.20 5.54 2.93 2.90 0.00 4.13
MAY17 - 22.00 9.60 7.38 12.00 2.00 3.24 2.62 0.00 4.14
MAY24 - 12.00 9.82 7.38 9.60 1.71 3.10 2.59 0.00 3.77
MAY31 - 10.29 11.00 6.55 9.60 0.86 3.00 2.18 0.00 3.49
JUN 7 - 12.00 8.31 6.55 12.00 1.71 2.56 2.05 0.00 3.32
JUN14 - 12.00 8.31 5.45 10.67 1.60 2.11 2.09 0.00 3.04
JUN21 - 10.50 8.31 7.20 12.00 1.50 2.51 2.43 0.00 3.43
JUN28 - 6.67 7.71 6.00 9.33 2.25 2.16 2.22 0.00 3.00
JUL 5 - 8.00 8.57 6.67 9.33 2.25 2.26 2.05 1.33 3.16
JUL12 - 9.00 8.57 4.80 12.00 2.67 2.12 2.56 1.33 3.34
JUL19 - 9.00 7.71 4.80 10.50 4.00 2.21 2.43 1.33 3.31
JUL26 - 10.50 6.00 4.80 9.00 4.94 2.12 2.67 0.00 3.27
SEP 6 - 10.80 4.80 2.00 6.55 6.00 2.93 2.40 0.00 3.38
SEP13 - 12.00 6.00 3.00 8.73 7.06 2.54 2.68 0.00 3.71
SEP20 - 13.20 5.60 5.00 7.38 7.76 2.37 2.68 0.00 3.81
SEP27 - 13.20 4.50 6.00 7.38 7.06 2.22 2.77 0.00 3.76
OCT 4 - 10.80 4.94 4.62 9.23 6.00 2.31 2.13 2.00 3.53
OCT11 - 12.00 4.94 4.62 9.23 4.67 3.27 2.73 4.00 4.10
OCT18 - 9.82 4.94 4.62 9.23 4.67 3.16 2.82 2.00 3.97
OCT25 - 13.20 4.24 5.54 9.23 5.68 2.77 3.21 2.00 4.17
NOV 1 - 13.20 3.75 5.14 10.15 5.33 2.49 3.18 2.00 4.05
NOV 8 - 13.20 3.75 5.00 11.14 5.33 2.62 2.71 4.80 4.05
NOV15 - 12.00 3.53 5.00 10.29 6.00 2.58 3.11 4.00 4.08
NOV22 - 12.00 2.82 6.00 11.14 5.33 2.28 3.39 0.00 3.97
NOV29 - 12.00 2.82 5.45 10.29 5.33 2.43 3.53 0.00 4.00
DEC 6 - 9.60 2.12 5.45 8.00 6.00 2.05 3.14 0.00 3.51
DEC13 - 6.00 2.12 5.45 8.00 5.33 1.93 2.86 0.00 3.17
DEC20 - 5.45 2.12 5.00 7.50 4.20 1.78 2.60 0.00 2.93
DEC27 - 5.45 2.00 5.00 7.50 4.20 1.76 2.29 0.00 2.80
2007
JAN 3
- 5.00 2.00 5.00 6.75 3.60 1.89 2.07 0.00 2.69
JAN10 - 5.00 2.00 6.00 6.75 3.00 2.49 2.49 0.00 3.01
JAN17 - 5.00 2.00 6.00 7.06 5.40 2.31 2.46 0.00 3.16
JAN24 - 6.00 2.00 6.00 5.65 5.40 2.22 2.29 0.00 3.01
JAN31 - 7.00 2.12 5.54 5.25 5.40 2.07 2.14 0.00 2.94
FEB 7 - 10.00 2.12 5.54 4.24 6.00 1.71 2.23 0.00 2.99
FEB14 - 10.00 2.12 6.00 4.94 4.91 1.81 1.81 0.00 2.84
FEB21 - 10.91 2.40 5.00 5.65 4.91 2.29 1.71 0.00 3.01
FEB28 - 9.82 1.60 3.69 5.65 4.57 1.84 1.57 0.00 2.62
MAR 7 - 7.00 1.71 2.57 4.94 6.00 1.63 1.38 0.00 2.39
MAR14 - 7.00 1.71 2.77 4.94 4.57 2.14 1.09 0.00 2.34
MAR21 - 6.00 2.40 3.43 4.94 3.82 2.12 1.08 0.00 2.30
MAR28 - 6.46 2.40 3.43 4.67 2.18 2.40 1.23 0.00 2.34
APR 4 - 5.54 1.60 3.20 5.65 1.09 2.07 1.40 0.00 2.16
APR11 - 5.14 1.60 3.20 4.94 3.82 1.84 1.41 0.00 2.27
APR18 - 4.29 2.40 1.60 4.67 3.23 2.12 0.86 0.00 2.05
APR25 - 5.54 0.75 2.57 4.67 4.15 1.66 1.14 0.00 2.09
MAY 2 44.00 5.00 1.50 3.43 4.20 5.76 2.05 1.30 0.00 2.93
MAY 9 44.00 6.00 1.60 3.43 3.60 3.69 1.98 1.00 0.00 2.62
MAY16 44.00 4.80 1.71 3.20 3.60 3.69 1.94 1.00 0.00 2.57
MAY23 33.00 6.86 2.77 2.40 5.05 5.00 2.55 1.43 0.00 3.28
MAY30 36.00 7.71 2.77 2.40 4.42 5.00 1.83 1.35 0.00 3.08
JUN 6 28.80 7.71 3.69 2.40 4.20 3.69 1.47 1.09 0.00 2.82
JUN13 26.40 6.00 3.69 1.60 4.80 4.32 1.48 1.00 0.00 2.75
JUN20 26.40 8.00 3.43 1.60 4.57 4.70 1.70 0.50 - 2.74
JUN27 26.40 12.00 3.69 2.40 5.14 3.84 1.58 0.67 - 2.98
JUL 4 44.00 12.00 3.69 3.43 5.40 4.15 1.66 0.97 - 3.19
JUL11 40.00 12.00 4.29 3.43 5.40 4.32 1.48 0.99 - 3.12
JUL18 40.00 12.00 4.29 3.43 4.80 2.88 1.36 1.15 - 2.93
JUL25 44.00 12.00 4.29 3.20 4.20 2.40 0.98 1.50 - 2.83
SEP 5 40.00 11.00 8.00 4.00 4.57 3.65 2.57 1.09 - 3.65
SEP12 30.00 11.00 7.38 4.00 4.57 3.50 2.33 1.27 - 3.56
SEP19 30.00 12.00 8.31 5.60 3.16 5.00 2.20 0.91 - 3.63
SEP26 30.00 13.09 8.73 5.60 4.67 5.28 1.96 0.74 - 3.64
OCT 3 33.00 12.00 9.60 6.00 4.00 5.50 3.62 0.74 - 4.46
OCT10 36.00 13.09 10.80 5.14 4.67 5.50 2.27 1.11 - 4.03
OCT17 36.00 13.09 10.80 6.00 5.33 6.50 2.15 1.09 - 4.17
OCT24 36.00 11.00 9.60 6.86 4.67 6.00 2.30 0.75 - 3.98
OCT31 31.20 11.00 8.73 7.38 4.67 6.00 2.43 0.75 - 4.08
NOV 7 26.00 7.00 7.64 9.23 5.65 4.44 2.90 0.55 - 3.97
NOV14 26.00 7.00 8.40 8.31 7.06 4.89 2.90 0.94 - 4.20
NOV21 26.00 6.86 7.20 8.31 5.65 3.56 3.33 0.74 - 4.02
NOV28 22.00 8.57 6.00 9.00 5.33 3.56 2.97 0.76 - 3.88
DEC 5 18.86 7.20 4.29 7.71 4.67 3.72 2.45 0.58 - 3.44
DEC12 22.00 6.86 5.54 6.46 4.94 3.43 2.48 0.58 - 3.40
DEC19 22.00 6.40 4.62 7.00 3.75 2.57 2.32 0.58 - 3.11
DEC26 20.57 6.40 5.00 7.00 3.53 2.48 2.09 0.39 - 2.99
2008
JAN 2
18.86 6.86 5.00 3.69 2.25 2.07 1.77 0.39 - 2.52
JAN 9 18.86 6.00 7.00 5.54 3.75 2.40 1.70 0.40 - 2.80
JAN16 18.86 5.65 7.00 4.62 4.80 1.94 1.73 0.20 - 2.73
JAN23 22.29 5.65 7.00 4.62 6.40 2.25 1.63 0.63 - 3.04
JAN30 22.29 5.65 7.00 5.54 8.00 2.25 1.50 0.65 - 3.16
FEB 6 22.29 4.94 7.00 5.14 7.71 3.60 1.39 0.44 - 3.16
FEB13 20.57 5.65 7.00 6.00 10.29 3.20 1.55 1.36 - 3.60
FEB20 22.29 5.65 8.00 6.46 11.14 3.20 1.58 1.62 - 3.86
FEB27 20.57 6.75 8.31 6.46 11.14 4.00 2.27 0.94 - 4.15
MAR 5 20.57 6.35 8.57 7.38 12.00 4.40 1.98 1.02 - 4.24
MAR12 16.50 6.35 6.86 9.23 12.00 4.97 1.60 1.25 - 4.17
MAR19 14.67 5.65 7.38 8.57 13.71 4.97 1.85 1.47 - 4.32
MAR26 14.67 5.25 6.46 11.00 10.40 5.79 2.00 1.04 - 4.28
APR 2 18.67 5.65 6.46 12.00 12.00 6.00 2.13 0.98 - 4.54
APR 9 18.00 6.35 5.54 10.91 8.31 5.20 2.56 1.22 - 4.45
APR16 19.20 7.50 7.00 12.00 6.75 6.43 2.32 1.22 - 4.65
APR23 17.45 6.00 6.00 9.92 4.94 5.38 2.22 0.92 - 4.02
APR30 16.00 6.32 6.00 8.73 6.00 5.14 2.53 0.69 - 4.12
MAY 7 16.62 5.65 6.86 8.31 6.00 4.89 2.54 0.92 - 4.25
MAY14 17.54 6.00 6.00 7.38 6.75 4.29 3.03 0.96 - 4.41
MAY21 15.69 4.94 6.00 8.57 5.65 4.55 2.70 0.77 - 4.15
MAY28 15.69 4.94 6.46 9.23 5.40 4.40 3.00 0.52 - 4.25
JUN 4 17.00 5.25 7.00 8.31 5.40 4.14 2.64 1.30 - 4.22
JUN11 16.00 5.25 7.64 7.38 6.29 4.55 3.14 1.30 - 4.47
JUN18 16.00 4.24 9.60 5.14 6.86 4.55 3.55 1.91 - 4.70
JUN25 17.00 3.53 9.82 6.86 5.45 3.88 4.09 1.95 - 4.83
JUL 2 14.77 4.42 8.73 6.40 4.70 4.13 4.33 2.40 - 4.92
JUL 9 12.92 4.42 7.64 6.40 4.70 3.75 4.38 2.10 - 4.69
JUL16 12.92 4.20 5.54 6.40 4.17 4.13 4.63 1.26 - 4.56
JUL30 16.62 4.00 3.69 5.60 4.15 4.00 4.74 2.23 - 4.70
AUG 6 15.43 4.20 5.14 4.80 4.15 3.27 3.85 1.87 - 4.26
AUG13 14.57 4.20 4.29 4.00 4.32 3.00 3.37 1.91 - 3.95
AUG20 14.57 4.20 4.80 3.00 4.32 3.75 3.60 2.29 - 4.18
AUG27 14.57 4.20 3.00 3.00 4.17 4.13 3.38 2.00 - 3.98
SEP 3 16.62 4.20 2.12 4.80 4.91 4.65 2.71 2.57 - 4.08
SEP10 16.62 3.60 3.75 3.20 5.45 4.65 2.51 3.00 - 4.10
SEP17 17.54 3.60 3.75 3.20 5.45 4.65 2.37 3.30 - 4.15
SEP24 17.54 4.20 3.75 3.20 5.45 4.40 2.07 3.30 - 4.05
OCT 1 16.62 4.20 2.82 2.82 4.36 4.65 1.91 2.63 - 3.66
OCT 8 17.54 4.57 2.12 3.53 5.45 5.20 2.13 2.63 - 3.97
OCT15 17.54 4.36 2.82 2.82 5.33 5.20 2.37 2.23 - 3.94
OCT22 18.46 4.17 2.12 4.24 5.00 5.38 2.09 2.05 - 3.89
OCT29 17.54 5.22 3.00 3.53 4.50 5.38 1.81 2.05 - 3.80
NOV 5 17.00 4.70 3.33 4.24 4.50 5.57 2.09 2.40 - 3.92
NOV12 18.46 4.17 3.33 4.24 3.50 7.29 2.51 2.05 - 4.19
NOV19 20.13 4.36 3.33 3.53 3.50 7.29 2.45 2.63 - 4.31
NOV26 20.31 4.00 4.24 4.24 4.00 7.60 2.13 2.23 - 4.28
DEC 3 21.23 3.16 5.60 4.50 4.00 8.28 2.68 2.79 - 4.74
DEC10 21.23 2.53 4.50 4.50 3.00 7.86 2.77 3.14 - 4.61
DEC17 19.38 3.79 4.50 5.25 3.00 8.77 2.90 3.51 - 4.86
DEC24 20.00 3.79 4.80 5.60 3.13 8.64 3.21 3.60 - 5.00
DEC31 19.00 3.79 4.80 5.60 2.88 8.16 3.00 3.60 - 4.80
2009
JAN
7
17.00 4.67 5.25 4.50 2.40 7.68 2.52 3.90 - 4.53
JAN14 17.00 4.00 4.50 6.00 2.40 7.68 3.37 3.90 - 4.82
JAN21 17.14 3.33 3.75 6.00 2.88 7.00 3.26 5.10 - 4.97
JAN28 17.14 4.00 3.00 6.40 4.80 7.00 3.07 4.98 - 5.11
FEB 4 20.57 4.24 2.82 6.86 4.15 6.24 3.30 3.80 - 5.08
FEB11 19.71 3.53 2.82 6.86 3.69 7.20 3.30 3.51 - 4.97
FEB18 19.71 3.53 2.82 5.14 5.08 7.68 3.45 3.43 - 5.11
FEB25 20.57 3.53 3.00 6.00 6.46 6.72 3.41 3.71 - 5.31
MAR 4 20.57 6.00 3.75 6.46 6.46 6.72 3.30 3.22 - 5.45
MAR11 22.15 6.75 6.00 7.38 6.72 5.76 3.38 4.92 - 6.03
MAR18 25.00 5.65 6.35 8.00 7.68 5.76 3.95 5.37 - 6.49
MAR25 25.00 5.65 6.35 8.00 7.00 8.64 3.95 5.51 - 6.80
APR 1 24.00 5.65 7.06 7.00 8.50 8.87 3.77 7.00 - 7.17
APR 8 25.00 5.65 7.06 7.00 7.68 7.38 4.00 6.16 - 6.88
APR15 24.00 6.35 7.76 6.00 9.27 7.38 4.11 5.84 - 7.04
APR22 27.27 5.60 8.25 6.00 9.27 7.20 4.46 6.35 - 7.32
APR29 30.00 6.00 8.00 6.55 8.18 6.72 5.22 5.45 - 7.36
MAY 6 30.67 7.20 7.50 8.40 7.80 6.24 4.87 4.94 - 7.09
MAY13 29.33 7.71 6.00 8.40 6.60 6.50 5.47 4.67 - 7.01
MAY20 33.00 7.71 5.25 6.00 9.18 7.64 4.91 4.86 - 7.07
MAY27 33.00 8.57 7.20 7.20 9.00 8.35 4.88 5.00 - 7.48
JUN 3 33.00 6.00 6.00 7.20 8.40 7.20 4.00 4.67 - 6.65
JUN10 28.00 5.33 6.35 7.20 9.33 7.50 3.83 4.11 - 6.38
JUN17 20.40 6.35 6.00 8.00 6.67 7.83 3.27 3.57 - 5.76
JUN24 20.40 6.75 6.35 7.20 6.67 9.47 3.32 3.47 - 5.91
JUL 1 20.40 6.40 6.00 6.00 6.75 9.33 3.69 3.16 - 5.81
JUL 8 22.80 6.40 6.00 4.50 5.65 9.60 3.51 3.38 - 5.81
JUL15 20.40 6.75 4.50 6.00 6.00 8.57 4.18 3.51 - 5.81
JUL22 22.67 7.20 4.24 10.50 4.00 7.64 4.76 3.30 - 5.93
JUL29 18.00 7.20 4.24 10.50 3.53 8.18 5.33 3.57 - 6.10
AUG12 18.55 6.40 4.94 12.00 4.00 7.30 5.31 4.11 - 6.28
AUG19 18.00 8.80 6.00 13.71 3.33 6.50 5.33 4.74 - 6.60
AUG26 17.00 8.80 5.54 10.29 3.16 6.00 5.20 5.19 - 6.35
SEP 2 16.00 8.00 6.00 12.00 3.79 6.00 5.78 4.42 - 6.40
SEP 9 16.00 8.00 6.00 10.29 3.60 6.00 6.00 4.31 - 6.36
SEP16 12.00 9.60 7.00 10.29 2.40 7.50 5.31 3.69 - 6.03
SEP23 13.00 8.80 8.00 12.00 2.40 7.00 5.11 4.62 - 6.20
SEP30 13.00 8.80 7.64 12.00 2.40 7.50 4.75 6.00 - 6.44
OCT 7 12.00 8.80 6.46 8.57 2.40 6.72 5.78 5.19 - 6.23
OCT14 14.00 10.29 7.00 8.57 2.53 6.46 6.23 4.86 - 6.57
OCT21 14.00 10.15 7.00 9.00 2.67 5.54 6.23 5.05 - 6.50
OCT28 17.45 11.08 7.00 10.50 2.67 5.54 5.31 4.42 - 6.40
NOV 4 17.45 10.15 8.40 7.50 3.33 5.28 5.89 3.67 - 6.34
NOV11 18.00 10.15 7.20 9.00 4.00 5.28 5.67 3.89 - 6.34
NOV18 19.20 11.08 7.20 10.50 2.00 7.20 6.69 2.46 - 6.58
NOV25 19.20 10.15 7.20 9.00 2.12 7.00 6.82 2.15 - 6.42
DEC 2 15.27 10.15 6.00 9.00 2.12 7.00 6.11 1.85 - 5.90
DEC 9 16.36 9.43 6.00 9.00 1.41 7.00 7.29 2.05 - 6.20
DEC16 16.36 9.43 6.00 9.00 1.33 7.20 6.59 2.23 - 6.00
DEC23 14.00 10.29 6.00 8.00 1.26 7.38 6.35 2.40 - 5.87
DEC30 14.00 11.08 6.00 8.00 2.00 7.38 6.00 2.13 - 5.84
- $1M-$1.99M $800-$999K $700-$799K $600-$699K $500-$599K $400-$499K $300-$399K $200-$299K $100-$199K Weighted
AVG


* Not including townhouses, condos, high-rises or lofts, but may include patio homes.

DISCLAIMER: This information is compiled from the Houston Association of Realtors MLS database. It is considered generally reliable but not guaranteed.

Thanks to Ted C. Jones, Senior Vice President and Chief Economist for Stewart Title Guaranty Co. for providing the formula to determine market condition.

thinwandering.gif (1751 bytes)

Return to MarketWatch page | Return to home page

This web site created and maintained by:

Judy Thompson
Strictly a Buyer's Agent
West U Real Estate LLC
1919A Harold St.
Houston, TX  77098
Telephone: (713) 522-4953
E-mail: judythompson@att.net

All information is deemed reliable but not guaranteed and should be independently verified.

equhse.jpg (521 bytes) Equal Housing Opportunity


The content of this website is provided for your personal use. Unauthorized reproduction or duplication of the information contained within this site is strictly forbidden without prior written consent.

Copyright
All rights reserved

BROKER TREC LIC # 0301391
Licensed in the state of Texas. This web site is not intended to solicit business in any other state.