WEST U REAL ESTATE.COM

Houston Real Estate Source


Market Watch

 

The table below shows weekly calculations of market conditions for single-family* dwellings by price range in zip code 77401. The calculation compares the number of sales in the previous 12 months with the number of active listings to determine the current inventory of homes for sale. The amount of inventory on the market (in months) determines the market condition, as shown below. Updates: WEDNESDAY


Buyer's market Slightly soft market Normal market Slightly strong market Seller's market
12+ months 11 months 9-10 months 8 months < 8 months

 


Bellaire Market Condition and Current Inventory (in months)
in price ranges with at least five sales in previous 12 months OR ten+ currently available properties
 
2004 $1M-$1.99M $800-$999K $700-$799K $600-$699K $500-$599K $400-$499K $300-$399K $200-$299K $100-$199K Weighted
AVG 
JAN 7 22.00 10.11 8.00 9.16 3.43 3.83 5.33 3.00 3.89 5.37
JAN14 22.00 9.47 7.20 8.84 3.81 4.56 5.00 2.95 4.31 5.41
JAN21 24.00 10.11 8.64 8.84 4.26 4.47 5.67 3.05 3.08 5.59
JAN28 24.00 10.67 8.64 9.00 3.87 4.15 5.00 3.05 3.08 5.41
FEB 4 26.00 12.00 8.64 9.00 3.87 4.30 5.51 2.90 2.77 5.52
FEB11 28.00 11.29 9.50 9.00 3.62 4.53 5.84 3.40 2.46 5.66
FEB18 25.71 12.71 9.69 8.67 3.09 4.00 4.92 3.40 2.53 5.47
FEB25 27.43 13.41 9.60 8.67 3.25 4.24 4.92 3.15 1.95 5.49
MAR 3 29.14 12.67 10.08 8.67 3.22 4.08 4.80 3.05 2.27 5.51
MAR10 29.14 13.33 10.56 7.78 3.00 3.85 4.29 2.85 2.15 5.28
MAR17 24.00 12.67 11.08 8.11 3.00 3.93 5.70 3.25 1.85 5.49
MAR24 25.50 11.37 12.00 8.43 2.47 4.36 5.70 2.90 2.15 5.54
MAR31 28.50 12.00 11.14 8.91 2.77 3.78 5.54 3.05 1.50 5.54
APR 7 28.50 9.33 10.67 8.62 3.38 4.98 4.98 3.86 1.46 5.71
APR14 27.00 8.21 9.69 9.00 3.10 5.11 5.27 3.31 1.43 5.49
APR21 27.00 8.84 10.08 8.78 2.90 5.56 5.40 3.05 1.71 5.55
APR28 27.00 9.00 8.00 9.43 2.81 5.43 5.85 2.75 1.46 5.42
MAY 5 27.00 7.43 8.87 8.86 2.58 6.67 6.70 1.90 1.76 5.43
MAY12 27.00 7.09 9.00 8.00 3.32 6.32 5.73 1.69 1.85 5.29
MAY19 22.67 6.55 9.69 7.53 3.51 6.41 5.30 1.82 2.21 5.29
MAY26 21.33 7.09 10.22 6.86 3.32 5.49 6.00 1.88 1.58 5.12
JUN 2 18.00 5.45 9.60 7.90 3.62 5.05 6.14 1.85 1.85 5.03
JUN 9 14.40 5.14 9.60 6.86 3.43 4.88 6.15 2.03 1.30 4.73
JUN16 16.80 5.40 8.16 6.42 3.48 5.79 6.00 2.18 1.37 4.85
JUN23 16.80 5.68 10.00 5.48 3.80 5.17 6.00 2.06 1.76 4.87
JUN30 14.77 5.40 9.69 6.13 3.20 4.33 6.86 2.20 2.06 4.91
JUL 7 15.69 6.29 9.69 5.75 3.52 4.60 6.29 2.60 1.76 5.04
JUL14 17.54 7.09 8.89 5.75 3.58 4.00 6.60 2.28 1.82 5.02
JUL21 16.29 7.30 9.43 5.50 3.37 3.38 5.23 3.00 1.13 4.82
SEP 1 19.71 6.92 7.85 5.24 4.84 3.78 4.42 4.56 0.86 5.31
SEP 8 19.20 6.67 7.85 5.56 5.14 3.71 4.54 4.56 0.83 5.40
SEP15 18.40 6.21 7.85 6.11 5.36 4.15 4.80 4.38 1.29 5.57
SEP22 19.20 6.40 8.31 5.54 5.56 4.30 4.67 4.62 1.24 5.64
SEP29 18.40 6.62 8.31 5.66 5.54 4.30 4.22 5.08 0.83 5.62
OCT 6 19.26 6.21 9.00 5.78 5.77 4.00 4.54 5.41 0.80 5.72
OCT13 19.20 5.79 8.35 6.00 6.00 4.15 4.54 5.41 0.40 5.69
OCT20 20.00 5.54 8.87 5.26 5.88 4.36 4.80 4.71 0.41 5.58
OCT27 18.40 6.24 8.50 5.47 5.88 4.24 4.11 4.22 0.86 5.50
NOV 3 19.71 7.00 7.85 5.38 5.31 3.92 4.50 4.16 1.71 5.49
NOV10 20.57 7.00 7.38 5.59 4.98 3.12 5.08 3.67 0.43 5.22
NOV17 19.20 7.50 6.72 6.21 5.08 3.12 4.00 3.43 0.43 5.17
NOV24 19.20 6.72 6.50 6.10 3.85 3.06 4.36 3.53 0.00 4.91
DEC 1 20.00 6.50 6.00 6.11 4.57 2.87 4.00 3.76 0.00 5.13
DEC 8 20.00 6.50 6.72 6.43 4.24 2.87 4.00 3.92 0.00 5.05
DEC15 19.20 7.30 6.72 6.44 4.65 1.83 5.09 3.60 0.41 5.07
DEC22 19.20 7.30 6.24 6.69 4.24 1.79 5.45 3.18 0.80 4.98
DEC29 18.00 7.83 6.24 7.06 4.65 1.79 5.29 3.00 0.77 5.07
2005
JAN 5
18.00 6.50 7.00 6.35 4.70 1.68 5.49 3.00 0.80 4.93
JAN12 16.24 6.50 7.50 6.35 5.22 1.68 5.82 2.55 0.00 4.87
JAN19 17.65 6.00 8.50 7.15 4.50 1.68 6.00 1.75 0.41 4.97
JAN26 17.65 7.00 8.00 7.47 4.25 1.68 5.82 2.00 0.00 5.01
FEB 2 16.94 6.00 8.64 6.34 4.41 1.96 6.18 1.75 0.00 4.86
FEB 9 16.94 5.54 8.64 6.57 3.75 1.71 6.55 2.50 0.00 4.87
FEB16 18.75 6.92 9.91 6.44 4.34 1.88 6.55 2.50 0.00 5.17
FEB23 18.00 7.38 10.43 6.00 4.36 1.85 5.63 2.75 0.00 5.15
MAR 2 17.33 7.20 9.91 5.89 4.19 2.64 6.38 2.50 0.00 5.21
MAR 9 17.68 8.16 10.43 5.77 3.20 2.20 7.74 2.20 0.00 5.25
MAR16 18.95 7.68 12.00 5.21 2.40 2.81 7.35 2.45 0.00 5.28
MAR23 18.95 8.16 13.14 5.41 2.13 3.06 6.75 2.88 0.44 5.45
MAR30 19.20 9.23 16.20 5.77 2.40 3.00 6.38 3.18 0.46 5.89
APR 6 20.40 9.23 15.43 6.00 2.04 3.25 5.63 3.25 1.00 5.96
APR13 22.20 11.04 16.00 5.52 2.00 3.06 6.18 3.00 0.52 6.13
APR20 21.14 10.50 16.57 6.12 2.50 3.06 5.82 2.25 0.52 6.11
APR27 20.73 10.43 15.43 6.00 2.87 3.00 6.35 2.93 0.52 6.27
MAY 4 19.64 11.43 15.60 6.38 3.20 3.20 5.29 3.07 0.55 6.34
MAY11 20.18 11.45 14.40 6.64 2.35 3.91 6.35 3.00 1.20 6.52
MAY18 19.64 13.09 15.79 6.89 2.35 2.40 7.06 2.51 1.20 6.48
MAY25 17.74 16.00 18.67 8.00 2.13 2.45 7.76 3.07 1.14 7.03
JUN 1 20.00 14.86 17.40 8.08 2.13 3.07 7.54 3.30 1.20 7.22
JUN 8 19.09 13.71 15.43 8.40 2.86 4.29 8.91 2.93 0.60 7.47
JUN15 17.45 14.29 15.60 7.84 3.51 3.35 8.33 3.14 2.29 7.28
JUN22 18.00 13.64 15.60 7.91 3.55 3.90 8.12 3.55 2.18 7.36
JUN29 20.84 13.50 16.67 7.91 3.65 4.74 7.76 3.55 2.86 7.63
JUL 6 20.84 14.00 13.71 7.64 3.20 3.69 6.86 3.32 2.73 7.09
JUL13 20.40 16.00 14.40 8.45 2.87 3.57 7.89 3.91 3.27 7.55
JUL20 18.86 15.65 13.09 6.78 2.61 3.24 7.00 3.00 4.91 6.98
JUL27 20.67 16.17 12.57 6.25 2.61 3.64 5.84 2.81 4.57 6.78
AUG 3 20.67 16.17 10.43 7.32 1.57 2.32 7.20 2.25 3.82 6.52
AUG10 20.84 15.27 9.23 6.60 1.53 2.71 5.37 2.00 4.00 6.08
AUG17 18.29 16.91 8.77 6.90 1.79 2.18 6.33 2.30 4.20 6.29
AUG24 18.86 17.71 9.60 6.86 1.88 2.00 4.54 2.55 3.60 6.08
AUG31 16.17 16.91 9.60 6.15 2.16 2.46 4.62 2.50 3.60 5.90
SEP 7 15.50 16.36 9.60 5.56 2.44 2.53 4.80 2.69 4.00 5.86
SEP14 16.00 16.00 10.08 5.30 2.84 2.53 4.80