WEST U REAL ESTATE.COM

Houston Real Estate Source


Market Watch

 

The table below shows weekly calculations of market conditions for single-family* dwellings by price range in zip code 77019. The calculation compares the number of sales in the previous 12 months with the number of active listings to determine the current inventory of homes for sale. The amount of inventory on the market (in months) determines the market condition, as shown below. Updates: TUESDAY


Buyer's market Slightly soft market Normal market Slightly strong market Seller's market
12+ months 11 months 9-10 months 8 months < 8 months

 


River Oaks Area Market Condition and Current Inventory (in months)
in price ranges with at least five sales in previous 12 months OR ten+ currently available properties
 
2004 >$2M $1M-$1.99M $800-$999K $700-$799K $600-$699K $500-$599K $400-$499K $300-$399K $200-$299K $100-$199K Weighted
AVG 
JAN 6 8.73 14.00 1.92 10.29 7.38 0.00 10.50 13.33 5.25 1.00 8.05
JAN13 9.27 15.00 1.92 10.29 8.31 2.40 12.00 14.67 9.00 0.00 8.14
JAN20 9.82 14.50 1.44 17.14 8.31 2.40 10.50 17.33 9.00 0.00 8.52
JAN27 9.82 12.48 1.92 12.00 9.23 2.40 10.50 18.00 9.00 0.00 8.14
FEB 3 9.71 13.44 2.40 10.50 8.31 2.40 4.50 16.50 9.75 1.20 8.00
FEB10 9.14 12.96 2.88 10.50 8.31 2.40 4.50 16.50 8.47 1.20 7.78
FEB17 9.71 12.50 3.36 10.50 8.31 3.00 4.50 20.57 10.50 1.33 8.37
FEB24 10.86 14.00 3.65 9.33 7.38 3.00 6.00 18.86 9.00 1.50 8.67
MAR 2 10.86 13.50 3.65 9.33 8.00 3.00 7.50 18.00 8.67 0.00 8.63
MAR 9 10.91 13.85 3.65 7.20 7.00 3.00 6.00 19.50 8.67 0.00 8.56
MAR16 10.29 14.88 3.00 9.60 7.64 3.00 6.00 27.43 8.00 1.50 9.00
MAR23 9.71 15.50 3.00 8.40 6.55 3.00 6.67 22.29 6.95 0.00 8.34
MAR30 9.82 15.00 4.50 8.40 7.64 3.00 6.67 20.57 8.47 0.00 8.74
APR 6 10.86 14.50 5.74 7.20 6.00 4.50 8.00 20.57 7.76 1.71 9.04
APR13 12.00 13.50 6.55 8.00 5.00 5.14 8.00 18.00 8.47 1.71 9.26
APR20 11.43 13.50 5.71 7.20 6.00 3.43 7.20 18.00 4.24 5.14 8.58
APR27 10.91 13.04 5.71 6.55 5.54 6.00 6.00 16.50 4.67 6.00 8.35
MAY 4 10.86 15.00 5.71 6.55 5.54 6.00 6.00 16.50 5.33 6.86 8.62
MAY18 9.71 15.82 5.45 5.00 3.69 6.00 8.00 24.00 4.42 5.14 8.74
MAY25 10.86 14.61 3.65 5.00 3.69 6.00 7.50 26.67 4.20 6.86 8.62
JUN 1 10.36 12.96 4.70 5.00 4.36 6.00 7.50 27.60 4.20 10.00 8.98
JUN 8 11.43 12.48 4.17 4.36 6.00 5.14 6.67 27.60 5.14 9.60 9.04
JUN15 9.80 12.96 5.45 3.27 7.20 3.43 4.80 30.00 4.57 9.60 8.98
JUN22 10.36 13.92 5.45 3.27 6.00 3.43 4.36 28.80 6.86 9.60 9.33
JUN29 10.36 13.92 6.29 5.45 7.20 3.43 4.36 28.80 6.00 12.00 9.67
JUL 6 8.73 12.92 5.74 5.45 8.00 3.43 4.80 33.33 6.26 9.60 9.35
JUL13 9.00 12.86 5.50 5.45 6.67 8.00 4.80 33.33 3.82 14.40 9.33
JUL20 8.40 12.41 5.08 5.45 7.50 8.00 4.80 34.67 3.82 10.29 9.08
SEP 7 9.47 7.76 5.76 7.64 4.80

-

6.00 33.60 2.50 6.00 8.13
SEP14 11.33 7.41 5.28 6.55 4.80

-

6.00 34.80 3.00 7.20 8.33
SEP21 10.67 7.33 5.50 8.00 6.00

-

6.00 38.67 2.61 7.20 8.49
SEP28 10.11 7.78 5.00 8.00 6.00

-

8.00 41.33 2.61 4.80 8.68
OCT 5 10.80 7.46 4.70 5.00 3.60

-

6.67 48.00 2.61 4.80 8.33
OCT12 10.80 7.78 4.91 5.45 3.60

-

8.00 51.00 2.50 4.80 8.71
OCT19 11.33 7.58 4.91 6.55 3.60

-

13.71 51.00 2.00 9.60 9.15
OCT26 10.67 7.26 4.80 4.62 2.18

-

12.00 49.50 3.00 2.40 8.44
NOV 2 13.33 7.46 4.00 3.69 3.27

-

10.50 46.50 4.91 3.43 8.77
NOV 9 14.12 6.00 3.43 4.29 4.80

-

9.00 34.80 4.91 3.00 8.14
NOV16 14.12 6.17 3.60 4.29 4.80

-

10.29 33.60 5.45 3.00 8.31
NOV23 14.12 5.83 3.79 5.14 6.00

-

10.29 33.60 5.71 3.00 8.51
NOV30 13.41 5.67 3.60 4.29 6.00

-

10.29 37.33 5.71 2.67 8.22
DEC 7 14.25 5.37 4.20 4.29 4.80

-

12.00 38.40 5.22 0.00 8.19
DEC14 12.71 4.80 3.82 4.00 4.80

-

10.29 37.20 4.70 0.00 7.48
DEC21 11.29 4.80 3.65 3.20 4.80

-

9.00 31.64 4.70 0.00 6.96
DEC28 12.75 4.29 3.82 3.20 4.80

-

9.00 29.45 4.91 1.20 6.92
2005
JAN 4
10.59 4.29 4.57 3.20 4.80 - 9.00 27.27 5.14 1.20 6.74
JAN11 10.59 4.86 5.45 3.20 7.20 - 10.50 26.00 3.82 1.20 7.06
JAN18 11.29 4.29 6.00 3.43 7.20 - 10.50 25.00 4.57 1.20 7.15
JAN25 12.71 4.57 5.45 3.43 7.20 - 10.50 24.00 4.57 0.00 7.15
FEB 1 12.71 4.86 5.45 4.29 7.20 - 10.50 24.00 4.57 0.00 7.31
FEB 8 12.67 4.57 3.82 5.14 7.20 - 10.50 19.38 4.91 0.00 6.83
FEB15 12.67 4.98 3.82 5.14 7.20 - 12.00 17.54 3.82 0.00 6.72
FEB22 12.67 3.60 3.82 4.29 7.20 - 13.50 16.29 3.82 1.09 6.42
MAR 1 12.00 3.90 4.17 6.00 7.20 - 15.00 18.00 5.40 1.09 6.94
MAR 8 12.71 3.90 4.91 5.45 7.20 - 15.00 14.77 4.80 1.09 6.79
MAR15 13.41 4.50 4.70 4.00 6.00 - 15.43 18.46 4.57 1.09 7.01
MAR22 14.12 5.10 4.91 3.69 4.80 - 22.00 14.25 4.80 1.09 7.20
MAR29 14.25 5.40 5.74 3.69 4.80 - 22.00 14.25 4.80 1.09 7.35
APR 5 12.00 4.62 5.22 6.46 4.80 - 20.00 12.67 5.40 0.00 6.96
APR12 11.29 4.50 4.70 5.54 7.20 - 18.00 13.41 4.80 0.00 6.73
APR19 11.33 4.39 4.17 5.54 8.00 - 19.20 12.71 4.42 0.00 6.58
APR26 12.00 5.58 3.84 6.00 8.40 - 19.20 10.67 5.68 1.20 6.94
MAY 3 12.67 5.18 4.32 5.00 7.64 - 16.00 10.74 5.71 1.20 6.75
MAY10  11.33 5.27 4.17 4.36 7.20 - 16.00 12.00 6.32 0.00 6.85
MAY17  12.71 4.98 4.17 4.00 7.20 - 18.00 12.00 5.68 0.00 6.84
MAY24  12.00 5.40 4.57 4.00 9.33 - 18.00 10.20 5.33 1.09 6.97
MAY31  13.41 5.84 4.57 3.69 8.00 - 19.20 10.80 5.65 1.09 7.20
JUN 7  12.00 5.85 5.40 3.43 8.00 - 21.60 12.00 6.00 1.09 7.36
JUN14  13.50 5.43 5.14 2.57 6.67 - 27.00 11.40 5.65 1.09 7.09
JUN21  12.71 5.02 4.57 2.57 6.00 - 40.00 11.40 5.33 0.92 6.79
JUN28  12.00 4.74 4.80 2.40 5.45 - 44.00 11.40 4.24 0.92 6.57
JUL 5  12.00 4.98 4.80 2.40 4.36 - 40.00 10.20 4.50 1.85 6.46
JUL12  12.00 4.68 5.33 2.25 3.00 - 40.00 8.40 5.25 1.85 6.12
JUL19  10.67 3.71 6.35 2.25 4.00 - 44.00 8.40 4.50 3.27 6.22
JUL26  10.00 4.47 5.14 2.25 3.69 - 48.00 8.40 6.46 2.18 6.23
AUG 2  10.80 4.00 4.91 1.50 3.69 - 52.00 9.00 6.00 2.18 6.22
AUG 9  10.80 4.00 4.91 1.50 4.80 - 48.00 10.20 4.80 2.18 6.30
AUG16  10.74 4.09 4.91 1.50 4.36 - 48.00 9.71 4.80 2.18 6.22
AUG23  11.33 4.19 4.91 1.50 4.80 - 48.00 9.71 4.80 2.40 6.38
AUG30  13.33 4.29 5.50 2.12 3.60 - 28.80 8.57 3.75 2.40 6.33
SEP 6  15.16 4.80 5.74 2.25 3.27 - 24.00 8.57 3.75 2.40 6.74
SEP13  15.16 4.80 5.74 2.25 3.27 - 20.00 9.71 4.50 1.20 6.63
SEP20  17.33 5.54 5.74 2.40 3.27 - 20.00 9.27 4.50 1.20 7.05
SEP27  17.65 5.51 5.74 1.60 4.36 - 20.00 9.27 4.80 0.00 7.12
OCT 4  21.00 5.84 6.26 2.40 4.36 - 20.00 8.73 5.25 0.00 7.59
OCT11  18.00 6.32 5.22 3.20 4.36 - 18.86 8.35 5.25 0.00 7.25
OCT18  16.67 6.16 5.50 3.20 4.36 - 15.00 8.35 6.00 0.00 7.19
OCT25  18.00 5.68 6.00 3.43 4.80 - 17.14 8.35 5.25 0.00 7.35
NOV 1  20.25 6.49 5.50 3.69 4.80 - 20.57 9.27 4.50 1.33 7.95
NOV 8  16.42 6.16 5.00 3.69 5.00 - 18.86 9.14 3.75 1.50 7.56
NOV15  15.60 6.16 5.00 4.00 3.60 - 15.43 9.14 4.50 1.50 7.28
NOV22  15.43 5.85 6.00 4.00 3.60 - 15.43 9.27 4.50 3.00 7.47
NOV29  15.27 5.54 6.50 4.00 3.60 - 12.00 9.71 5.25 3.43 7.55
DEC 6  15.13 5.84 6.00 4.00 4.36 - 12.00 9.14 6.00 2.00 7.62
DEC13  15.27 6.86 5.74 4.00 4.36 - 9.00 9.14 6.00 4.00 7.74
DEC20  16.00 6.86 6.00 5.45 4.36 - 10.29 10.11 5.60 4.00 8.08
DEC27  16.00 7.54 6.00 5.45 4.36 - 10.29 10.11 5.60 4.00 8.24
2006
JAN
3
16.57 8.36 6.29 6.00 4.36 - 6.86 9.47 6.40 2.00 8.39
JAN10 18.29 8.36 6.55 6.00 4.36 - 10.29 10.67 4.80 2.00 8.81
JAN17 17.71 7.64 6.55 4.80 4.36 - 10.29 11.33 4.80 2.00 8.56
JAN24 16.57 7.50 6.00 4.80 4.36 - 9.00 10.67 5.60 2.00 8.22
JAN31 16.57 7.50 6.55 4.80 4.36 - 9.00 11.29 5.25 2.00 8.31
FEB 7 17.40 7.74 6.00 4.80 4.36 - 6.67 10.59 5.60 2.40 8.23
FEB14 15.43 7.74 6.55 3.60 4.36 - 7.20 10.67 5.60 2.40 8.06
FEB21 15.43 7.50 5.45 4.00 5.45 - 7.20 11.33 6.00 2.40 8.08
FEB28 14.73 7.50 5.71 4.00 5.45 - 6.55 11.33 6.00 2.00 7.97
MAR 7 14.18 6.51 4.70 5.33 6.55 - 5.45 9.33 7.20 2.00 7.44
MAR14 14.73 6.51 5.22 6.00 6.55 - 5.45 10.67 8.00 2.00 7.89
MAR21 13.09 6.51 4.17 8.57 6.55 - 5.45 12.00 7.20 2.00 7.64
MAR28 11.48 5.83 4.17 8.57 7.64 - 5.45 12.00 7.20 4.00 7.46
APR 4 10.50 5.67 3.36 8.57 8.40 - 6.55 12.00 6.40 4.00 7.09
APR11 10.08 5.00 3.69 10.00 8.73 - 7.64 10.59 4.80 0.00 6.67
APR18 10.50 4.46 3.11 10.00 7.64 - 7.64 9.88 5.60 0.00 6.39
APR25 10.00 4.59 3.36 12.00 7.20 - 7.64 10.50 6.00 0.00 6.57
MAY 2 10.00 5.33 3.36 12.00 9.33 - 6.55 9.75 4.00 0.00 6.49
MAY 9 9.33 5.33 2.88 4.00 8.00 - 6.00 5.60 4.80 0.00 5.56
MAY16 9.33 6.00 3.36 14.40 6.67 - 4.80 7.20 4.80 0.00 6.16
MAY23 9.33 5.19 2.88 16.80 6.00 - 6.00 10.15 4.00 0.00 6.26
MAY30 9.00 4.86 3.00 - 6.00 - 9.60 9.23 4.00 0.00 6.29
JUN 6 8.57 6.17 2.00 - 4.00 - 8.73 9.23 5.25 0.00 5.96
JUN13 8.28 6.51 3.00 - 4.00 - 9.82 9.23 4.80 0.00 6.17
JUN20 7.86 5.51 2.88 - 4.50 - 8.73 9.43 5.60 0.00 5.92
JUN27 8.14 5.19 3.50 - 4.50 - 8.73 7.71 5.54 2.40 5.87
JUL 4 8.00 4.74 4.50 - 5.14 - 8.00 8.57 5.14 2.40 6.00
JUL11 8.00 4.22 3.84 - 6.86 - 9.00 10.15 4.29 2.40 5.96
JUL18 8.69 4.22 3.69 - 6.86 - 7.38 9.43 6.00 2.40 6.04
JUL25 8.69 4.22 4.17 - 8.00 - 7.38 9.60 5.14 2.40 6.17
SEP 5 8.44 3.69 3.65 - 9.60 - 2.00 9.43 8.00 0.00 5.44
SEP12 8.44 4.00 3.65 - 7.20 - 2.00 9.00 8.00 0.00 5.45
SEP19 7.56 4.31 3.65 - 9.60 - 1.85 9.60 5.54 1.71 5.32
SEP26 7.56 5.54 2.61 - 9.60 - 2.77 10.40 4.62 1.71 5.58
OCT 3 9.00 4.62 3.00 - 12.00 - 4.00 10.40 5.54 1.71 5.96
OCT10 9.10 4.42 3.50 14.00 12.00 - 5.00 9.00 3.69 2.00 6.20
OCT17 9.78 3.79 4.50 14.00 12.00 - 6.55 9.00 5.54 2.00 6.58
OCT24 9.78 3.79 4.32 16.00 12.00 - 6.55 7.50 3.69 0.00 6.20
OCT31 9.69 3.79 4.32 14.00 12.00 - 6.55 6.75 3.69 0.00 6.04
NOV 7 8.44 3.24 5.22 10.00 12.00 - 6.00 6.75 2.57 0.00 5.54
NOV14 9.23 3.89 5.22 12.00 12.00 - 5.54 7.20 4.29 2.40 6.17
NOV21 10.56 4.33 4.70 10.00 14.40 - 5.14 7.50 3.00 2.40 6.25
NOV28 12.00 4.00 4.70 10.00 9.60 - 5.14 6.75 3.00 2.40 6.08
DEC 5 11.04 3.67 4.91 7.50 12.00 - 5.54 7.50 3.75 2.00 6.08
DEC12 11.04 4.00 4.91 7.50 6.00 - 5.54 7.50 5.25 0.00 6.08
DEC19 10.62 3.57 4.91 7.50 9.00 - 9.23 7.06 4.00 0.00 6.16
DEC26 10.15 3.24 6.00 7.50 9.60 - 7.38 7.06 4.00 0.00 6.00
2007
JAN 2
9.60 3.16 5.71 7.50 12.00 - 7.38 6.00 4.29 0.00 5.80
JAN 9 10.08 3.79 6.29 12.00 6.00 - 7.38 4.00 3.43 0.00 5.84
JAN16 10.56 5.05 5.71 10.50 6.00 - 11.08 3.33 3.43 0.00 6.32
JAN23 11.04 4.11 6.29 7.50 8.00 - 12.00 3.16 3.20 0.00 6.12
JAN30 10.62 3.79 5.71 8.00 6.00 - 10.15 4.20 3.43 0.00 5.92
FEB 6 11.52 3.38 5.45 9.33 5.14 - 13.00 4.20 3.69 0.00 6.16
FEB13 10.56 4.31 4.91 8.00 5.14 - 10.15 4.42 2.57 0.00 5.84
FEB20 8.64 3.69 4.91 8.00 3.00 - 12.00 6.67 3.43 0.00 5.77
FEB27 10.00 3.60 3.65 10.67 3.00 - 12.00 6.67 2.57 0.00 5.77
MAR 6 10.08 4.11 3.82 9.33 3.00 - 11.08 6.35 2.57 0.00 5.88
MAR13 8.64 4.00 3.82 8.40 4.50 - 10.15 6.00 3.43 0.00 5.61
MAR20 7.38 4.33 3.43 6.00 4.50 - 7.50 8.25 3.69 2.00 5.45
MAR27 8.16 4.46 3.43 6.00 7.50 - 7.50 7.76 2.77 2.00 5.64
APR 3 8.16 6.35 4.42 4.36 6.86 - 7.76 7.50 1.85 2.00 6.00
APR10 8.31 5.29 4.42 4.36 6.86 - 7.06 3.53 0.92 2.00 5.20
APR17 7.68 5.00 6.00 5.45 5.14 - 7.76 3.16 1.85 2.00 5.29
APR24 7.38 5.00 6.67 4.62 4.50 - 7.06 3.79 2.00 2.00 5.26
MAY 1 7.38 6.55 6.00 5.54 4.50 - 7.76 3.00 2.00 2.00 5.57
MAY 8 9.27 6.71 4.67 5.54 6.00 - 7.76 3.16 3.00 2.00 5.88
MAY15 9.39 6.35 5.33 6.46 6.00 - 7.76 3.00 3.00 2.40 6.00
MAY22 9.82 6.51 4.67 4.62 5.33 - 7.33 4.00 4.62 2.40 6.00
MAY29 8.87 6.86 4.67 4.62 6.67 - 7.33 4.00 1.85 2.40 5.81
JUN 5 8.87 7.27 4.20 3.69 6.67 - 7.06 4.00 1.85 2.40 5.69
JUN12 9.82 6.18 3.60 4.62 6.67 - 7.06 4.00 0.92 - 5.59
JUN19 9.27 7.20 4.20 5.00 6.67 - 5.65 4.57 0.92 - 5.75
JUN26 8.18 8.13 3.43 5.00 7.50 - 5.33 5.40 0.92 - 5.79
JUL 3 9.00 8.40 2.29 5.00 8.57 16.80 4.67 3.60 3.69 - 6.08
JUL10 8.73 8.80 3.16 5.45 8.57 27.00 3.53 4.80 2.77 - 6.55
JUL17 10.86 8.40 4.00 4.36 8.57 24.00 4.24 4.57 3.69 - 6.85
JUL24 11.45 9.00 3.79 3.27 10.29 32.00 5.65 4.80 3.69 - 7.29
SEP 4 9.82 9.10 4.24 4.36 13.50 27.00 6.67 5.05 4.62 - 7.74
SEP11 10.36 8.80 4.24 4.36 9.33 27.00 8.67 5.05 4.29 - 7.75
SEP18 9.82 9.10 3.53 5.45 9.33 24.00 9.33 5.05 11.08 - 8.37
SEP25 10.43 8.13 2.82 6.55 9.33 24.00 9.88 5.05 11.08 - 8.33
OCT 2 12.57 7.35 3.00 6.55 6.67 30.00 9.33 7.33 8.73 - 8.55
OCT 9 11.45 7.06 4.50 8.00 8.00 27.00 8.67 6.67 8.73 - 8.43
OCT16 10.43 6.35 3.53 9.33 8.00 27.00 8.00 6.95 8.73 - 8.00
OCT23 9.91 6.91 5.65 9.33 8.00 27.00 8.00 5.68 8.73 - 7.60
OCT30 8.87 6.51 6.35 9.33 6.67 19.20 8.00 5.40 8.00 - 7.22
NOV 6 9.82 6.51 5.65 8.40 6.67 19.20 6.95 5.45 8.40 - 7.49
NOV13 9.27 5.49 4.94 8.40 8.00 16.80 6.95 6.00 8.40 - 7.17
NOV20 9.39 6.35 4.24 9.60 6.67 16.00 8.00 6.00 10.50 - 7.59
NOV27 8.50 6.00 3.53 9.60 6.67 16.00 7.33 5.45 9.33 - 7.09
DEC 4 8.87 7.06 1.33 10.50 5.33 16.00 6.67 3.65 12.00 - 6.81
DEC11 8.35 7.06 1.26 12.00 5.33 13.71 6.95 3.65 12.00 - 6.75
DEC18 8.35 6.35 2.00 9.33 6.00 10.29 5.68 3.27 10.67 - 6.20
2008
JAN 1
7.00 5.65 2.12 8.00 3.43 13.71 4.42 3.82 10.67 - 5.76
JAN 8 7.50 6.00 2.00 9.33 3.43 13.50 5.05 3.82 9.60 - 6.04
JAN15 8.50 6.17 1.33 9.33 3.00 12.00 5.33 4.36 9.60 - 6.16
JAN22 9.00 6.17 1.26 9.33 3.00 9.00 5.33 3.82 16.00 - 6.32
JAN29 8.35 5.84 1.26 10.50 3.00 5.33 5.65 3.60 16.00 - 6.00
FEB 5 8.35 6.00 1.33 10.50 3.43 4.36 6.75 3.60 16.00 - 6.16
FEB12 7.30 5.84 1.33 9.33 3.43 4.36 9.00 4.20 20.57 - 6.32
FEB19 8.87 5.33 2.12 8.00 3.43 2.67 8.00 4.00 20.57 - 6.25
FEB25 8.87 6.51 2.12 8.00 1.71 2.67 8.80 3.82 17.14 - 6.33
MAR11 9.82 7.06 3.20 8.00 1.71 2.00 11.08 2.18 17.14 - 6.55
MAR18 9.27 6.49 3.20 6.67 3.43 1.85 10.15 3.27 15.00 - 6.33
MAR25 9.82 6.63 3.43 6.67 3.43 1.85 12.00 3.00 16.50 - 6.75
APR 1 10.20 7.08 4.29 8.00 3.43 1.85 11.00 1.80 16.50 - 6.76
APR 8 11.37 7.08 4.29 6.67 1.71 1.71 11.00 2.00 15.00 - 6.72
APR15 10.74 8.11 4.29 6.00 2.00 1.71 9.43 1.33 15.00 - 6.69
APR22 11.37 9.00 4.29 5.33 1.71 1.71 8.57 1.26 15.00 - 6.77
APR29 9.00 8.67 3.43 5.45 1.71 1.71 9.43 0.63 13.50 - 6.21
MAY 6 10.00 7.69 3.43 5.45 1.50 2.57 7.71 1.14 12.00 4.80 5.84
MAY13 8.00 8.76 5.14 4.36 1.50 3.43 9.43 1.80 13.71 7.20 6.41
MAY20 9.33 9.26 5.54 3.00 1.71 3.43 10.15 1.20 13.71 4.80 6.50
MAY27 10.59 8.91 5.54 3.00 4.00 4.29 8.57 1.09 15.43 2.40 6.54
JUN 3 10.67 8.57 7.00 4.00 4.00 2.57 10.40 2.18 17.14 2.40 6.99
JUN10 10.67 8.91 7.64 2.00 4.00 2.57 9.75 2.73 18.00 0.00 6.87
JUN17 9.88 8.57 7.64 2.00 6.00 1.71 9.75 2.00 18.00 0.00 6.49
JUN24 9.88 8.47 10.80 1.00 8.00 1.71 10.29 2.00 18.00 0.00 6.68
JUL 1 9.00 8.23 10.80 1.09 6.00 2.57 10.15 2.00 14.00 0.00 6.42
JUL 8 9.47 8.00 9.60 1.00 6.00 2.40 7.71 3.00 12.00 0.00 6.16
JUL15 9.47 8.67 9.60 0.92 6.00 2.40 7.76 1.57 10.50 0.00 6.08
JUL22 9.47 8.76 7.20 0.92 6.00 3.43 5.65 1.00 12.00 0.00 5.80
JUL29 10.11 9.41 7.20 0.86 4.00 1.60 5.33 1.57 9.33 0.00 5.69
AUG 5 8.18 9.26 8.40 0.92 4.00 0.80 7.76 2.50 12.00 0.00 5.92
AUG12 6.78 9.18 7.64 1.85 4.00 0.80 6.35 3.00 10.29 0.00 5.57
AUG19 7.00 9.94 7.20 1.85 4.00 0.80 5.65 2.88 8.57 0.00 5.58
AUG26 8.16 10.24 6.55 3.69 4.00 1.60 5.65 2.50 6.00 0.00 5.85
SEP 2 8.50 10.94 5.45 3.43 3.43 1.60 4.00 2.40 3.43 - 5.73
SEP 9 8.00 11.29 5.45 3.43 6.00 2.40 4.42 1.92 8.57 - 6.12
SEP16 8.35 10.59 4.36 3.43 6.00 2.40 5.05 2.40 10.29 - 6.16
SEP23 8.35 12.00 4.36 3.43 6.00 1.60 5.05 2.88 5.14 - 6.16
SEP30 8.50 12.00 4.36 3.43 4.00 1.71 4.42 3.23 8.57 - 6.24
OCT 7 10.43 12.40 4.36 2.57 6.00 0.86 6.00 3.36 12.00 - 6.89
OCT14 12.00 12.00 8.00 2.57 6.00 0.86 6.00 4.00 10.50 - 7.37
OCT21 12.00 12.80 8.00 2.57 6.00 1.71 5.33 2.61 9.33 - 7.28
OCT28 12.55 14.14 8.00 1.71 6.00 0.86 5.65 3.65 9.33 - 7.61
NOV 4 12.55 14.07 8.00 1.85 10.00 0.86 5.60 3.43 9.33 - 7.91
NOV11 12.00 14.48 6.67 1.85 10.00 0.00 7.20 2.86 9.33 - 7.83
NOV18 13.20 13.20 9.33 2.00 10.00 0.00 6.40 4.20 9.33 - 8.15
NOV25 13.20 12.77 9.33 2.00 10.00 0.00 6.00 3.79 8.40 - 7.94
DEC 2 13.26 11.25 9.00 3.00 8.00 0.00 6.00 3.16 6.00 - 7.34
DEC 9 15.33 11.61 10.50 3.00 10.00 0.00 7.20 3.79 7.20 - 8.15
DEC16 15.33 10.80 10.50 3.00 10.00 0.00 5.60 3.00 4.80 - 7.42
DEC23 16.24 10.40 9.00 3.00 12.00 0.00 5.60 2.86 6.00 - 7.38
DEC30 15.33 10.34 9.00 3.00 9.60 1.00 5.60 2.86 5.45 - 7.24
DEC25 7.00 5.49 2.00 9.33 4.50 13.71 5.05 3.65 10.67 - 5.84
2009
JAN
6
13.89 9.52 12.00 3.00 9.60 1.09 4.00 2.86 6.00 - 6.98
JAN13 13.89 10.71 13.71 4.00 12.00 1.09 4.80 2.29 7.20 - 7.59
JAN20 14.53 11.54 18.00 4.00 9.60 3.60 4.80 2.29 6.55 - 8.06
JAN27 15.79 11.54 20.00 4.00 9.60 3.60 6.40 3.43 5.45 - 8.64
FEB 3 14.53 11.08 20.00 5.00 - 4.50 5.60 3.43 5.45 - 8.44
FEB10 15.16 10.15 22.00 4.36 - 4.50 4.80 3.43 4.36 - 8.21
FEB17 15.16 11.52 20.00 3.69 - 6.00 4.50 4.42 5.45 - 8.62
FEB24 13.89 12.48 20.00 3.69 - 6.00 3.00 4.42 5.45 - 8.41
MAR 3 14.53 12.46 20.00 3.00 12.00 9.60 3.53 4.00 5.00 - 8.80
MAR10 13.20 13.85 15.43 4.00 12.00 9.60 3.33 4.67 5.00 - 8.88
MAR17 15.16 14.88 17.14 5.00 12.00 - 3.53 5.33 4.36 - 9.68
MAR24 15.79 14.61 24.00 7.64 14.40 - 2.67 6.67 4.36 - 10.50
APR 7 15.00 14.61 24.00 8.40 18.00 - 2.67 6.00 4.36 - 10.41
APR14 13.20 15.65 24.00 4.80 15.00 - 4.50 4.42 6.55 - 10.25
APR21 14.40 16.70 27.43 5.33 15.00 - 4.50 4.67 6.00 - 11.01
APR28 15.79 16.70 25.71 5.33 21.00 - 4.50 5.25 5.00 - 11.43
MAY 5 15.16 20.57 24.00 6.00 28.00 - 3.75 3.75 6.00 - 11.77
MAY12 16.20 20.00 22.29 6.00 28.00 - 3.75 4.00 6.00 - 11.88
MAY19 18.00 19.09 20.57 4.00 30.00 - 3.75 3.53 7.00 - 12.00
MAY26 20.21 18.00 22.29 4.00 27.00 - 3.20 4.50 6.00 - 12.34
JUN 2 20.67 15.69 22.50 4.00 30.00 - 3.43 5.25 5.00 - 12.22
JUN 9 21.33 17.00 27.43 4.00 30.00 - 4.29 4.24 5.00 - 12.69
JUN16 19.58 16.00 30.86 4.00 24.00 - 1.60 4.24 4.29 - 11.67
JUN23 19.58 14.88 27.43 6.67 24.00 - 1.60 6.40 5.14 - 12.00
JUN30 24.75 16.00 27.43 6.67 24.00 - 2.40 7.20 4.29 - 12.91
JUL 7 25.50 15.36 29.14 7.50 21.60 - 3.43 6.75 3.69 - 13.15
JUL14 27.00 16.32 24.00 8.57 21.60 66.00 5.64 6.00 4.00 - 14.88
JUL21 28.80 17.00 25.50 8.57 19.20 168.00 6.46 8.00 4.00 - 16.20
JUL28 31.71 16.32 21.33 8.00 - 156.00 7.00 8.00 4.36 - 16.13
AUG11 36.00 17.50 25.50 6.86 - 132.00 5.00 7.71 6.55 - 16.58
AUG18 42.00 17.50 30.86 6.86 - 132.00 8.00 8.31 7.20 - 18.00
AUG25 44.00 16.32 30.86 6.86 - 120.00 9.82 7.38 6.00 - 17.22
SEP 1 42.67 15.36 29.14 8.00 - 54.00 12.00 6.00 6.00 - 16.77
SEP 8 36.00 15.84 25.71 8.00 - 42.00 12.00 7.00 5.54 - 16.69
SEP15 40.80 14.67 27.43 8.00 - - 9.60 5.54 4.29 - 14.62
SEP22 39.60 14.57 29.14 8.00 - - 9.60 4.00 4.29 - 15.33
SEP29 40.80 12.00 32.57 8.00 - - 9.82 3.69 4.29 - 14.55
OCT 6 40.80 13.24 34.29 8.00 - - 13.09 2.77 2.77 - 14.56
OCT13 40.80 12.41 36.00 8.00 - - 13.09 5.54 3.69 - 14.97
OCT20 40.80 12.00 40.00 8.00 - - 15.27 2.77 3.00 - 14.73
OCT27 39.60 12.83 44.00 8.00 - - 15.27 3.69 4.36 - 15.63
NOV 3 38.40 12.41 44.00 8.00 - 16.80 14.18 2.77 2.18 - 14.90
