WEST U REAL ESTATE.COM

Houston Real Estate Source


Market Watch

 

The table below shows weekly calculations of market conditions for single-family* dwellings by price range in zip code 77027. The calculation compares the number of sales in the previous 12 months with the number of active listings to determine the current inventory of homes for sale. The amount of inventory on the market (in months) determines the market condition, as shown below. Updates: TUESDAY


Buyer's market Slightly soft market Normal market Slightly strong market Seller's market
12+ months 11 months 9-10 months 8 months < 8 months

 


Afton Oaks Area Market Condition and Current Inventory (in months)
in price ranges with at least five sales in previous 12 months OR ten+ currently available properties
 

2004

$1M-$1.99M $800-$999K $700-$799K $600-$699K $500-$599K $400-$499K $300-$399K $200-$299K $100-$199K Weighted
AVG 
JAN 6 - 15.00 5.33 26.40 9.33 3.69 3.60 4.11 2.25 - 6.20
JAN13 - 13.85 4.80 24.00 10.67 3.69 4.20 3.47 3.00 - 6.10
JAN20 - 12.86 6.00 24.00 10.67 2.77 4.00 3.79 2.25 - 6.00
JAN27 - 12.00 6.00 19.20 15.00 1.26 4.00 3.79 2.25 - 5.59
FEB 3 - 9.60 5.00 19.20 15.00 2.77 5.05 4.00 3.43 - 6.10
FEB10 - 8.80 6.00 19.20 15.00 4.62 4.57 3.77 3.43 - 6.15
FEB17 - 8.00 6.00 18.00 12.00 4.62 5.40 3.00 3.43 - 5.81
FEB24 - 9.00 5.54 18.00 9.33 4.62 4.20 3.23 2.57 - 5.57
MAR 2 - 9.00 5.14 20.00 9.60 4.29 5.05 3.67 2.57 - 5.86
MAR 9 - 7.76 5.14 20.00 8.40 6.00 7.58 3.33 2.57 - 6.09
MAR16 - 7.76 3.43 22.00 7.64 6.46 7.58 3.33 4.29 - 6.18
MAR23 - 7.50 3.43 20.00 8.73 7.00 6.32 2.67 4.29 - 5.81
MAR30 - 8.00 4.29 16.00 7.64 7.00 5.33 3.43 3.00 - 5.57
APR 6 - 7.06 5.00 18.00 7.64 5.60 4.00 2.84 3.00 - 5.14
APR13 - -7.76 5.00 18.00 8.40 6.40 3.79 3.16 3.00 - 5.41
APR20 - 8.25 4.29 20.00 7.20 6.40 3.60 3.16 3.43 - 5.41
APR27 - 9.00 4.29 22.00 6.67 7.20 2.67 4.22 3.20 - 5.82
MAY 4 - 7.76 3.43 18.00 6.67 11.14 4.24 4.00 3.20 - 6.00
MAY18 - 6.95 3.43 18.00 7.50 10.15 6.35 4.46 5.60 - 6.52
MAY25 - 6.32 3.43 13.50 6.67 9.23 7.06 4.94 4.00 - 6.23
JUN 1 - 6.32 2.57 15.43 6.67 9.23 6.35 4.36 4.29 - 6.00
JUN 8 - 5.68 2.77 15.43 6.67 8.31 6.00 4.24 4.00 - 5.72
JUN15 - 5.68 2.77 15.43 6.67 7.38 9.18 4.24 4.29 - 6.10
JUN22 - 6.32 3.69 12.00 5.33 6.40 8.84 5.25 3.43 - 6.09
JUN29 - 5.40 5.54 10.50 7.50 7.71 9.00 5.60 3.00 - 6.53
JUL 6 - 6.60 5.54 10.50 7.50 6.40 8.57 5.60 4.00 - 6.61
JUL13 - 6.00 5.54 15.00 7.50 8.00 9.00 8.69 3.00 - 7.68
JUL20 - 6.00 5.54 13.50 6.00 7.50 9.00 8.89 2.77 - 7.39
SEP 7 - 7.76 5.54 12.00 6.00 5.60 6.00 4.97 1.71 - 5.86
SEP14 - 6.35 6.46 12.00 6.00 5.60 5.39 4.55 2.57 - 5.81
SEP21 - 7.06 6.46 10.80 4.80 5.25 5.45 4.13 3.43 - 5.55
SEP28 - 5.68 6.46 10.80 7.20 5.25 5.22 4.80 2.77 - 5.64
OCT 5 - 7.76 7.00 10.80 6.00 6.00 4.50 4.13 2.77 - 5.64
OCT12 - 7.76 7.64 10.80 6.67 6.40 5.00 5.03 3.00 - 6.14
OCT19 - 6.95 10.80 9.33 9.33 5.60 5.00 4.40 3.00 - 6.09
OCT26 - 6.95v 12.00 10.67 9.33 5.60 5.50 4.80 2.77 - 6.38
NOV 2 - 6.95- 12.00 10.67 8.40 5.60 5.50 4.65 3.00 - 6.33
NOV 9 - 7.58- 12.00 10.67 7.20 5.60 5.00 3.48 4.00 - 6.05
NOV16 - 7.20- 9.33 13.33 6.00 5.60 4.32 3.48 3.00 - 5.68
NOV23 - 7.58- 9.33 15.00 7.20 4.80 4.80 3.72 3.00 - 5.95
NOV30 - 8.21 9.00 13.50 9.60 4.80 4.32 3.60 1.71 - 5.77
DEC 7 - 7.58 9.00 13.50 9.33 4.29 4.15 3.87 1.71 - 5.58
DEC14 - 8.67 7.50 13.50 8.00 5.14 3.56 3.60 2.40 - 5.49
DEC21 - 8.47 7.50 15.43 9.00 6.00 3.56 3.31 3.20 - 5.66
DEC28 - 8.25 7.50 15.43 10.50 5.14 3.43 3.31 2.40 - 5.47
2005
JAN 4
- 8.00 4.50 18.00 10.50 6.00 3.86 3.56 2.57 - 5.60
JAN11 - 10.40 5.14 16.00 12.00 6.86 3.43 2.57 3.43 - 5.80
JAN18 - 10.29 5.14 16.00 12.00 6.00 3.11 3.00 4.00 - 5.75
JAN25 - 9.60 10.29 16.00 14.67 6.86 3.56 3.00 4.00 - 6.45
FEB 1 - 7.50 9.60 13.71 13.20 4.00 4.71 3.43 3.75 - 5.95
FEB 8 - 9.75 9.60 18.00 13.20 4.62 6.46 3.86 4.00 - 7.06
FEB15 - 9.88 9.60 21.60 12.00 4.62 6.00 3.00 3.20 - 6.66
FEB22 - 10.50 10.00 26.40 12.00 7.00 6.00 3.00 3.20 - 7.22
MAR 1 - 9.18 10.00 24.00 14.67 7.00 4.89 3.00 2.40 - 6.76
MAR 8 - 9.88 10.00 24.00 16.00 7.00 5.33 3.00 2.12 - 6.94
MAR15 - 9.18 14.00 24.00 16.50 7.00 5.78 3.00 2.25 - 7.16
MAR22 - 9.18 14.00 24.00 14.67 9.00 5.33 2.57 1.50 - 7.00
MAR29 - 10.50 14.00 24.00 13.20 9.00 5.33 2.67 2.40 - 7.32
APR 5 - 12.75 16.00 24.00 12.00 13.33 5.08 2.88 2.40 - 8.07
APR12 - 12.00 20.00 20.00 12.00 12.00 4.80 3.36 2.40 - 8.15
APR19 - 10.67 26.40 15.43 8.73 10.67 5.08 3.50 3.43 - 7.79
APR26 - 9.47 21.60 13.71 9.82 6.67 3.23 3.50 2.57 - 6.57
MAY 3 - 10.11 18.00 12.00 8.31 6.00 3.00 3.36 2.57 - 6.24
MAY10 - 11.29 21.60 13.71 9.23 6.00 3.11 4.00 1.85 - 6.72
MAY17 - 12.00 18.00 13.71 10.00 5.00 2.67 4.00 1.85 - 6.56
MAY24 - 12.75 18.00 14.00 10.00 3.69 2.57 4.32 1.85 - 6.45
MAY31 - 12.00 20.00 18.00 10.00 2.57 3.00 3.56 1.85 - 6.39
JUN 7 - 12.00 18.00 18.00 9.23 2.40 2.90 3.56 3.69 - 6.34
JUN14 - 12.00 18.00 18.00 9.23 2.57 2.40 3.69 3.69 - 6.34
JUN21 - 12.00 18.00 16.00 12.00 2.57 2.14 3.69 3.69 - 6.49
JUN28 - 14.25 20.00 10.00 13.00 2.57 1.78 4.15 2.77 - 6.60
JUL 5 - 14.40 20.00 12.00 12.00 2.77 1.92 4.62 2.77 - 6.83
JUL12 - 14.25 18.00 12.00 11.08 2.57 1.85 5.08 3.43 - 6.70
JUL19 - 14.25 16.00 9.60 11.08 4.62 1.85 4.89 3.00 - 6.71
JUL26 - 12.71 16.00 9.60 11.08 3.69 1.38 2.67 4.36 - 6.00
AUG 2 - 12.00 14.00 8.00 12.00 4.00 1.38 2.88 4.36 - 6.05
AUG 9 - 11.29 12.00 8.00 10.15 2.00 1.85 3.00 3.27 - 5.48
AUG16 - 11.29 12.00 8.00 11.00 1.00 1.92 3.00 3.60 - 5.52
AUG23 - 11.29 10.50 8.00 11.00 1.00 2.00 3.13 3.60 - 5.57
AUG30 - 9.88 8.57 8.00 10.91 3.00 1.50 2.73 3.00 - 5.08
SEP 6 - 10.11 8.57 8.00 9.00 1.85 2.18 2.61 3.00 - 5.05
SEP13 - 10.11 8.57 8.00 10.00 1.71 2.73 2.40 4.00 - 5.23
SEP20 - 9.47 8.57 4.50 10.00 2.40 4.80 2.73 4.00 - 5.46
SEP27 - 9.60 8.57 2.40 10.00 3.20 5.40 2.61 4.00 - 5.68
OCT 4 - 8.84 6.86 7.20 9.23 2.40 5.68 4.00 1.00 - 5.51
OCT11 - 10.00 6.00 7.20 8.31 3.20 3.79 2.86 1.00 - 5.08
OCT18 - 10.67 6.00 7.20 7.38 2.40 4.00 4.00 1.00 - 5.24
OCT25 - 11.33 4.50 6.00 5.54 3.20 4.00 3.13 1.09 - 4.93
NOV 1 - 10.67 6.00 4.00 6.00 2.12 5.05 4.36 1.00 - 5.05
NOV 8 - 10.80 5.33 2.00 6.00 2.00 5.05 4.36 2.00 - 5.10
NOV15 - 10.20 6.67 2.00 6.00 1.89 5.68 3.27 2.00 - 4.96
NOV22 - 9.60 6.00 3.43 5.60 0.63 5.05 4.36 3.27 - 4.88
NOV29 - 9.14 6.00 3.43 5.25 1.33 5.05 4.57 3.27 - 4.98
DEC 6 - 9.14 6.00 3.43 6.35 0.67 6.35 4.00 4.36 - 5.21
DEC13 - 9.14 4.80 3.43 4.94 0.67 8.47 3.27 4.80 - 5.11
DEC20 - 8.18 3.60 4.50 3.53 0.67 9.00 4.36 4.80 - 4.98
DEC27 - 6.78 3.60 4.50 3.53 0.67 9.00 4.91 4.80 - 4.84
2006
JAN 3
- 7.30 3.60 4.50 3.53 0.71 9.00 4.70 3.60 - 4.84
JAN10 - 7.30 3.60 6.00 3.16 0.00 8.25 4.17 3.60 - 4.57
JAN17 - 7.83 3.60 6.00 3.16 0.00 7.50 3.13 2.67 - 4.32
JAN24 - 9.27 3.60 6.00 4.00 0.00 6.75 2.00 2.67 - 4.29
JAN31 - 9.27 3.60 6.00 3.33 0.00 6.00 2.50 2.40 - 4.16
FEB 7 - 8.87 2.40 9.00 3.53 0.00 6.40 2.50 2.40 - 4.29
FEB14 - 9.82 3.60 9.00 4.50 0.63 6.00 3.00 2.40 - 4.80
FEB21 - 9.82 7.50 9.00 5.25 0.63 7.50 1.38 2.40 - 4.99
FEB28 - 9.82 8.57 9.00 4.94 0.67 8.00 1.38 2.40 - 5.07
MAR 7 - 11.40 12.00 9.33 4.24 0.67 5.68 1.29 1.50 - 5.07
MAR14 - 11.43 10.29 9.33 4.24 0.67 5.68 1.78 3.00 - 5.24
MAR21 - 10.86 10.29 8.00 4.24 0.67 4.20 2.22 3.00 - 4.91
MAR28 - 10.43 10.29 8.00 4.50 0.63 4.20 3.23 3.00 - 5.16
APR 4 - 11.45 8.57 8.00 4.80 1.26 4.42 3.56 1.50 - 5.33
APR11 - 13.64 12.00 9.00 2.40 1.89 5.05 3.00 1.50 - 5.66
APR18 - 15.60 16.00 10.29 2.25 2.53 6.32 2.57 3.00 - 6.34
APR25 - 14.40 13.71 10.29 2.25 3.16 5.05 3.43 3.00 - 6.19
MAY 2 - 13.71 9.00 12.00 2.40 3.00 6.60 3.43 1.50 - 6.14
MAY 9 - 13.14 6.67 9.00 3.43 3.33 6.00 2.90 1.50 - 5.76
MAY16 - 12.57 7.50 10.50 3.20 3.75 6.32 3.31 1.33 - 5.95
MAY23 - 12.00 7.50 10.29 3.20 3.20 8.21 3.00 1.33 - 6.05
MAY30 - 11.48 7.50 8.57 3.00 3.69 8.00 3.56 0.00 - 6.00
JUN 6 - 12.00 9.00 10.29 3.00 3.69 8.25 3.58 0.00 - 6.25
JUN13 - 13.09 9.00 8.57 2.25 3.43 8.80 4.44 0.00 - 6.41
JUN20 - 13.09 9.00 8.57 2.25 2.57 8.00 3.56 0.00 - 6.05
JUN27 - 12.50 9.33 12.00 2.25 2.57 6.00 3.23 1.50 - 6.10
JUL 4 - 11.50 9.33 12.00 3.20 3.43 6.00 3.56 2.67 - 6.24
JUL11 - 11.00 9.33 7.50 4.00 4.29 4.94 3.56 1.33 - 5.85
JUL18 - 11.50 9.33 7.50 3.53 4.29 4.24 3.56 1.33 - 5.76
JUL25 - 11.00 10.67 8.57 3.53 3.43 4.94 3.31 1.33 - 5.71
SEP 5 - 11.00 12.00 9.00 4.24 5.00 2.00 4.00 0.00 - 5.57
SEP12 - 10.50 13.71 9.00 4.24 5.45 1.44 4.32 0.00 - 5.57
SEP19 - 10.50 15.43 9.00 3.53 5.45 1.92 5.00 0.00 - 5.81
SEP26 - 11.48 18.86 9.00 3.75 5.45 1.44 6.00 0.00 - 6.30
OCT 3 - 10.96 26.00 9.00 3.00 5.45 1.85 5.50 0.00 - 6.30
OCT10 - 11.00 22.29 7.50 3.53 4.36 1.33 4.80 0.00 - 5.86
OCT17 - 12.00 18.86 9.00 3.33 4.36 2.22 4.80 1.50 - 6.10
OCT24 - 11.45 18.86 10.50 3.33 3.27 2.22 4.36 3.43 - 6.10
OCT31 40.00 12.55 15.00 12.00 2.67 4.50 1.38 6.29 1.71 - 7.24
NOV 7 66.00 12.55 18.86 12.00 3.00 7.50 1.33 4.70 1.71 - 7.45
NOV14 66.00 13.09 16.50 9.00 5.60 7.50 1.33 5.22 1.71 - 7.80
NOV21 66.00 11.48 17.14 6.00 6.40 5.33 1.38 4.50 2.00 - 7.20
NOV28 66.00 10.43 17.14 6.00 6.86 5.33 1.38 3.84 2.00 - 6.90
DEC 5 66.00 9.50 17.14 7.50 4.62 5.33 0.92 3.50 2.00 - 6.35
DEC12 - 10.00 12.00 6.67 2.77 4.80 0.92 3.65 2.00 - 5.16
DEC19 - 9.91 12.00 6.67 2.77 4.00 0.92 3.13 0.00 - 4.88
DEC26 - 9.60 11.00 5.33 3.69 4.00 0.48 3.23 0.00 - 4.71
2007
JAN 2
- 9.12 10.00 5.33 4.00 4.00 0.48 2.88 0.00 - 4.50
JAN 9 - 8.64 11.00 9.33 4.00 4.00 0.48 2.77 0.00 - 4.74
JAN16 - 8.16 11.00 9.60 3.00 4.00 0.48 2.77 0.00 - 4.62
JAN23 - 7.20 12.00 7.20 4.00 4.80 0.48 2.88 0.00 - 4.54
JAN30 - 7.50 12.00 7.20 4.62 4.00 0.48 3.00 0.00 - 4.63
FEB 6 60.00 8.00 13.00 3.60 3.69 4.00 0.50 2.50 0.00 - 5.25
FEB13 60.00 8.00 13.00 3.27 3.43 3.00 0.50 1.92 0.00 - 4.95
FEB20 - 6.92 12.00 3.27 2.40 2.00 0.50 2.09 0.00 - 3.69
FEB27 60.00 7.85 10.00 3.00 2.40 2.77 0.48 2.61 0.00 - 4.62
MAR 6 60.00 7.11 9.00 3.27 3.43 3.69 1.71 2.73 0.00 - 5.02
MAR13 60.00 7.56 9.00 3.27 3.43 2.77 2.29 3.13 0.00 - 5.17
MAR20 - 7.56 9.00 3.27 3.43 2.57 3.60 3.13 0.00 - 4.54
MAR27 72.00 6.46 9.00 3.27 0.92 2.77 4.80 3.00 0.00 - 5.29
APR 3 60.00 6.00 10.15 3.00 0.86 3.69 5.40 3.65 0.00 - 5.40
APR10 66.00 8.56 10.15 4.00 0.80 1.85 4.20 3.65 0.00 - 6.00
APR17 78.00 5.54 10.00 4.00 0.86 1.85 3.60 4.17 0.00 - 5.25
APR24 78.00 6.00 10.00 3.00 1.50 1.71 3.60 3.65 0.00 - 5.13
MAY 1 78.00 6.46 10.80 3.00 2.25 1.85 3.79 2.18 0.00 - 5.14
MAY 8 72.00 6.22 9.60 2.00 1.50 1.85 4.67 3.27 0.00 - 5.05
MAY15 72.00 6.67 6.00 1.00 2.40 3.69 4.67 4.00 0.00 - 5.28
MAY22 48.00 6.72 5.54 1.00 2.57 3.69 4.00 5.14 0.00 - 5.32
MAY29 48.00 6.72 5.54 0.92 2.40 1.85 4.94 3.13 0.00 - 4.82
JUN 5 52.00 7.20 4.80 1.71 1.71 1.85 4.50 3.65 0.00 - 5.01
JUN12 44.00 8.31 5.14 1.60 0.75 3.69 4.80 2.09 0.00 - 4.84
JUN19 40.00 9.23 3.20 0.80 1.50 0.92 4.62 3.13 0.00 - 4.59
JUN26 44.00 8.77 4.00 0.80 1.41 0.92 3.69 2.09 0.00 - 4.37
JUL 3 44.00 9.60 3.20 0.86 1.41 0.80 3.43 1.57 0.00 - 4.28
JUL10 52.00 9.60 4.00 0.86 1.41 1.60 2.40 1.57 0.00 - 4.52
JUL17 48.00 8.77 4.00 0.92 6.00 2.40 1.60 2.09 - - 5.14
JUL24 36.00 8.31 4.00 0.92 6.00 2.40 1.60 2.09 - - 5.01
SEP 4 33.60 8.14 2.53 0.92 6.40 0.00 1.20 1.38 - - 4.55
SEP11 28.00 8.14 2.53 0.92 5.60 0.75 2.40 1.38 - - 4.60
SEP18 26.00 9.43 2.40 0.00 4.80 0.75 2.67 0.92 - - 4.51
SEP25 24.00 9.43 2.40 0.92 4.00 0.75 2.67 0.86 - - 4.35
OCT 2 24.00 10.22 2.53 1.85 4.00 0.00 2.67 0.44 - - 4.41
OCT 9 26.00 10.22 2.53 2.77 4.24 1.50 6.00 0.44 - - 5.05
OCT16 31.20 9.78 2.40 2.77 4.94 0.75 4.50 0.43 - - 4.84
OCT23 28.80 9.86 2.40 3.00 4.24 0.75 4.50 0.43 - - 4.75
OCT30 21.60 9.43 3.16 3.00 4.67 1.50 4.50 0.43 - - 4.66
NOV 6 21.60 9.86 2.53 4.00 4.00 1.60 3.43 0.44 - - 4.67
NOV13 21.60 9.86 2.67 4.00 4.00 2.25 3.43 0.44 - - 4.76
NOV20 24.00 10.56 2.67 4.36 4.00 2.25 1.71 0.46 - - 4.86
NOV27 20.00 10.08 2.67 4.36 4.00 1.50 1.71 0.46 - - 4.63
DEC 4 21.60 10.15 2.53 3.27 2.67 1.50 0.00 0.96 - - 4.28
DEC11 15.43 10.15 3.75 2.40 2.67 1.50 0.00 0.48 - - 4.22
DEC18 13.71 8.77 4.29 1.33 2.53 0.86 0.00 0.48 - - 3.74
DEC25 13.71 8.00 4.29 1.20 2.40 1.60 2.18 0.55 - - 3.80
2008
JAN
1
10.50 7.68 4.29 1.20 2.53 1.60 2.18 0.57 - - 3.71
JAN 8 12.00 8.16 2.57 2.40 2.53 1.60 2.18 0.57 - - 3.80
JAN15 12.00 7.38 3.43 2.67 2.53 1.60 3.27 1.14 - - 4.06
JAN22 10.67 8.77 3.43 5.33 3.16 2.40 3.27 1.14 - - 4.65
JAN29 8.40 8.00 2.40 4.00 2.67 1.71 3.00 1.64 - - 4.06
FEB 5 8.40 8.14 2.40 4.50 2.67 1.85 2.00 1.64 - - 4.10
FEB12 7.64 8.57 2.40 4.50 3.00 1.00 2.77 1.71 - - 4.26
FEB19 7.64 8.57 2.40 5.33 2.25 1.00 1.85 1.71 - - 4.13
FEB26 7.64 9.00 2.40 4.00 2.82 1.00 2.77 1.71 - - 4.29
MAR11 9.23 9.33 3.20 5.33 2.82 4.00 5.54 1.89 - - 5.38
MAR18 9.23 9.33 4.80 4.36 2.82 5.45 6.46 2.00 - - 5.76
MAR25 10.15 9.33 5.14 3.27 3.53 6.55 7.38 2.00 - - 6.10
APR 1 10.15 8.57 5.14 2.40 5.25 6.55 5.54 2.67 - - 6.05
APR 8 10.15 9.10 6.00 2.40 5.60 5.45 6.40 2.12 - - 6.29
APR15 9.43 9.93 6.00 2.40 4.50 6.00 6.40 2.12 - - 6.34
APR22 9.43 9.93 6.00 2.18 6.00 4.80 6.40 2.67 - - 6.43
APR29 8.57 9.00 6.86 3.27 6.00 4.80 6.40 2.00 - - 6.19
MAY 6 7.20 10.22 7.20 3.60 6.86 3.27 6.40 2.00 - - 6.34
MAY13 8.00 10.22 7.38 3.60 6.86 3.00 5.60 3.33 - - 6.48
MAY20 7.71 10.67 10.00 6.00 7.71 3.00 6.40 3.33 - - 7.18
MAY27 6.86 9.43 8.73 9.00 8.31 3.00 5.25 4.50 - - 7.02
JUN 3 6.86 8.40 7.64 9.00 10.00 3.69 5.25 4.50 - - 6.90
JUN10 8.57 9.10 6.55 13.71 10.91 2.77 4.50 3.75 - - 7.18
JUN17 8.57 8.80 7.00 15.43 12.00 2.77 4.24 1.33 - - 6.84
JUN24 11.14 9.60 8.73 17.14 12.00 4.00 4.50 2.53 - - 7.97
JUL 1 10.40 9.60 8.73 13.71 9.82 6.00 3.75 2.67 - - 7.73
JUL 8 12.00 9.20 9.00 13.71 10.80 6.00 4.50 2.67 - - 8.07
JUL15 12.80 9.93 8.00 8.57 7.20 6.55 4.24 3.53 - - 7.73
JUL22 13.71 10.71 8.73 12.00 6.55 8.73 3.53 3.75 - - 8.35
JUL29 12.00 10.71 8.73 12.00 6.00 7.64 3.20 3.00 - - 7.89
AUG 5 12.00 10.15 12.00 13.71 5.14 9.82 4.80 3.69 - - 8.62
AUG12 12.00 10.15 12.00 13.71 4.80 9.82 6.40 5.00 - - 8.95
AUG19 12.00 10.15 14.67 16.00 3.75 9.82 5.60 4.00 - - 8.81
AUG26 13.71 9.33 12.00 18.00 3.00 12.00 5.25 6.00 - - 8.95
SEP 2 12.00 8.89 12.00 18.00 3.00 12.00 5.25 6.00 - - 8.59
SEP 9 12.00 8.44 14.67 20.00 2.82 12.00 4.94 3.69 - - 8.32
SEP16 12.92 8.89 16.50 20.00 3.20 13.33 4.94 1.85 - - 8.67
SEP23 12.92 8.14 16.50 20.00 3.69 12.00 4.94 2.00 - - 8.60
SEP30 12.92 8.14 15.00 18.00 3.69 12.00 4.94 2.00 - - 8.38
OCT 7 12.92 7.71 18.00 18.00 4.62 10.67 4.67 1.85 - - 8.33
OCT14 12.92 8.28 18.00 14.00 5.54 9.60 4.67 2.77 - - 8.40
OCT21 12.92 9.00 19.50 10.29 4.62 9.60 4.67 2.77 - - 8.40
OCT28 13.85 10.22 16.80 10.29 4.00 10.80 4.67 2.77 - - 8.84
NOV 4 15.69 9.78 18.00 12.00 5.00 12.00 5.33 2.77 - - 9.47
NOV11 15.69 9.33 16.36 10.29 5.00 10.67 4.67 1.85 - - 8.84
NOV18 14.57 9.78 14.00 8.57 4.62 13.50 4.67 2.77 - - 8.79
NOV25 16.62 10.22 12.00 8.57 5.54 13.50 4.67 2.57 - - 8.89
DEC 2 16.62 11.52 14.18 8.57 4.62 13.33 5.25 2.57 - - 9.44
DEC 9 17.00 10.62 15.27 8.57 3.69 16.50 6.40 2.57 - - 9.62
DEC16 17.00 11.04 15.27 6.00 5.00 16.50 6.00 3.43 - - 9.81
DEC23 17.00 11.04 14.18 4.50 5.00 10.67 6.00 2.57 - - 9.03
DEC30 18.55 10.56 14.18 4.50 5.45 12.00 6.00 2.57 - - 9.18
2009
JAN
6
18.55 11.00 14.18 4.50 5.45 10.50 6.00 2.77 - - 9.24
JAN13 22.80 10.43 13.00 6.00 6.55 8.00 6.00 3.00 - - 9.45
JAN20 26.67 11.45 13.09 6.00 6.55 8.00 7.71 4.00 - - 10.25
JAN27 28.00 12.57 14.18 6.00 4.36 9.33 8.31 4.00 - - 10.72
FEB 3 28.00 14.53 14.18 6.00 5.45 7.20 10.15 2.77 - - 10.88
FEB10 34.50 17.05 15.27 6.00 7.64 8.40 13.00 3.69 - - 12.77
FEB17 36.00 19.06 14.18 7.50 6.55 8.40 14.00 3.69 - - 13.33
FEB24 42.86 22.00 14.00 9.00 8.40 8.40 14.18 3.69 - - 14.70
MAR 3 48.00 25.41 13.00 10.50 9.82 9.60 9.82 5.14 - - 15.10
MAR10 48.00 24.71 12.00 9.00 10.91 9.60 8.73 5.14 - - 14.70
MAR17 48.00 24.71 12.00 12.00 10.91 9.60 6.55 5.14 - - 14.76
MAR24 48.00 25.50 13.00 10.00 12.00 10.80 6.55 4.29 - - 14.93
APR 7 52.80 32.57 12.92 14.00 12.00 12.00 5.45 4.80 - - 16.00
APR14 52.80 29.60 13.85 16.80 13.20 10.80 5.45 4.80 - - 16.00
APR21 55.20 28.80 14.77 16.80 9.60 13.20 5.45 6.00 - - 16.34
APR28 55.20 27.20 16.00 16.80 7.20 19.20 5.45 6.00 - - 16.68
MAY 5 63.00 24.00 18.00 16.80 7.64 14.67 5.45 6.46 - - 16.10
MAY12 63.00 23.29 18.00 19.20 6.55 14.67 3.27 6.46 - - 15.66
MAY19 63.00 23.29 18.00 16.00 7.20 14.67 3.27 6.86 - - 15.61
MAY26 66.00 22.67 18.00 18.00 6.55 13.20 4.80 6.86 - - 15.81
JUN 2 55.20 26.25 15.00 18.00 6.55 16.50 6.00 7.71 - - 16.55
JUN 9 60.00 28.00 14.00 18.00 4.36 16.00 8.40 6.00 - - 16.54
JUN16 81.00 28.00 15.60 18.00 4.36 14.67 10.67 7.00 - - 18.00
JUN23 108.00 28.00 18.67 18.00 4.36 14.67 12.00 8.00 - - 19.07
JUN30 100.00 30.86 20.00 18.00 7.20 14.67 10.50 8.00 - - 19.77
JUL 7 96.00 30.00 21.00 12.00 6.00 13.50 10.50 7.38 - - 18.51
JUL14 96.00 33.23 16.50 18.00 4.80 10.50 16.00 8.31 - - 19.34
JUL21 92.00 35.00 17.33 16.00 4.00 10.50 12.00 6.46 - - 18.55
JUL28 92.00 34.00 15.60 14.00 4.50 10.50 12.00 6.46 - - 18.18
AUG11 80.00 27.43 12.00 12.00 8.00 12.00 21.60 7.71 - - 17.49
AUG18 76.00 25.71 12.00 10.29 7.20 10.80 17.14 6.86 - - 16.17
AUG25 45.00 31.00 12.00 6.86 7.20 9.82 20.00 7.71 - - 15.72
SEP 1 68.00 28.62 12.00 6.86 7.20 9.00 20.00 7.38 - - 15.89
SEP 8 51.00 28.62 11.00 8.57 7.20 9.23 24.00 6.46 - - 15.78
SEP15 54.00 29.54 12.00 10.29 - 8.57 24.00 5.54 - - 16.70
SEP22 48.00 35.00 10.15 9.00 - 7.20 24.00 7.00 - - 16.46
SEP29 48.00 33.23 9.23 8.00 - 7.20 24.00 7.00 - - 16.00
OCT 6 45.00 31.71 9.00 10.67 - 5.60 24.00 8.40 - - 16.39
OCT13 45.00 30.86 9.00 10.50 - 6.00 28.00 9.60 - - 16.94
OCT20 36.00 30.86 7.38 10.50 - 6.00 22.29 8.40 - - 15.72
OCT27 32.00 29.60 8.73 10.50 - 5.60 18.86 9.60 - - 15.67
NOV 3 32.00 27.20 7.64 10.50 - 5.60 20.57 9.60 - - 15.17
NOV10 32.00 28.80 8.40 10.50 - 5.60 18.86 10.80 - - 15.72
NOV17 36.00 28.80 8.00 6.00 - 5.60 17.33 13.33 - - 15.60
NOV24 36.00 24.00 9.33 4.50 - 6.00 20.00 14.67 - - 15.55
DEC 1 33.60 24.00 9.33 6.00 - 6.00 18.67 16.00 - - 15.55
DEC 8 28.00 23.33 7.20 8.75 - 6.00 18.67 17.33 - - 15.45
DEC15 30.00 22.11 7.20 6.67 - 6.00 18.67 20.00 - - 15.32
DEC22 30.86 21.47 7.20 6.00 9.60 6.46 17.33 21.33 - - 15.30
DEC29 30.86 20.84 7.20 6.00 9.60 6.46 16.00 21.33 - - 15.00
- $1M-$1.99M $800-$999K $700-$799K $600-$699K $500-$599K $400-$499K $300-$399K $200-$299K $100-$199K Weighted
AVG


* Not including townhouses, condos, high-rises or lofts, but may include patio homes.

DISCLAIMER: This information is compiled from the Houston Association of Realtors MLS database. It is considered generally reliable but not guaranteed.

Thanks to Ted C. Jones, Senior Vice President and Chief Economist for Stewart Title Guaranty Co. for providing the formula to determine market condition.

 

Return to MarketWatch page | Return to home page

This web site created and maintained by:

Judy Thompson
Strictly a Buyer's Agent
West U Real Estate LLC
1919A Harold St.
Houston, TX  77098
Telephone: (713) 522-4953
E-mail: judythompson@att.net

All information is deemed reliable but not guaranteed and should be independently verified.

equhse.jpg (521 bytes) Equal Housing Opportunity


The content of this website is provided for your personal use. Unauthorized reproduction or duplication of the information contained within this site is strictly forbidden without prior written consent.

Copyright
All rights reserved

BROKER TREC LIC # 0301391
Licensed in the state of Texas. This web site is not intended to solicit business in any other state.