West U Real Estate LLC
Representing Buyers Only

  

Market Conditions

Public Schools

Private Schools

 Commutes 

Appreciation 

Crime

Search MLS


MarketWatch 77009



The table below shows weekly calculations of market conditions for single-family* dwellings by price range in zip code 77009. Months inventory estimates the number of months it will take to deplete current active inventory based on the prior twelve months sales activity. Updates: EVERY OTHER MONDAY

2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | Combined

 
Buyer's market Slightly soft market Normal market Slightly strong market Seller's market
12+ months 11 months 9-10 months 8 months < 8 months

 


Woodland Heights Area (77009) Market Conditions and Current Inventory (in months)
for price ranges with at least five sales in previous 12 months OR
10+ currently available properties and at least one sale in previous 12 months
 
2011 $1M-$1.99M $800-$999K $700-$799K $600-$699K $500-$599K $400-$499K $300-$399K $200-$299K $100-$199K Weighted
AVG
JAN 3 - - - 3.00 8.40 9.27 5.50 5.92 11.17 7.79
JAN 17 - - - 3.00 8.40 10.29 5.25 5.37 10.99 7.54
JAN 31 - - - 3.00 8.40 10.29 5.04 5.76 10.99 7.61
FEB 14 - - - 2.67 8.40 9.47 5.08 5.92 10.63 7.40
FEB 28 - - - 1.33 9.60 10.67 4.67 6.00 11.30 7.59
MAR 14 - - - 2.67 8.40 11.25 4.93 5.28 11.15 7.39
MAR 28 - - - 3.00 9.60 12.86 5.36 4.83 11.47 7.58
APR 11 - - - 3.00 13.20 8.00 5.33 4.83 10.55 7.15
APR 25 - - - 4.00 16.50 10.29 4.75 4.93 12.20 7.68
MAY 9 - - - 5.14 14.67 10.29 5.56 4.94 14.11 8.38
MAY 23 - - - 6.86 12.00 13.85 5.79 4.80 11.21 7.78
JUN 6 - - - 5.14 8.40 14.00 6.00 4.11 12.62 7.72
JUN 20 - - - 8.57 8.00 11.14 5.57 3.57 12.00 7.23
JUL 4 - - - 12.00 8.00 9.00 4.97 4.64 12.00 7.41
JUL 18 - - - 10.29 6.55 12.00 5.23 4.64 12.56 7.69
AUG 1 - - - 8.57 3.27 9.88 4.40 5.45 9.67 6.68
AUG 15 - - - 8.57 4.36 10.00 4.47 5.62 9.97 6.88
AUG 29 - - - 6.86 5.45 9.00 4.27 5.28 10.34 6.75
SEP 12 - - - 5.14 4.80 9.18 3.60 5.84 9.13 6.38
SEP 26 - - - 5.14 3.60 10.00 3.66 6.16 9.29 6.52
OCT 10 - - - 5.14 3.60 8.40 3.00 5.37 8.19 5.69
OCT 24 - - - 4.50 3.60 6.86 3.34 5.84 8.63 5.90
NOV 7 - - - 3.00 3.60 6.55 3.48 5.40 8.60 5.73
NOV 21 - - - 5.14 2.40 6.86 3.40 5.48 9.64 6.07
DEC 5 - - - 5.14 2.40 7.20 3.34 5.70 10.71 6.29
DEC 19 - - - 6.00 4.80 6.00 3.46 5.84 10.48 6.27

 

* This data does not include townhouses, condos, high-rises or lofts, but does include patio homes.
DISCLAIMER: This information is compiled from the Houston Association of Realtors MLS database. It is considered generally reliable but not guaranteed.

Thanks to Ted C. Jones, Senior Vice President and Chief Economist for Stewart Title Guaranty Co. for providing the formula to determine market condition.


Return to MarketWatch page
| Return to home page


This web site created and maintained by:

Judy Thompson
Strictly a Buyer's Agent
West U Real Estate LLC
1919A Harold St.
Houston, TX  77098
Telephone: (713) 522-4953
E-mail: judythompson@att.net

All information is deemed reliable but not guaranteed and should be independently verified.

equhse.jpg (521 bytes) Equal Housing Opportunity


The content of this website is provided for your personal use. Unauthorized reproduction or duplication of the information contained within this site is strictly forbidden without prior written consent.

Copyright
All rights reserved

BROKER TREC LIC # 0301391
Licensed in the state of Texas. This web site is not intended to solicit business in any other state.