West U Real Estate LLC
Representing Buyers Only

  

Market Conditions

Public Schools

Private Schools

 Commutes 

Appreciation 

Crime

Search MLS


MarketWatch 77056



The table below shows weekly calculations of market conditions for single-family* dwellings by price range in zip code 77056. Months inventory estimates the number of months it will take to deplete current active inventory based on the prior twelve months sales activity. Updates: EVERY OTHER THURSDAY

2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | Combined


 
Buyer's market Slightly soft market Normal market Slightly strong market Seller's market
12+ months 11 months 9-10 months 8 months < 8 months

 


Tanglewood Area (77056) Market Conditions and Current Inventory (in months)
for price ranges with at least five sales in previous 12 months OR
10+ currently available properties and at least one sale in previous 12 months
2011 >$2M $1M-$1.99M $800-$999K $700-$799K $600-$699K $500-$599K $400-$499K $300-$399K $200-$299K $100-$199K Weighted
AVG
JAN 13 19.20 15.86 4.80 6.67 1.71 4.00 6.35 22.29 4.00 - 9.62
JAN 27 17.65 14.32 6.60 9.33 2.57 4.50 5.65 22.29 4.00 - 9.81
FEB 10 16.94 11.27 7.58 10.67 4.00 3.00 6.75 20.57 4.00 - 9.30
FEB 24 18.00 10.63 9.00 9.60 5.60 4.00 7.06 24.00 4.00 - 9.77
MAR 10 22.29 10.11 8.40 9.60 6.46 4.80 7.06 20.57 4.00 - 10.03
MAR 24 19.20 8.70 9.33 10.80 6.46 6.46 8.47 20.00 6.00 - 10.00
APR 7 18.00 9.16 10.00 10.50 6.55 9.00 7.76 18.00 6.00 - 10.27
APR 21 16.94 10.05 8.25 12.00 7.64 11.00 9.00 14.00 6.00 - 10.60
MAY 5 17.25 10.33 10.50 12.00 7.00 10.00 9.18 10.00 8.00 - 10.69
MAY 19 18.00 10.70 11.25 10.50 7.64 11.00 6.75 9.00 4.00 - 10.52
JUN 2 17.60 10.97 12.00 9.00 6.55 14.00 6.00 7.50 7.20 - 10.57
JUN 16 18.75 10.15 10.40 9.33 6.55 13.20 10.29 10.50 - - 11.21
JUN 30 16.94 10.46 10.50 9.33 5.00 19.50 10.15 8.00 - - 11.12
JUL 14 20.25 10.50 9.75 10.67 5.00 22.29 9.00 9.33 - - 11.60
JUL 28 18.40 10.20 8.00 8.00 5.45 14.67 7.00 10.80 4.00 - 10.09
AUG 11 18.40 10.50 8.00 8.00 5.45 12.00 7.00 10.80 4.80 - 10.00
AUG 25 19.20 10.54 9.14 7.50 6.55 12.00 8.00 12.00 4.80 - 10.53
SEP 8 18.40 9.43 12.00 8.00 6.55 9.00 5.00 16.00 2.40 - 10.26
SEP 22 15.00 9.00 10.29 8.00 5.45 8.00 6.00 19.50 2.00 - 9.53
OCT 6 15.53 8.45 8.50 4.00 9.60 9.00 6.46 19.50 4.00 - 9.41
OCT 20 15.53 7.30 7.83 4.80 8.40 12.00 6.00 19.50 4.00 - 8.96
NOV 3 16.67 7.35 7.68 4.80 12.00 9.00 9.23 10.91 6.00 - 9.08
NOV 17 16.00 6.37 8.18 7.20 12.00 9.82 10.91 10.00 6.00 - 9.04
DEC 1 16.24 7.00 8.18 7.20 14.00 8.73 11.00 6.46 7.20 - 9.00
DEC 15 14.82 8.27 8.73 6.00 19.20 9.60 11.00 5.14 7.20 - 9.34
DEC 29 13.33 7.53 8.73 7.50 14.00 9.60 9.23 4.80 7.20 - 8.74

 

* This data does not include townhouses, condos, high-rises or lofts, but does include patio homes.
DISCLAIMER: This information is compiled from the Houston Association of Realtors MLS database. It is considered generally reliable but not guaranteed.

Thanks to Ted C. Jones, Senior Vice President and Chief Economist for Stewart Title Guaranty Co. for providing the formula to determine market condition.


Return to MarketWatch page
| Return to home page


This web site created and maintained by:

Judy Thompson
Strictly a Buyer's Agent
West U Real Estate LLC
1919A Harold St.
Houston, TX  77098
Telephone: (713) 522-4953
E-mail: judythompson@att.net

All information is deemed reliable but not guaranteed and should be independently verified.

equhse.jpg (521 bytes) Equal Housing Opportunity


The content of this website is provided for your personal use. Unauthorized reproduction or duplication of the information contained within this site is strictly forbidden without prior written consent.

Copyright
All rights reserved

BROKER TREC LIC # 0301391
Licensed in the state of Texas. This web site is not intended to solicit business in any other state.