West U Real Estate LLC
Representing Buyers Only

  

Market Conditions

Public Schools

Private Schools

 Commutes 

Appreciation 

Crime

Search MLS


MarketWatch 77098 (north of 59)



The table below shows weekly calculations of market conditions for single-family* dwellings by price range in zip code 77098. Months inventory estimates the number of months it will take to deplete current active inventory based on the prior twelve months sales activity. Updates: EVERY OTHER TUESDAY

2010 | 2009 | 2008 |
2007 | 2006 | 2005 | 2004 | Combined

Buyer's market Slightly soft market Normal market Slightly strong market Seller's market
12+ months 11 months 9-10 months 8 months < 8 months

 


Montrose/Upper Kirby Area (77098) Market Conditions and Current Inventory (in months)
for price ranges with at least five sales in previous 12 months OR
10+ currently available properties and at least one sale in previous 12 months

2011 $1M-$1.99M $800-$999K $700-$799K $600-$699K $500-$599K $400-$499K $300-$399K $200-$299K $100-$199K Weighted
AVG
JAN 11 - - 0.00 - 10.67 10.50 12.00 - - 8.82
JAN 25 - - 0.00 - 12.00 13.33 10.80 - - 9.53
FEB 8 7.20 - 1.71 - 13.50 13.33 8.40 - - 9.23
FEB 22 7.20 - 1.71 - 12.00 15.00 7.20 - - 8.84
MAR 8 7.20 - 2.00 - 12.00 17.14 7.20 - - 9.41
MAR 22 9.60 - 2.00 - 10.80 15.43 6.00 - - 8.84
APR 5 7.20 - 2.00 - 13.71 20.00 9.60 - - 10.59
APR 19 14.40 - 2.00 - 17.14 20.00 6.55 - - 11.31
MAY 3 22.00 - 2.40 - 20.00 18.86 6.67 - - 13.82
MAY 17 20.00 - 2.40 - 18.00 15.43 9.33 9.60 - 12.63
MAY 31 22.00 - - - 21.60 12.00 13.20 4.80 - 14.47
JUN 14 20.00 - - - 26.40 12.00 9.82 4.80 - 13.67
JUN 14 17.14 - - - 24.00 12.00 10.80 2.40 - 13.00
JUL 12 18.86 ` - - 16.00 14.67 14.67 5.14 - 13.89
JUL 26 17.14 ` - - 19.20 16.50 9.82 4.00 - 12.97
AUG 9 17.14 ` - - 16.80 16.50 9.82 4.00 - 14.32
AUG 23 16.50 ` - - 16.80 14.40 6.55 5.14 - 11.41
SEP 6 20.57 ` - - - 13.20 6.55 6.86 - 11.31
SEP 20 24.00 ` - - - 16.00 5.00 6.86 - 12.00
OCT 4 18.86 ` - - - 17.33 7.00 4.50 - 11.33
OCT 18 17.14 ` - - 12.00 14.67 6.00 6.00 - 10.54
NOV 1 17.14 ` - - 12.00 13.33 4.62 6.00 - 9.71
NOV 15 15.43 ` - - 12.00 16.00 4.62 6.00 - 10.00
NOV 29 15.43 ` - - - 14.40 3.69 6.00 - 9.16
DEC 13 13.71 ` - - - 9.82 2.77 4.50 - 7.08
DEC 27 14.00 ` - - 14.40 7.64 1.71 2.67 - 6.40

 

* This data does not include townhouses, condos, high-rises or lofts, but does include patio homes.
DISCLAIMER: This information is compiled from the Houston Association of Realtors MLS database. It is considered generally reliable but not guaranteed.

Thanks to Ted C. Jones, Senior Vice President and Chief Economist for Stewart Title Guaranty Co. for providing the formula to determine market condition.


Return to MarketWatch page
| Return to home page


This web site created and maintained by:

Judy Thompson
Strictly a Buyer's Agent
West U Real Estate LLC
1919A Harold St.
Houston, TX  77098
Telephone: (713) 522-4953
E-mail: judythompson@att.net

All information is deemed reliable but not guaranteed and should be independently verified.

equhse.jpg (521 bytes) Equal Housing Opportunity


The content of this website is provided for your personal use. Unauthorized reproduction or duplication of the information contained within this site is strictly forbidden without prior written consent.

Copyright
All rights reserved

BROKER TREC LIC # 0301391
Licensed in the state of Texas. This web site is not intended to solicit business in any other state.