WEST U REAL ESTATE.COM

Houston Real Estate Source


Market Watch

  Share

The table below shows weekly calculations of market conditions for single-family* dwellings by price range in zip code 77056. Months inventory estimates the number of months it will take to deplete current active inventory based on the prior twelve months sales activity. Updates: THURSDAY

2008 | 2007 | 2006 | 2005 | 2004 | Combined


 
Buyer's market Slightly soft market Normal market Slightly strong market Seller's market
12+ months 11 months 9-10 months 8 months < 8 months

 

Tanglewood Area (77056) Market Conditions and Current Inventory (in months)
for price ranges with at least five sales in previous 12 months OR
10+ currently available properties and at least one sale in previous 12 months
2009 >$2M $1M-$1.99M $800-$999K $700-$799K $600-$699K $500-$599K $400-$499K $300-$399K $200-$299K $100-$199K Weighted
AVG
JAN 1 16.80 12.39 6.26 18.00 8.73 12.86 4.00 5.45 - - 10.59
JAN 8 16.80 12.39 6.26 16.00 8.73 12.86 4.62 5.45 - - 10.51
JAN15 18.60 12.80 6.26 18.00 7.64 12.86 3.69 5.45 - - 10.78
JAN22 18.00 13.16 6.26 15.43 7.64 12.92 4.62 7.20 - - 10.97
JAN29 18.60 14.32 6.55 17.14 8.73 11.00 5.54 6.00 - - 11.43
FEB 5 19.20 14.18 6.60 17.14 7.38 11.00 5.00 5.33 - - 11.43
FEB12 20.21 12.71 6.60 17.14 6.00 13.00 5.00 5.33 - - 11.15
FEB19 19.58 12.71 6.60 15.43 7.38 12.00 5.00 6.67 - - 11.15
FEB26 19.58 13.82 6.60 12.00 7.38 13.00 6.00 5.33 - - 11.33
MAR 5 20.84 14.18 7.33 12.00 8.31 14.18 6.00 6.00 - - 12.10
MAR12 20.67 14.47 8.00 14.40 9.23 15.00 6.46 4.50 - - 12.40
MAR19 20.21 14.82 7.33 21.60 10.00 13.85 6.46 4.50 - - 12.69
MAR26 21.33 14.82 7.33 21.60 10.00 13.85 5.54 5.33 - - 12.69
APR 2 22.00 14.06 8.00 21.60 10.00 14.00 5.54 5.45 - - 12.58
APR 9 24.00 15.27 9.75 21.60 11.00 15.00 5.54 5.45 - - 13.61
APR16 23.29 15.09 9.75 16.00 9.43 13.00 5.54 6.55 - - 12.97
APR23 20.67 16.24 10.50 10.00 11.08 10.15 6.46 6.55 - - 13.26
APR30 22.59 16.59 9.75 22.00 11.08 10.15 6.00 6.55 - - 13.57
MAY 7 22.59 16.73 12.80 20.00 11.08 11.08 5.00 4.36 - - 13.70
MAY14 22.59 17.29 12.00 22.00 12.00 9.23 8.00 4.36 - - 14.08
MAY21 24.75 17.63 12.00 18.86 12.00 9.23 8.00 5.45 - - 14.34
MAY28 24.00 16.73 12.00 20.00 12.00 9.43 9.82 4.36 - - 14.14
JUN 4 25.60 16.36 11.08 20.00 8.31 10.29 10.91 7.64 - - 14.17
JUN11 30.46 16.00 11.08 18.00 7.38 10.15 12.00 6.46 - - 14.09
JUN18 30.46 17.42 12.00 15.43 8.31 8.57 9.82 6.46 - - 14.11
JUN25 32.00 18.38 10.91 15.43 9.00 8.57 9.82 7.00 - - 14.59
JUL 2 29.45 17.14 8.73 17.14 9.23 8.57 9.60 7.00 - - 13.81
JUL 9 30.55 16.46 7.64 15.43 9.00 10.15 8.40 7.00 - - 13.62
JUL16 29.45 17.00 10.67 17.14 9.00 10.15 8.40 5.00 - - 13.96
JUL23 28.36 17.29 10.80 13.50 10.80 11.08 8.40 5.00 - - 14.00
JUL30 34.67 17.29 12.00 13.50 8.73 10.15 8.40 4.36 - - 14.06
AUG13 44.57 17.29 13.20 13.50 10.80 9.00 9.60 5.45 - - 14.82
AUG20 42.86 16.24 16.00 12.00 12.00 8.00 15.00 6.00 - - 15.00
AUG27 42.86 16.11 18.67 9.00 10.80 8.73 15.00 5.54 - - 14.85
SEP 3 37.71 15.67 16.00 8.57 12.00 9.60 15.00 5.54 - - 14.38
SEP10 34.50 16.11 12.00 3.00 9.82 9.60 13.50 5.54 - - 13.29
SEP17 36.00 16.00 16.00 3.00 10.91 9.60 10.50 6.00 - - 13.62
SEP24 37.50 17.00 25.71 3.00 9.82 8.73 10.50 7.71 - - 14.68
OCT 1 39.00 18.33 22.50 2.67 9.82 9.82 10.50 7.38 - - 15.12
OCT 8 34.67 18.00 15.00 4.00 9.00 10.91 10.50 7.64 - - 14.56
OCT15 34.67 16.92 16.36 3.60 9.00 13.20 10.50 6.55 - - 14.40
OCT22 34.67 16.00 15.00 2.40 9.00 15.60 10.29 6.55 - - 14.07
OCT29 37.50 16.62 14.00 3.60 9.00 16.80 12.00 6.55 - - 14.53
NOV 5 42.86 15.43 15.00 6.00 5.14 18.67 12.00 5.00 - - 13.93
NOV12 37.71 16.39 15.00 4.36 5.14 18.67 14.00 5.00 - - 13.82
NOV19 50.40 14.93 14.00 5.45 5.14 20.00 12.00 5.14 - - 13.27
NOV26 50.40 14.29 15.00 4.00 4.80 16.00 16.00 5.14 - - 12.73
DEC 3 50.40 14.23 15.00 5.00 4.00 13.33 14.00 5.14 - - 12.41
DEC10 36.00 14.51 12.86 5.00 4.00 10.80 15.43 4.29 - - 11.70
DEC17 28.50 13.33 14.77 6.00 4.00 10.80 13.71 3.43 - - 11.32
DEC24 27.00 12.80 14.77 5.54 3.75 10.80 12.00 3.69 - - 10.85
DEC31 27.00 12.26 13.85 5.54 3.53 8.73 12.00 2.77 - - 10.22
- >$2M $1M-$1.99M $800-$999K $700-$799K $600-$699K $500-$599K $400-$499K $300-$399K $200-$299K $100-$199K Weighted
AVG

 

* This data does not include townhouses, condos, high-rises or lofts, but does include patio homes. DISCLAIMER: This information is compiled from the Houston Association of Realtors MLS database. It is considered generally reliable but not guaranteed.

Thanks to Ted C. Jones, Senior Vice President and Chief Economist for Stewart Title Guaranty Co. for providing the formula to determine market condition.


Return to MarketWatch page
| Return to home page


This web site created and maintained by:

Judy Thompson
Strictly a Buyer's Agent
West U Real Estate LLC
1919A Harold St.
Houston, TX  77098
Telephone: (713) 522-4953
E-mail: judythompson@att.net

All information is deemed reliable but not guaranteed and should be independently verified.

equhse.jpg (521 bytes) Equal Housing Opportunity


The content of this website is provided for your personal use. Unauthorized reproduction or duplication of the information contained within this site is strictly forbidden without prior written consent.

Copyright
All rights reserved

BROKER TREC LIC # 0301391
Licensed in the state of Texas. This web site is not intended to solicit business in any other state.