WEST U REAL ESTATE.COM

Houston Real Estate Source


Market Watch

Share 

The table below shows weekly calculations of market conditions for single-family* dwellings by price range in zip code 77005. Months inventory estimates the number of months it will take to deplete current active inventory based on the prior twelve months sales activity. Updates: WEDNESDAY

2008 |
2007 | 2006 | 2005 | 2004 | Combined

 
Buyer's market Slightly soft market Normal market Slightly strong market Seller's market
12+ months 11 months 9-10 months 8 months < 8 months

 


West U Area (77005) Market Conditions and Current Inventory (in months)
for price ranges with at least five sales in previous 12 months OR
10+ currently available properties and at least one sale in previous 12 months
 

2009 >$2M $1M-$1.99M $800-$999K $700-$799K $600-$699K $500-$599K $400-$499K $300-$399K $200-$299K $100-$199K Weighted
AVG
JAN 7 12.92 10.88 6.69 6.00 6.33 3.31 21.82 7.00 - - 8.42
JAN14 12.86 12.25 6.69 6.67 6.16 3.31 21.82 7.00 - - 8.96
JAN21 13.85 12.63 6.69 6.27 8.12 3.72 25.09 7.64 - - 9.52
JAN28 12.92 12.87 6.69 6.27 9.09 4.00 25.09 8.73 - - 9.79
FEB 4 13.85 12.25 6.46 5.33 9.20 6.00 26.18 8.73 - - 9.68
FEB11 14.77 13.14 6.57 4.80 9.93 7.68 28.36 7.64 - - 10.21
FEB18 15.69 13.42 5.66 5.18 11.17 8.00 30.55 8.73 - - 10.53
FEB25 15.69 13.68 7.15 4.91 11.57 9.00 29.45 7.64 - - 10.91
MAR 4 14.77 13.81 7.78 7.43 11.17 10.36 30.55 7.64 - - 11.56
MAR11 15.69 14.35 8.07 6.15 11.17 10.29 27.27 7.64 - - 11.52
MAR18 14.77 14.32 8.14 7.71 9.18 9.60 26.18 8.73 - - 11.40
MAR25 15.69 14.32 8.51 8.00 9.82 10.80 27.27 9.82 - - 11.83
APR 1 13.71 14.19 8.44 8.40 10.50 10.80 25.00 10.91 - - 11.87
APR 8 13.71 15.10 8.14 8.70 10.84 10.80 27.27 12.00 - - 12.26
APR15 13.71 14.84 8.44 7.53 10.84 10.74 23.00 10.80 - - 11.87
APR22 16.00 14.68 8.47 6.98 12.00 12.00 20.00 12.00 - - 12.00
APR29 17.45 14.90 8.88 8.49 9.33 14.67 19.00 13.33 - - 12.37
MAY 6 18.55 13.79 9.41 8.20 8.44 14.67 15.69 10.67 - - 11.77
MAY13 18.55 13.70 9.92 8.10 9.00 13.89 16.29 10.67 - - 11.86
MAY20 18.55 13.35 10.08 7.32 9.60 14.53 16.29 10.67 - - 11.73
MAY27 18.55 13.48 11.51 7.32 9.38 15.33 17.14 10.50 - - 12.09
JUN 3 15.60 15.00 11.23 6.70 9.26 12.67 15.20 9.82 - - 11.86
JUN10 21.00 14.60 11.50 6.57 8.23 11.33 15.20 12.00 - - 11.77
JUN17 19.50 14.75 11.74 6.15 7.89 11.33 14.82 10.92 - - 11.68
JUN24 19.50 15.30 12.00 6.00 7.67 10.74 15.75 10.92 - - 11.77
JUL 1 19.50 15.18 11.47 6.60 8.82 9.71 14.82 10.91 - - 11.86
JUL 8 22.50 14.32 10.98 6.30 9.88 10.29 15.53 10.00 - - 11.78
JUL15 22.50 14.68 10.17 6.42 9.08 11.45 15.33 10.91 - - 11.69
JUL22 22.50 14.29 10.00 6.14 8.31 10.91 16.00 12.00 - - 11.38
JUL29 20.00 14.02 10.00 5.58 7.89 10.50 15.33 12.00 - - 11.03
AUG12 22.50 13.63 10.72 5.36 7.80 9.91 14.67 14.67 - - 10.90
AUG19 18.67 13.33 10.29 4.56 6.14 8.77 13.26 16.00 - - 10.03
AUG26 20.00 12.29 9.80 3.84 6.27 8.89 11.43 18.00 - - 9.53
SEP 2 24.00 11.86 9.55 4.08 5.25 8.44 12.60 18.00 - - 9.31
SEP 9 21.33 12.00 9.75 4.16 5.25 8.77 12.60 18.00 - - 9.40
SEP16 20.00 11.58 9.75 2.94 5.63 7.29 12.60 16.50 - - 8.93
SEP23 20.00 11.58 9.55 2.69 5.14 7.29 12.57 15.00 - - 8.75
SEP30 21.33 12.29 8.82 3.00 5.14 6.86 10.36 16.50 - - 8.76
OCT 7 20.00 11.12 9.55 3.32 4.71 7.71 11.45 18.00 - - 8.68
OCT14 20.00 10.70 9.75 3.32 4.71 3.66 12.00 18.00 - - 7.80
OCT21 16.80 10.71 9.70 2.81 5.18 7.45 12.00 16.50 - - 8.48
OCT28 24.00 11.41 9.31 1.79 4.75 8.28 12.00 19.50 - - 8.69
NOV 4 25.33 10.99 9.06 3.39 4.71 7.86 10.86 22.29 - - 8.79
NOV11 25.33 11.41 9.19 3.47 4.71 7.71 11.40 24.00 - - 9.01
NOV18 28.50 11.40 10.50 3.82 4.85 8.28 11.43 19.50 - - 9.31
NOV25 28.50 11.11 10.25 3.20 4.85 7.45 12.00 15.00 - - 8.92
DEC 2 28.50 11.11 9.60 3.39 4.47 5.79 10.43 16.50 - - 8.55
DEC 9 28.50 11.25 9.41 2.93 4.80 7.03 9.39 16.50 - - 8.61
DEC16 25.50 10.80 9.28 3.27 4.47 6.80 10.91 18.00 - - 8.51
DEC23 27.00 10.07 9.74 3.20 3.92 6.00 9.91 13.33 - - 8.04
DEC30 27.00 9.83 9.28 3.20 3.69 5.82 9.00 12.00 - - 7.75
2009 >$2M $1M-$1.99M $800-$999K $700-$799K $600-$699K $500-$599K $400-$499K $300-$399K $200-$299K $100-$199K Weighted
AVG

 

* This data does not include townhouses, condos, high-rises or lofts, but does include patio homes. DISCLAIMER: This information is compiled from the Houston Association of Realtors MLS database. It is considered generally reliable but not guaranteed.

Thanks to Ted C. Jones, Senior Vice President and Chief Economist for Stewart Title Guaranty Co. for providing the formula to determine market condition.


Return to MarketWatch page
| Return to home page


This web site created and maintained by:

Judy Thompson
Strictly a Buyer's Agent
West U Real Estate LLC
1919A Harold St.
Houston, TX  77098
Telephone: (713) 522-4953
E-mail: judythompson@att.net

All information is deemed reliable but not guaranteed and should be independently verified.

equhse.jpg (521 bytes) Equal Housing Opportunity


The content of this website is provided for your personal use. Unauthorized reproduction or duplication of the information contained within this site is strictly forbidden without prior written consent.

Copyright
All rights reserved

BROKER TREC LIC # 0301391
Licensed in the state of Texas. This web site is not intended to solicit business in any other state.