WEST U REAL ESTATE.COM

Houston Real Estate Source


Market Watch

Share

The table below shows weekly calculations of market conditions for single-family* dwellings by price range in zip code 77019. Months inventory estimates the number of months it will take to deplete current active inventory based on the prior twelve months sales activity. Updates: TUESDAY

2008 | 2007 | 2006 | 2005 | 2004 | Combined


 
Buyer's market Slightly soft market Normal market Slightly strong market Seller's market
12+ months 11 months 9-10 months 8 months < 8 months

 


River Oaks Area (77019) Market Conditions and Current Inventory (in months)
for price ranges with at least five sales in previous 12 months OR
10+ currently available properties and at least one sale in previous 12 months
 
2009 >$2M $1M-$1.99M $800-$999K $700-$799K $600-$699K $500-$599K $400-$499K $300-$399K $200-$299K $100-$199K Weighted
AVG
JAN 6 13.89 9.52 12.00 3.00 9.60 1.09 4.00 2.86 6.00 - 6.98
JAN13 13.89 10.71 13.71 4.00 12.00 1.09 4.80 2.29 7.20 - 7.59
JAN20 14.53 11.54 18.00 4.00 9.60 3.60 4.80 2.29 6.55 - 8.06
JAN27 15.79 11.54 20.00 4.00 9.60 3.60 6.40 3.43 5.45 - 8.64
FEB 3 14.53 11.08 20.00 5.00 - 4.50 5.60 3.43 5.45 - 8.44
FEB10 15.16 10.15 22.00 4.36 - 4.50 4.80 3.43 4.36 - 8.21
FEB17 15.16 11.52 20.00 3.69 - 6.00 4.50 4.42 5.45 - 8.62
FEB24 13.89 12.48 20.00 3.69 - 6.00 3.00 4.42 5.45 - 8.41
MAR 3 14.53 12.46 20.00 3.00 12.00 9.60 3.53 4.00 5.00 - 8.80
MAR10 13.20 13.85 15.43 4.00 12.00 9.60 3.33 4.67 5.00 - 8.88
MAR17 15.16 14.88 17.14 5.00 12.00 - 3.53 5.33 4.36 - 9.68
MAR24 15.79 14.61 24.00 7.64 14.40 - 2.67 6.67 4.36 - 10.50
APR 7 15.00 14.61 24.00 8.40 18.00 - 2.67 6.00 4.36 - 10.41
APR14 13.20 15.65 24.00 4.80 15.00 - 4.50 4.42 6.55 - 10.25
APR21 14.40 16.70 27.43 5.33 15.00 - 4.50 4.67 6.00 - 11.01
APR28 15.79 16.70 25.71 5.33 21.00 - 4.50 5.25 5.00 - 11.43
MAY 5 15.16 20.57 24.00 6.00 28.00 - 3.75 3.75 6.00 - 11.77
MAY12 16.20 20.00 22.29 6.00 28.00 - 3.75 4.00 6.00 - 11.88
MAY19 18.00 19.09 20.57 4.00 30.00 - 3.75 3.53 7.00 - 12.00
MAY26 20.21 18.00 22.29 4.00 27.00 - 3.20 4.50 6.00 - 12.34
JUN 2 20.67 15.69 22.50 4.00 30.00 - 3.43 5.25 5.00 - 12.22
JUN 9 21.33 17.00 27.43 4.00 30.00 - 4.29 4.24 5.00 - 12.69
JUN16 19.58 16.00 30.86 4.00 24.00 - 1.60 4.24 4.29 - 11.67
JUN23 19.58 14.88 27.43 6.67 24.00 - 1.60 6.40 5.14 - 12.00
JUN30 24.75 16.00 27.43 6.67 24.00 - 2.40 7.20 4.29 - 12.91
JUL 7 25.50 15.36 29.14 7.50 21.60 - 3.43 6.75 3.69 - 13.15
JUL14 27.00 16.32 24.00 8.57 21.60 66.00 5.64 6.00 4.00 - 14.88
JUL21 28.80 17.00 25.50 8.57 19.20 168.00 6.46 8.00 4.00 - 16.20
JUL28 31.71 16.32 21.33 8.00 - 156.00 7.00 8.00 4.36 - 16.13
AUG11 36.00 17.50 25.50 6.86 - 132.00 5.00 7.71 6.55 - 16.58
AUG18 42.00 17.50 30.86 6.86 - 132.00 8.00 8.31 7.20 - 18.00
AUG25 44.00 16.32 30.86 6.86 - 120.00 9.82 7.38 6.00 - 17.22
SEP 1 42.67 15.36 29.14 8.00 - 54.00 12.00 6.00 6.00 - 16.77
SEP 8 36.00 15.84 25.71 8.00 - 42.00 12.00 7.00 5.54 - 16.69
SEP15 40.80 14.67 27.43 8.00 - - 9.60 5.54 4.29 - 14.62
SEP22 39.60 14.57 29.14 8.00 - - 9.60 4.00 4.29 - 15.33
SEP29 40.80 12.00 32.57 8.00 - - 9.82 3.69 4.29 - 14.55
OCT 6 40.80 13.24 34.29 8.00 - - 13.09 2.77 2.77 - 14.56
OCT13 40.80 12.41 36.00 8.00 - - 13.09 5.54 3.69 - 14.97
OCT20 40.80 12.00 40.00 8.00 - - 15.27 2.77 3.00 - 14.73
OCT27 39.60 12.83 44.00 8.00 - - 15.27 3.69 4.36 - 15.63
NOV 3 38.40 12.41 44.00 8.00 - 16.80 14.18 2.77 2.18 - 14.90
NOV10 36.00 11.57 40.00 10.00 - 14.00 10.91 2.77 3.27 - 14.09
NOV17 34.91 12.00 40.00 10.00 - 16.00 8.00 4.62 3.27 - 14.11
NOV24 34.91 12.00 30.00 10.00 - 14.00 9.82 4.29 3.27 - 13.81
DEC 1 32.73 11.54 26.67 6.00 - 14.00 9.82 4.29 2.00 - 12.76
DEC 8 32.73 11.54 28.00 8.00 - 12.00 9.82 5.14 0.92 - 12.75
DEC15 31.64 12.48 25.33 8.00 - 16.00 6.55 5.14 0.92 - 12.51
DEC22 25.85 11.11 25.33 8.00 - 16.00 6.00 6.00 1.00 - 12.00
DEC29 21.60 10.71 22.80 8.00 - 16.00 6.00 7.64 1.00 - 11.64
- >$2M $1M-$1.99M $800-$999K $700-$799K $600-$699K $500-$599K $400-$499K $300-$399K $200-$299K $100-$199K Weighted
AVG

 

* This data does not include townhouses, condos, high-rises or lofts, but does include patio homes. DISCLAIMER: This information is compiled from the Houston Association of Realtors MLS database. It is considered generally reliable but not guaranteed.

Thanks to Ted C. Jones, Senior Vice President and Chief Economist for Stewart Title Guaranty Co. for providing the formula to determine market condition.


Return to MarketWatch page
| Return to home page


This web site created and maintained by:

Judy Thompson
Strictly a Buyer's Agent
West U Real Estate LLC
1919A Harold St.
Houston, TX  77098
Telephone: (713) 522-4953
E-mail: judythompson@att.net

All information is deemed reliable but not guaranteed and should be independently verified.

equhse.jpg (521 bytes) Equal Housing Opportunity


The content of this website is provided for your personal use. Unauthorized reproduction or duplication of the information contained within this site is strictly forbidden without prior written consent.

Copyright
All rights reserved

BROKER TREC LIC # 0301391
Licensed in the state of Texas. This web site is not intended to solicit business in any other state.