WEST U REAL ESTATE.COM

Houston Real Estate Source


Market Watch

  

The table below shows weekly calculations of market conditions for single-family* dwellings by price range in zip code 77056. Months inventory estimates the number of months it will take to deplete current active inventory based on the prior twelve months sales activity. Updates: THURSDAY

2007 | 2006 | 2005 | 2004 | Combined


 
Buyer's market Slightly soft market Normal market Slightly strong market Seller's market
12+ months 11 months 9-10 months 8 months < 8 months

 

Tanglewood Area (77056) Market Conditions and Current Inventory (in months)
for price ranges with at least five sales in previous 12 months OR
10+ currently available properties and at least one sale in previous 12 months
2008 >$2M $1M-$1.99M $800-$999K $700-$799K $600-$699K $500-$599K $400-$499K $300-$399K $200-$299K $100-$199K Weighted
AVG
JAN 3 12.55 3.30 7.38 7.20 13.09 3.31 2.09 2.00 - - 5.45
JAN10 12.55 3.51 6.43 7.20 13.09 3.60 2.09 2.00 - - 5.40
JAN17 13.09 3.14 5.14 6.00 13.09 4.00 2.18 1.92 - - 5.18
JAN24 13.09 3.22 5.14 7.20 13.09 3.48 2.18 1.92 - - 5.20
JAN31 13.71 4.00 5.38 8.40 12.00 3.48 2.29 1.38 - - 5.36
FEB 7 13.71 3.69 5.20 7.20 13.09 4.65 2.73 1.44 - - 5.52
FEB14 15.43 4.31 5.79 6.00 14.18 4.40 2.73 1.44 - - 5.90
FEB21 16.20 5.23 4.71 8.00 12.00 4.40 3.27 2.00 - - 6.13
FEB28 17.05 5.70 5.78 6.67 13.00 4.00 3.13 2.00 - - 6.33
MAR 6 17.68 6.15 5.33 8.00 12.00 5.03 4.57 1.04 - - 6.69
MAR13 17.05 5.85 5.33 7.64 13.00 5.03 5.68 1.04 - - 6.75
MAR20 18.00 6.44 6.00 7.38 14.00 5.42 6.32 2.09 - - 7.34
MAR27 17.68 6.60 6.46 8.73 12.92 5.60 7.33 1.71 - - 7.69
APR 3 17.68 7.38 6.22 9.82 12.00 5.81 8.00 1.71 - - 7.89
APR10 18.67 7.61 5.38 9.82 14.00 5.81 8.00 1.71 - - 7.96
APR17 21.88 7.61 5.57 9.00 15.27 6.00 8.47 1.71 - - 8.37
APR24 21.88 8.00 5.78 8.00 18.55 5.78 9.00 1.71 - - 8.60
MAY 1 20.47 8.10 6.50 8.00 19.64 6.46 11.20 1.71 - - 9.11
MAY 8 19.06 8.10 7.20 8.00 13.00 7.38 10.29 2.29 - - 8.77
MAY15 18.35 8.21 7.00 9.00 13.00 6.46 9.43 2.29 - - 8.56
MAY22 19.06 8.31 6.26 10.00 14.18 6.92 9.43 2.29 - - 8.50
MAY29 20.25 8.31 6.00 10.00 16.80 7.50 9.43 2.86 - - 8.87
JUN 5 21.75 7.89 4.80 12.00 18.00 7.30 12.00 3.00 - - 9.09
JUN12 20.00 8.53 4.32 13.09 18.67 7.09 12.00 3.60 - - 9.23
JUN19 22.59 8.84 5.28 10.91 14.40 6.55 13.00 2.40 - - 9.15
JUN26 19.33 8.76 5.08 8.73 17.45 7.09 14.00 2.86 - - 9.34
JUL 3 22.59 7.58 3.56 9.82 19.64 7.30 13.00 3.53 - - 9.46
JUL10 22.59 8.00 4.15 9.82 18.55 6.26 12.00 3.33 - - 9.35
JUL17 21.88 8.57 4.62 9.82 17.00 6.26 12.00 4.24 - - 9.54
JUL31 20.21 9.41 3.00 8.73 12.00 5.40 13.33 5.65 - - 9.08
AUG 7 17.71 10.70 4.29 7.64 10.50 6.29 12.00 5.60 - - 9.27
AUG14 15.82 11.35 3.43 7.64 9.75 5.71 12.00 4.80 - - 8.83
AUG21 15.82 11.68 3.31 7.00 10.50 5.40 9.82 4.80 - - 8.74
AUG28 15.82 11.03 3.31 7.00 10.50 5.68 10.80 4.00 - - 8.63
SEP 4 15.27 11.29 4.29 7.00 11.25 7.20 9.00 5.14 - - 9.04
SEP11 17.14 12.35 4.44 7.64 8.00 7.43 8.73 5.14 - - 9.27
SEP18 16.80 11.65 4.44 8.40 7.20 8.40 8.73 5.14 - - 9.14
SEP25 16.80 10.97 4.14 8.40 7.20 8.40 8.73 5.45 - - 8.98
OCT 2 16.80 12.75 4.55 8.40 9.60 9.00 7.64 5.00 - - 9.58
OCT 9 17.40 12.69 4.40 7.64 9.00 8.00 7.00 4.00 - - 8.87
OCT16 15.60 12.36 5.20 10.67 9.60 9.47 7.64 4.29 - - 9.54
OCT23 17.05 12.71 5.20 12.00 8.80 9.33 7.00 3.69 - - 9.68
OCT30 16.80 10.97 4.40 13.33 8.80 9.18 7.00 5.00 - - 9.36
NOV 6 15.43 11.66 4.55 13.33 10.29 9.75 6.46 5.00 - - 9.58
NOV13 14.86 11.33 4.71 13.33 7.71 10.40 5.54 5.00 - - 9.24
NOV20 14.86 10.70 4.89 17.14 7.71 10.40 6.00 7.00 - - 9.52
NOV27 15.27 10.70 5.33 17.14 8.57 9.60 6.46 6.00 - - 9.63
DEC 4 14.73 12.00 5.54 17.14 8.57 9.60 7.38 6.55 - - 10.03
DEC11 14.18 12.75 6.24 18.86 7.71 9.60 6.46 7.20 - - 10.26
DEC18 15.27 12.73 6.72 15.43 8.00 12.00 4.62 6.67 - - 10.49
DEC25 16.00 12.00 6.50 18.00 8.00 12.00 5.00 5.45 - - 10.39
- >$2M $1M-$1.99M $800-$999K $700-$799K $600-$699K $500-$599K $400-$499K $300-$399K $200-$299K $100-$199K Weighted
AVG

* This data does not include townhouses, condos, high-rises or lofts, but does include patio homes. DISCLAIMER: This information is compiled from the Houston Association of Realtors MLS database. It is considered generally reliable but not guaranteed.

Thanks to Ted C. Jones, Senior Vice President and Chief Economist for Stewart Title Guaranty Co. for providing the formula to determine market condition.


Return to MarketWatch page | Return to home page

This web site created and maintained by:

Judy Thompson
Strictly a Buyer's Agent
West U Real Estate LLC
1919A Harold St.
Houston, TX  77098
Telephone: (713) 522-4953
E-mail: judythompson@att.net

All information is deemed reliable but not guaranteed and should be independently verified.

equhse.jpg (521 bytes) Equal Housing Opportunity


The content of this website is provided for your personal use. Unauthorized reproduction or duplication of the information contained within this site is strictly forbidden without prior written consent.

Copyright
All rights reserved

BROKER TREC LIC # 0301391
Licensed in the state of Texas. This web site is not intended to solicit business in any other state.