WEST U REAL ESTATE.COM

Houston Real Estate Source


Market Watch

Fast EMAIL ALERTS

The table below shows weekly calculations of market conditions for single-family* dwellings by price range in zip code 77024. Months inventory estimates the number of months it will take to deplete current active inventory based on the prior 12 months sales activity. This figure is representative of the single-family homes market. Updates: FRIDAY

2005 | 2004 | '04-'06 Combined


 
Buyer's market Slightly soft market Normal market Slightly strong market Seller's market
12+ months 11 months 9-10 months 8 months < 8 months

 


Memorial Area (77024) Market Conditions and Current Inventory (in months)
for price ranges with at least five sales in previous 12 months OR ten+ currently available properties
 

2006

>$2M $1M-$1.99M $800-$999K $700-$799K $600-$699K $500-$599K $400-$499K $300-$399K $200-$299K $100-$199K Weighted
AVG
JAN 6 19.20 8.84 4.90 2.40 2.63 3.48 2.25 2.25 0.44 - 5.19
JAN13 18.92 8.00 4.56 3.43 2.29 3.75 2.00 2.45 0.00 - 4.99
JAN20 18.50 8.13 4.47 3.43 2.29 4.13 1.75 2.20 0.00 - 4.88
JAN27 18.50 7.78 4.24 3.43 2.00 4.50 2.25 2.40 0.00 - 4.86
FEB 3 16.00 7.87 4.75 2.74 2.51 3.75 2.45 2.44 0.00 - 4.79
FEB10 15.84 7.52 5.36 2.40 1.95 3.75 2.69 2.49 0.43 - 4.70
FEB17 15.69 7.78 4.85 3.09 1.67 2.32 2.04 3.11 0.43 - 4.66
FEB24 16.00 8.13 4.85 2.74 1.95 2.40 1.83 2.94 0.89 - 4.79
MAR 3 15.56 8.04 4.80 2.55 1.09 2.55 1.28 3.40 1.33 - 4.65
MAR10 16.29 8.35 5.22 2.06 1.40 1.45 1.25 3.23 0.92 - 4.70
MAR17 16.89 9.00 5.07 3.43 1.36 2.55 1.25 2.82 1.38 - 5.03
MAR24 16.29 8.84 5.30 2.82 1.67 2.55 1.28 3.17 1.38 - 5.07
MAR31 18.00 8.00 6.42 2.12 2.00 2.12 1.09 2.49 1.38 - 4.98
APR 7 18.86 8.25 5.87 1.71 2.05 2.67 0.28 2.22 1.38 - 4.93
APR21 21.33 8.08 6.50 3.00 2.40 2.91 0.27 2.32 0.86 - 5.21
APR28 20.57 8.46 5.87 2.00 1.85 2.47 0.77 2.20 0.92 - 5.04
MAY 5 21.69 9.29 5.48 2.12 1.54 1.37 1.57 2.10 0.92 - 5.12
MAY12 20.00 9.68 5.73 1.41 2.53 1.76 1.28 1.69 0.92 - 5.13
MAY19 18.43 9.28 5.07 1.41 2.77 2.47 1.28 1.69 1.38 - 5.04
MAY26 17.79 8.72 5.86 1.06 1.76 2.55 0.52 1.90 0.48 - 4.75
JUN 2 17.79 8.94 4.96 1.41 1.89 3.00 0.80 1.50 0.48 - 4.82
JUN 9 17.79 8.45 4.38 2.40 1.54 3.18 1.09 1.13 1.00 - 4.70
JUN16 17.03 8.54 4.94 2.40 1.54 3.27 1.07 1.29 1.50 - 4.83
JUN23 17.60 9.15 5.14 2.82 1.54 3.38 1.12 1.43 2.00 - 5.12
JUN30 18.00 8.36 5.00 2.47 1.89 2.63 1.12 1.27 2.50 - 4.99
JUL 7 17.45 7.92 4.41 2.91 2.00 2.55 1.17 1.31 2.61 - 4.92
JUL14 17.09 8.24 3.84 3.27 1.71 2.25 0.86 1.71 3.13 - 4.97
JUL21 16.59 8.20 3.84 3.88 1.82 2.55 1.17 1.77 3.43 - 5.12
JUL28 17.29 8.44 3.85 4.88 1.45 2.63 1.12 2.20 3.43 - 5.34
SEP 1 16.94 6.94 4.60 6.00 2.32 2.67 2.15 1.47 2.67 - 5.30
SEP 8 18.55 6.92 4.60 6.00 2.63 2.22 2.15 1.26 3.16 - 5.38
SEP15 18.75 6.72 3.91 7.00 2.12 2.48 1.85 1.68 2.40 - 5.20
SEP22 17.82 6.59 4.17 7.68 2.71 2.67 2.33 1.83 1.71 - 5.34
SEP29 17.65 6.45 3.25 7.56 2.32 2.22 2.00 4.00 2.18 - 5.47
OCT 6 17.14 5.94 2.88 8.00 2.63 2.31 2.92 1.47 1.71 - 5.03
OCT13 18.00 6.11 3.23 8.00 3.00 2.22 2.59 1.66 1.71 - 5.16
OCT20 19.27 5.84 3.53 7.29 2.63 2.14 1.95 1.86 1.71 - 5.08
OCT27 18.75 5.95 3.62 6.62 2.91 2.14 2.53 2.07 0.57 - 5.04
NOV 3 18.75 5.44 3.05 5.79 2.63 1.71 2.74 2.07 0.57 - 4.75
NOV10 18.00 5.54 3.56 4.97 2.91 2.14 3.09 2.24 0.57 - 4.82
NOV17 17.82 5.28 3.71 4.55 3.00 1.71 3.53 2.24 0.52 - 4.75
NOV24 17.45 5.13 3.93 4.55 3.10 1.24 2.33 2.20 0.00 - 4.53
DEC 1 17.09 5.28 3.43 4.55 2.90 1.24 2.06 1.80 0.52 - 4.42
DEC 8 17.81 5.22 4.15 4.55 2.90 2.40 1.03 1.63 1.04 - 4.49
DEC15 18.00 5.13 3.93 4.29 2.90 1.20 1.03 1.63 1.04 - 4.38
DEC22 18.58 4.72 2.79 4.14 3.31 2.00 1.00 1.24 1.57 - 4.17
DEC29 17.63 4.78 2.62 4.14 3.31 2.40 1.00 1.42 1.57 - 4.17

-

>$2M $1M-$1.99M $800-$999K $700-$799K $600-$699K $500-$599K $400-$499K $300-$399K $200-$299K $100-$199K Weighted
AVG

* This data does not include townhouses, condos, high-rises or lofts, but does include patio homes. DISCLAIMER: This information is compiled from the Houston Association of Realtors MLS database. It is considered generally reliable but not guaranteed.

Thanks to Ted C. Jones, Senior Vice President and Chief Economist for Stewart Title Guaranty Co. for providing the formula to determine market condition.


Return to MarketWatch page | Return to home page

This web site created and maintained by:

Judy Thompson
Strictly a Buyer's Agent
West U Real Estate LLC
1919A Harold St.
Houston, TX  77098
Telephone: (713) 522-4953
E-mail: judythompson@att.net

All information is deemed reliable but not guaranteed and should be independently verified.

equhse.jpg (521 bytes) Equal Housing Opportunity


The content of this website is provided for your personal use. Unauthorized reproduction or duplication of the information contained within this site is strictly forbidden without prior written consent.

Copyright
All rights reserved

BROKER TREC LIC # 0301391
Licensed in the state of Texas. This web site is not intended to solicit business in any other state.