WEST U REAL ESTATE.COM

Houston Real Estate Source


Market Watch

 

The table below shows weekly calculations of market conditions for single-family* dwellings by price range in zip code 77024. Months inventory estimates the number of months it will take to deplete current active inventory based on the prior 12 months sales activity. This figure is representative of the single-family homes market. Updates: FRIDAY

 
Buyer's market Slightly soft market Normal market Slightly strong market Seller's market
12+ months 11 months 9-10 months 8 months < 8 months

 


Memorial Area Market Condition and Current Inventory (in months)
in price ranges with at least five sales in previous 12 months OR ten+ currently available properties
 

2005

>$2M $1M-$1.99M $800-$999K $700-$799K $600-$699K $500-$599K $400-$499K $300-$399K $200-$299K $100-$199K Weighted
AVG
JAN 7 12.46 7.61 3.58 5.00 3.20 3.20 2.09 4.09 4.29 - 4.88
JAN14 13.33 7.77 3.64 5.76 3.20 3.20 1.83 3.75 4.29 - 4.97
JAN21 12.00 8.74 3.76 4.80 2.90 3.00 2.04 3.06 4.71 - 4.96
JAN28 11.56 9.31 3.58 3.84 3.72 2.73 2.30 3.06 4.97 - 4.96
FEB 4 11.56 10.03 3.22 3.50 4.14 2.23 2.81 3.20 3.72 - 4.98
FEB11 10.76 10.57 3.53 3.50 4.29 3.07 3.32 3.39 4.14 - 5.32
FEB18 11.59 10.09 3.40 4.50 3.86 2.51 3.50 3.20 4.00 - 5.27
FEB25 11.17 10.24 3.82 5.00 3.43 2.86 3.06 3.43 4.15 - 5.39
MAR 4 10.76 10.09 3.64 5.28 3.31 4.09 4.70 3.39 4.89 - 5.67
MAR11 11.57 10.26 4.24 4.80 4.14 3.27 4.09 3.32 4.71 - 5.69
MAR18 11.59 9.97 3.83 5.28 4.97 3.00 4.19 3.57 4.71 - 5.70
MAR25 12.41 10.31 3.65 6.72 5.57 2.45 4.00 3.83 3.86 - 5.81
APR 1 13.71 11.31 4.06 4.70 3.60 1.67 4.64 3.32 3.56 - 5.73
APR 8 14.14 11.14 3.76 5.22 4.00 1.43 4.17 3.06 3.56 - 5.68
APR15 14.07 11.00 4.06 5.74 4.97 1.46 4.00 4.60 2.22 - 5.97
APR22 14.14 10.56 4.13 4.50 5.14 1.95 3.65 5.48 2.22 - 5.95
APR29 13.71 10.40 3.75 4.62 4.80 2.67 4.53 5.22 2.07 - 5.91
MAY 6 12.41 10.60 3.94 4.14 4.26 3.35 4.09 5.60 2.32 - 5.92
MAY13 14.14 11.21 3.69 4.44 4.13 3.00 4.09 4.80 2.40 - 5.98
MAY20 17.33 10.72 3.82 3.36 4.26 2.87 4.57 5.07 2.07 - 6.09
MAY27 18.22 10.56 3.35 4.50 5.81 3.00 4.36 5.45 2.07 - 6.28
JUN 3 18.67 11.19 3.51 4.50 4.94 2.40 3.91 5.43 3.86 - 6.39
JUN10 18.22 11.23 3.94 5.74 5.14 2.81 4.43 5.58 3.86 - 6.69
JUN17 18.46 12.66 4.62 6.29 3.64 2.67 4.34 5.02 4.44 - 6.88
JUN24 17.57 12.81 3.88 6.29 3.27 2.35 4.60 5.27 3.69 - 6.74
JUL 1 17.57 12.66 4.38 5.45 2.82 3.07 4.34 4.80 4.32 - 6.78
JUL 8 18.92 12.65 4.19 3.50 2.67 2.73 3.67 4.57 2.77 - 6.34
JUL15 18.46 12.99 3.93 4.80 2.92 2.13 4.65 4.00 3.11 - 6.40
JUL22 20.50 13.50 3.74 4.32 3.16 2.18 5.36 4.70 3.11 - 6.69
JUL29 20.16 12.33 3.74 4.15 3.16 2.13 5.22 4.91 2.67 - 6.45
AUG 5 18.00 12.16 3.54 2.80 3.69 1.30 4.70 4.27 2.40 - 5.97
AUG12 19.38 10.94 3.40 2.32 3.69 0.78 4.74 5.02 1.60 - 5.77
AUG19 21.00 10.67 3.25 2.25 4.00 1.00 5.14 5.02 1.55 - 5.80
AUG26 21.91 10.83 3.54 1.82 4.00 1.64 4.47 3.83 1.82 - 5.75
SEP 2 22.43 10.14 3.10 2.18 3.69 1.67 5.27 2.93 2.32 - 5.66
SEP 9 22.00 10.45 3.15 2.18 4.00 1.67 5.40 3.00 1.55 - 5.73
SEP16 23.00 10.25 3.54 2.06 4.00 1.09 5.85 2.20 1.55 - 5.69
SEP30 21.12 10.52 3.79 2.40 4.42 1.33 5.58 2.25 1.50 - 5.80
OCT 7 23.48 9.49 4.50 2.40 3.38 1.12 5.60 2.30 1.45 - 5.65
OCT14 24.00 9.71 4.50 2.40 3.69 1.67 5.60 2.04 1.50 - 5.78
OCT21 23.00 9.73 4.58 3.43 3.60 1.67 4.91 2.30 1.20 - 5.82
OCT28 23.48 9.60 4.58 2.40 3.90 2.05 4.64 3.25 1.24 - 5.87
NOV 4 22.50 9.44 4.89 2.55 2.77 2.70 4.96 2.94 0.83 - 5.81
NOV11 24.52 8.93 4.80 2.12 2.84 2.77 4.70 3.50 0.83 - 5.79
NOV18 22.96 9.14 4.80 2.82 2.46 2.92 4.17 3.50 0.86 - 5.73
NOV25 22.00 9.24 5.08 2.47 2.10 3.67 3.32 3.25 0.86 - 5.64
DEC 2 19.50 9.63 5.08 2.74 1.40 3.67 3.32 3.06 0.86 - 5.46
DEC16 19.20 9.79 4.71 1.67 2.00 4.00 3.32 2.55 0.89 - 5.44
DEC23 18.72 9.41 4.71 2.00 2.05 4.13 2.55 1.96 0.92 - 5.23
DEC30 18.72 8.87 5.04 2.00 2.34 3.87 2.55 1.92 0.46 - 5.16

-

>$2M $1M-$1.99M $800-$999K $700-$799K $600-$699K $500-$599K $400-$499K $300-$399K $200-$299K $100-$199K Weighted
AVG

* This data does not include townhouses, condos, high-rises or lofts, but does include patio homes. DISCLAIMER: This information is compiled from the Houston Association of Realtors MLS database. It is considered generally reliable but not guaranteed.

Thanks to Ted C. Jones, Senior Vice President and Chief Economist for Stewart Title Guaranty Co. for providing the formula to determine market condition.


Return to MarketWatch page | Return to home page

This web site created and maintained by:

Judy Thompson
Strictly a Buyer's Agent
West U Real Estate LLC
1919A Harold St.
Houston, TX  77098
Telephone: (713) 522-4953
E-mail: judythompson@att.net

All information is deemed reliable but not guaranteed and should be independently verified.

equhse.jpg (521 bytes) Equal Housing Opportunity


The content of this website is provided for your personal use. Unauthorized reproduction or duplication of the information contained within this site is strictly forbidden without prior written consent.

Copyright
All rights reserved

BROKER TREC LIC # 0301391
Licensed in the state of Texas. This web site is not intended to solicit business in any other state.