WEST U REAL ESTATE.COM

Houston Real Estate Source


Market Watch

 

The table below shows weekly calculations of market conditions for single-family* dwellings by price range in zip code 77056. Months inventory estimates the number of months it will take to deplete current active inventory based on the prior 12 months sales activity. This figure is representative of the single-family homes market. Updates: THURSDAY

 
Buyer's market Slightly soft market Normal market Slightly strong market Seller's market
12+ months 11 months 9-10 months 8 months < 8 months

 

Tanglewood Area Market Condition and Current Inventory (in months)
in price ranges with at least five sales in previous 12 months OR ten+ currently available properties
2005 >$2M $1M-$1.99M $800-$999K $700-$799K $600-$699K $500-$599K $400-$499K $300-$399K $200-$299K $100-$199K Weighted
AVG
JAN 6 28.80 9.26 5.79 28.00 6.32 3.84 6.72 2.71 4.50 1.71 6.85
JAN13 24.00 8.67 5.79 30.00 7.58 4.32 6.72 2.32 4.50 0.00 6.75
JAN20 21.60 9.00 5.60 33.60 7.20 4.80 7.50 1.94 4.24 0.00 6.72
JAN27 21.60 10.33 6.80 33.60 6.60 4.32 8.87 1.88 4.24 0.00 7.18
FEB 3 18.00 11.00 6.40 33.60 6.29 3.65 9.00 1.45 4.24 0.00 7.01
FEB10 20.00 11.03 6.58 33.60 7.20 3.65 9.50 2.18 4.24 0.00 7.43
FEB17 20.00 11.66 6.97 31.20 8.40 3.65 9.39 1.82 3.00 0.00 7.45
FEB24 18.00 12.34 6.62 36.00 8.84 3.13 8.87 1.82 4.80 0.00 7.63
MAR 3 18.00 11.67 7.03 32.00 8.00 3.65 9.14 1.55 3.75 0.00 7.52
MAR10 18.00 11.67 7.03 38.40 8.67 3.13 7.64 1.16 5.25 0.00 7.46
MAR17 14.00 12.35 6.80 28.80 10.67 3.82 7.43 1.60 5.25 0.00 7.49
MAR24 16.00 11.33 6.62 48.00** 8.21 4.17 8.57 1.60 3.75 0.00 7.26
MAR31 16.00 11.67 6.62 36.00** 6.95 3.50 9.27 2.00 4.00 0.00 7.24
APR 7 12.00 12.00 6.86 - 6.32 4.00 8.50 2.40 4.94 0.00 6.96
APR14 12.00 11.65 7.56 - 5.68 4.00 9.00 2.00 4.24 0.00 6.57
APR21 12.00 11.66 7.29 21.60 6.67 3.65 9.50 1.94 4.67 0.00 7.08
APR28 12.00 11.65 7.29 18.00 6.67 4.36 10.00 2.40 4.67 0.00 7.27
MAY 5 13.71 12.00 5.57 24.00 4.42 4.20 9.23 2.40 4.80 0.00 7.01
MAY12 16.00 12.00 6.72 16.00 3.16 3.79 7.85 2.57 6.00 0.00 6.88
MAY19 15.43 12.35 7.68 18.00 2.53 4.42 8.31 2.57 5.40 0.00 7.14
MAY26 17.14 12.36 7.00 17.14 3.16 4.67 8.64 3.11 4.91 0.00 7.28
JUN 2 17.14 12.36 7.68 13.71 3.60 4.00 10.08 2.77 5.71 0.00 7.47
JUN 9 13.71 13.88 7.20 15.43 3.60 5.33 10.00 2.31 5.14 0.00 7.55
JUN16 16.00 14.25 6.92 17.14 3.60 4.67 11.00 0.92 5.68 0.00 7.63
JUN23 19.20 15.00 6.00 18.86 4.20 4.24 11.00 0.92 7.33 0.00 7.96
JUN30 19.20 14.47 7.29 13.33 5.33 4.80 11.00 1.85 5.33 0.00 8.13
JUL 7 21.60 14.82 7.50 9.60 6.00 4.80 13.64 1.78 5.33 0.00 8.52
JUL14 24.00 13.06 8.00 10.80 7.20 4.80 13.09 1.78 4.94 0.00 8.41
JUL21 24.00 13.76 8.64 12.00 6.00 4.24 12.00 1.78 4.42 0.00 8.27
JUL28 26.40 13.06 8.16 12.00 6.00 4.94 12.00 2.00 3.60 0.00 8.38
AUG 4 26.40 12.69 8.00 13.20 4.94 4.94 11.04 2.50 3.79 0.00 8.15
AUG11 26.40 12.00 7.68 14.40 4.94 6.00 10.15 3.50 3.16 0.00 8.09
AUG18 28.80 11.31 8.00 10.91 4.94 6.00 10.22 3.82 3.16 0.00 8.02
AUG25 24.00 10.70 7.50 8.73 5.65 5.60 10.15 4.42 2.86 0.00 7.80
SEP 1 24.00 10.38 7.50 6.55 5.65 8.80 8.77 6.00 2.09 - 7.71
SEP 8 26.00 11.68 7.50 7.00 4.67 9.60 8.89 5.25 3.27 - 8.34
SEP15 33.60 11.68 8.50 6.00 3.16 8.25 8.89 5.25 3.27 - 8.22
SEP29 33.60 11.68 8.50 5.00 4.00 8.80 7.85 4.80 2.73 - 8.07
OCT 6 33.60 10.46 8.35 5.00 4.50 8.25 8.16 6.00 3.27 - 8.09
OCT13 33.60 10.15 8.50 4.00 3.33 8.00 6.92 5.54 3.82 - 7.66
OCT20 33.60 10.11 7.83 6.00 3.79 7.50 8.31 4.62 4.57 - 7.91
OCT27 33.60 10.42 9.27 8.00 4.42 6.00 6.86 7.38 3.13 - 7.98
NOV 3 33.60 9.79 8.00 7.00 3.16 6.00 6.86 7.00 3.00 - 7.42
NOV10 31.20 9.30 7.50 7.00 2.53 6.00 5.79 8.73 3.50 - 7.13
NOV17 28.00 9.79 7.50 8.00 3.16 7.38 7.20 7.64 4.00 - 7.73
DEC 1 28.00 9.23 8.35 8.00 3.16 8.00 5.42 6.00 2.00 - 7.08
DEC 8 28.00 9.23 8.73 8.00 3.00 10.67 6.00 4.00 2.00 - 7.16
DEC15 25.71 9.23 8.73 8.00 3.16 10.67 5.09 3.69 3.36 - 7.17
DEC22 22.50 8.31 9.71 8.00 3.33 12.00 5.60 4.00 2.31 - 7.10
DEC29 22.50 8.00 10.29 7.00 3.33 13.71 6.00 3.00 2.22 - 7.05
- >$2M $1M-$1.99M $800-$999K $700-$799K $600-$699K $500-$599K $400-$499K $300-$399K $200-$299K $100-$199K Weighted
AVG

* This data does not include townhouses, condos, high-rises or lofts, but does include patio homes. DISCLAIMER: This information is compiled from the Houston Association of Realtors MLS database. It is considered generally reliable but not guaranteed.

Thanks to Ted C. Jones, Senior Vice President and Chief Economist for Stewart Title Guaranty Co. for providing the formula to determine market condition.


Return to MarketWatch page | Return to home page

This web site created and maintained by:

Judy Thompson
Strictly a Buyer's Agent
West U Real Estate LLC
1919A Harold St.
Houston, TX  77098
Telephone: (713) 522-4953
E-mail: judythompson@att.net

All information is deemed reliable but not guaranteed and should be independently verified.

equhse.jpg (521 bytes) Equal Housing Opportunity


The content of this website is provided for your personal use. Unauthorized reproduction or duplication of the information contained within this site is strictly forbidden without prior written consent.

Copyright
All rights reserved

BROKER TREC LIC # 0301391
Licensed in the state of Texas. This web site is not intended to solicit business in any other state.