WEST U REAL ESTATE.COM

Houston Real Estate Source


Market Watch

Click for EMAIL ALERTS

The table below shows weekly calculations of market conditions for single-family* dwellings by price range in zip code 77096. Months inventory estimates the number of months it will take to deplete current active inventory based on the prior 12 months sales activity. This figure is representative of the single-family homes market. Updates: FRIDAY


Buyer's market Slightly soft market Normal market Slightly strong market Seller's market
12+ months 11 months 9-10 months 8 months < 8 months

 


Months inventory of single-family* homes for sale in price ranges with at least
FIVE SALES in previous 12 months

2004 $1M-$1.99M $800-$999K $700-$799K $600-$699K $500-$599K $400-$499K $300-$399K $200-$299K $100-$199K Weighted
AVG
JAN 2 - - - - - 19.20 6.55 4.13 4.04 4.50
JAN 9 - - - - - 16.00 7.09 4.37 3.79 4.50
JAN16 - - - - - 14.00 6.55 4.43 4.05 4.58
JAN23 - - - - - 12.00 7.64 4.27 4.08 4.57
JAN30 - - - - - 10.00 7.30 4.48 3.87 4.50
FEB 6 - - - - - 12.00 6.72 4.42 3.66 4.36
FEB13 - - - - - 16.80 6.24 4.24 3.63 4.30
FEB20 - - - - - 19.20 6.24 4.36 3.74 4.45
FEB27 - - - - - 19.20 8.50 4.15 3.36 4.35
MAR 5 - - - - - 19.20 8.64 4.39 3.36 4.47
MAR12 - - - - - 19.20 6.92 4.50 3.30 4.37
MAR19 - - - - - 18.00 7.85 4.76 3.74 4.78
MAR26 - - - - - 18.00 7.85 5.24 3.58 4.91
APR 2 - - - - - - 7.68 5.01 3.43 4.45
APR 9 - - - - - 19.20 7.56 4.93 3.39 4.64
APR16 - - - - - 21.60 8.31 5.33 3.10 4.77
APR23 - - - - - 21.60 7.38 4.57 3.88 4.25
APR30 - - - - - 19.20 7.68 4.61 2.75 4.17
MAY 7 - - - - - 19.20 8.16 4.43 3.23 4.35
MAY14 - - - - - 16.80 9.12 4.49 3.29 4.43
MAY21 - - - - - 19.20 8.31 4.09 3.39 4.30
MAY28 - - - - - 20.00 6.22 4.72 2.96 4.27
JUN 4 - - - - - 20.00 6.67 4.63 3.00 4.30
JUN11 - - - - - 18.00 6.86 5.08 3.32 4.63
JUN18 - - - - - 18.00 7.03 4.52 3.08 4.31
JUN25 - - - - - 18.00 5.60 4.14 2.89 3.93
JUL 2 - - - - - 18.00 5.25 4.49 3.34 4.27
JUL 9 - - - - - 14.00 6.38 4.33 3.53 4.31
JUL16 - - - - - 18.00 6.40 4.32 3.62 4.42
JUL23 - - - - - 15.43 4.65 4.45 3.43 4.22
SEP 3 - - - - - 12.00 6.00 5.17 4.24 4.95
SEP10 - - - - - 12.00 6.00 5.18 3.89 4.82
SEP17 - - - - - 10.67 6.72 5.00 3.55 4.62
SEP24 - - - - - 10.50 6.72 4.60 3.22 4.27
OCT 1 - - - - - 10.50 6.00 4.30 3.45 4.19
OCT 8 - - - - - 10.50 6.92 5.21 3.61 4.72
OCT15 - - - - - 10.50 6.92 5.34 3.59 4.76
OCT22 - - - - - 10.50 5.78 5.49 3.71 4.81
OCT29 - - - - - 9.00 6.00 5.52 3.70 4.81
NOV 5 - - - - - 9.00 5.54 5.49 3.92 4.86
NOV12 - - - - - 7.50 5.33 5.44 3.76 4.71
NOV19 - - - - - 8.57 4.62 4.85 3.84 4.44
NOV26 - - - - - 8.57 5.08 4.59 4.11 4.50
DEC 3 - - - - - 8.57 4.44 4.82 4.22 4.59
DEC10 - - - - - 9.00 3.00 4.55 4.39 4.45
DEC17 - - - - - 6.67 3.31 3.97 4.63 4.29
DEC24 - - - - - 5.33 3.87 3.77 4.36 4.09
DEC31 - - - - - 9.00 3.75 3.62 4.30 4.07
- $1M-$1.99M $800-$999K $700-$799K $600-$699K $500-$599K $400-$499K $300-$399K $200-$299K $100-$199K Weighted
AVG


* Not including townhouses, condos, high-rises or lofts, but may include patio homes.

DISCLAIMER: This information is compiled from the Houston Association of Realtors MLS database. It is considered generally reliable but not guaranteed.

Thanks to Ted C. Jones, Senior Vice President and Chief Economist for Stewart Title Guaranty Co. for providing the formula to determine market condition.

thinwandering.gif (1751 bytes)

Return to MarketWatch page | Return to home page

This web site created and maintained by:

Judy Thompson
Strictly a Buyer's Agent
West U Real Estate LLC
1919A Harold St.
Houston, TX  77098
Telephone: (713) 522-4953
E-mail: judythompson@att.net

All information is deemed reliable but not guaranteed and should be independently verified.

equhse.jpg (521 bytes) Equal Housing Opportunity


The content of this website is provided for your personal use. Unauthorized reproduction or duplication of the information contained within this site is strictly forbidden without prior written consent.

Copyright
All rights reserved

BROKER TREC LIC # 0301391
Licensed in the state of Texas. This web site is not intended to solicit business in any other state.